Monday, August 21, 2023 [Late 7/13/24] Issue #11.2.4 "Future Dynasty?" [||| Mini-Updates | Dailies: Aug 19-20 ]
SPAIN CONTINUES WOMEN DOMINANCE
Kds911-2
wins pool, knocking his Kds911-3 out of the
top 4
LA MIRADA, CA (smt) -- 2C-Spain scored in the 29' and held on to their first Women's World Cup title, beating 1D-England, 1-0. This senior World Cup title goes with their U17 ('18 and '22) and U20 ('22) titles. Euro 2022 winner ENG had no urgency in the second half and the 13 (!) minutes of stoppage time. ESP even missed a PK. In the 3rd place match, co-host 1B-Australia lost to 1G-Sweden 2-0 in a well-fought match (nearly literally). SWE now has top 3 finishes in 5 of the 9 WWCs (4 3rd place, 1 2nd place).
ESP dominated going undefeated (6-0-1) scoring 18 goals. The expansion to 32 teams did produce lopsided results with Zambia getting blitzed 5-0 twice, Morocco losing 6-0 but found a way to win the remaining two games, and Netherlands routing Vietnam 7-0. The wildest game saw France beat Panama 6-3.
5 picked ESP to win the title which put Tom J, Brian B, Rob C, and Tony N into the money spots. Paul T and Mark H hoped to be in the money if ENG won. Total goals scored in the two matches was 3.
Name | Nickname | Pts | Win | Amount | # WWC (# Entries) [Total Winnings] |
Tom J (2) | Kds911-2 | 145 | 1st Place | $235 | 2 (6) |
Brian B (3) | The Naomi Girma Era | 133 | 2nd Place | $115 | 1 (3) |
Rob C (1) | CarinJennings-IsGOAT | 131 | 3rd Place | $75 | 2 (2) |
Tony N (1) | Lavelle Lover | 127 | 4th Place | $45 | 2 (2) |
Ins & Outs - [64 Matches/13 Ties]
Goals: 164 (2.56/match)
Own: 8 (5-CRC>ESP 21', 15-MAR>GER 54', 15-MAR{2}>GER 79', 19-IRL>CAN 45'+5, 34-PHI>NOR 48', 46-ITA>RSA 32' | 49-ESP>SUI 11', 50-NOR>ESP 15')
Subs: 17 (6-JPN 90'+11{pk}, 8-DEN 90' {gw}, 14-ITA 87' {gw}, 15-GER 90', 20-ESP 69', 20-ESP{2} 85', 22-NGA 72' {gw}, 27-ARG 79' {gt}, 30-SWE 90'+5, 37-JPN{2} 82', 39-ENG 77', 40-DEN{2} 90'+10, 45-SWE{2} 90' {pk} | 57-ESP{3} 111' {gw}, 58-JPN{3} 87', 61-ESP{4} 81', 61-SWE{3} 88')
90+/120+: 10 (6-JPN +11 {pk}, 22-AUS +10, 30-SWE +5, 31-COL+7 {gw}, 34-NOR +5, 38-ZAM +3, 35-AUS +4 {pk}, 40-DEN +10, 46-RS +2 {gw} | 57-NED +1)
Extra Time: 1 (- | 57-ESP 111' {gw})
Scoring First: 45-6-3 [10 Nil-Nil ties (4-NGAvCAN, 11-FRAvJAM, 18-SUIvNOR, 33-SUI{2}vNZL, 36-IRLvNGA{2}, 41-PORvUSA, 44-JAM{2}vBRA | 52-SWEvUSA{2}, 54-ENGvNGA{3}, 59-AUSvFRA{2}); 12-RSAvSWE 1:2, 19-IRLvCAN 1:2, 22-AUSvNGA 2:3, 46-ITAvRSA 2:3, 43-PANvFRA 3:6 | 60-COLvENG 1:2]
Leading at Half: 34-0-2 [28 ties (21 scoreless); -]
Shutout: 55 [1-NOR, 2-IRL, 4-CAN, 4-NGA, 3-PHI, 5-CRC, 9-VIE, 6-ZAM, 7-HAI, 8-CHN, 10-POR, 11-FRA, 11-JAM, 14-ARG, 15-MAR, 13-PAN, 16-KOR, 17-NZL, 18-SUI, 18-NOR{2}, 21-CRC{2}, 20-ZAM{2}, 24-VIE{2}, 25-DEN, 26-HAI{2}, 30-ITA, 29-PAN{2}, 32-KOR{2}, 33-SUI{2}, 33-NZL{2}, 34-PHI{2}, 37-ESP, 35-CAN, 36-IRL{2}, 36-NGA{2}, 41-POR{2}, 41-USA, 42-VIE{3}, 40-HAI{3}, 45-ARG{2}, 44-JAM{2}, 44-BRA, 48-COL | 51-RSA, 52-SWE, 52-USA {2}, 54-ENG, 54-NGA{3}, 53-DEN{2}, 56-JAM{3}, 55-MAR{2}, 59-AUS, 59-FRA{2}, 63-AUS{2}, 64-ENG{2}]
PK: 20/27 [1-nzl (x) 90', 2-AUS 52', 4-can (s) 50', 3-SUI 45', 5-esp (s) 34', 9-usa (s) 44', 6-JPN <retake> 90'+11, 7-ENG <retake> 29', 16-COL 30', 26-CHN 74', 31-GER 89', 34-NOR 53', 38-ZAM 31', 35-CAN 90'+4, 39-CHN{2} 57', 40-DEN 21', 46-ITA 11', 45-SWE 90', 43-FRA 37', 43-FRA{2} 52', 43-PAN 64', 48-mar (s) 45'+4 | 57-ESP{2} 81', 58-SWE{2} 51', 58-jpn{2} (x) 76', 63-SWE{3} 30', 64-esp{3} (s) 70']
Extra Time: 4 [52-SWEvUSA 0:0 (0:0), 54-ENGvNGA 0:0 (0:0), 57-ESPvNED 2:1 (1:1), 59-AUSvFRA 0:0 (0:0)]
PSO: 3 (28/43) [52-USA:SWE 7.0 (4:5 {GGGhlGp:GGhsGGG}), 54-ENG:NGA 4.5 (4:2 {lGGGG:lhGG}), 59-FRA:AUS 10.0 (6:7 {sGGGpGGGsp:GsGGpGGGsG})]
Red Card (GF/GA): 6 [4-NGA R 90'+8 (0/0), 6-ZAM 2Y 90'+7 (0/1), 11-JAM 2Y 90'+2 (0/0), 26-CHN R 29' (1/0), 34-PHI R 67' (0/1) | 54-ENG R 87' (0/0)]
Multiple Goals: 16 [Smith 2 (9-USA), Miyazawa 2 (6-JPN), Popp 2 (15-GER), Borges 3 (13-BRA), Hermoso 2 (20-ESP), Redondo 2 (20-ESP), Ilestedt 2 (30-SWE), Haug 3 (34-NOR), Miyazawa{2} 2 (37-JPN), Raso 2 (35-AUS), Brugts 2 (42-NED), Roord 2 (42-NED), James 2 (39-ENG), Caruso 2 (46-ITA), Diani 3 (43-FRA) | Bonmati 2 (49-ESP), 55-Le Summer 2 (55-FRA)]
Goal Line Tech: 4 [9-USA xG 85' | 50-NOR xG 90'+1, 52-SWE G PK7, 58-JPN xG 87']
VAR (-Reversal(Taken Away), +Reversal(Added), =Confirmed, xNo Call): 50 [ 1-NOR xHB= 52', 1-NOR xHB+{pk+NZL} 87', 2-IRL xHB= 45', 4-NGA xFoul+{PK+CAN} 48', 4-NGA Y-{R+} 90'+6, 3-PHI xFoul+{PK+SUI} 43', 9-VIE xFoul+{PK+USA} 41', 9-USA Off-{g+} 45'+7, 6-JPN xOff+{g-} 21', 6-JPN xOff+{g-} 49', 6-ZAM xOff+PK-Y= 51', 6-ZAM xEnc+{retake PK+JPN} 90'+10, 7-HAI xFoul+Foul-{PK-} 17', 7-HAI xHB+{PK+ENG} 26', 7-HAI xEnc+{retake PK+ENG} 28', 10-NED Off-{g+} 13', 20-ESP Off-{g+} 70', 20-ESP Off-{g+} 85', 27-RSA Off-{g+} 30', 26--CHN Y-{R+} 28', 26-CHN Off-xFoul+{PK+} 72', 26-xFoul+Box-{n/a} 76', 26-HAI Foul-{PK-} 90'+2, 29-PAN HB-{PK-} 90'+2, 34-PHI xFoul+{PK+NOR} 50', 34-PHI xR+ 63', 38-CRC xOff+{Foul-PK-} 55', 35-AUS Off-{g+} 9', 35-AUS xOff+{g-} 34', 35-CAN xFoul+{PK+AUS} 90'+2, 42-NED Off={xG=} 67', 39-ENG xOff+{g-} 45'+5, 39-ENG xHB+{PK+CHN} 54', 40-DEN xOff+{g-} 4', 40-DEN xF+{g-} 83', 46-RSA xHB={xPK=} 34', 46-ITA xOff={g=} 74', 43-PAN xHB+{PK+FRA} 49', 43-PAN Off-{g+} 87', 47-GER xOff+{g-} 57' | 54-NGA Foul-{PK-} 31', 54-ENG Y-{R+} 84', 57-ESP xOff+{g-} 37', 57-ESP Foul-{PK-} 62', 57-NED xHB+{PK+ESP} 78', 58-JPN xHB+{PK+SWE} 48', 59-AUS xEnc+{retake PK+FRA} PK9, 61-ESP xOff={g=} 81', 63-AUS xFoul+{PK+AUS} 27', 64-ENG xHB+{PK+ESP} 64']
58%+ Poss (w/in contest): 22 [3-SUIvPHI (65/24) W, 5-ESPvCRC (64/18) W, 9-USAvVIE (59/23) W, 7-ENGvHAI (63/23) W, 12-SWEvRSA (59/27) W, 11-FRAvJAM (60/24) D, 15-GERvMAR (59/22) W, 13-BRAvPAN (61/25) W, 17-NZLvPHI{2} (59/24) L, 20-ESP{2}vZAM (63/23) W, 24-PORvVIE{2} (61/24) W, 25-ENG{2}vDEN (59/27) W, 34-NORvPHI (60/25) W, 37-ESP{3}vJPN (68/21) L, 42-NEDvVIE{3} (67/21) W, 39-ENG{3}vCHN (67/20) W, 43-FRA{2}vPAN{2} (61/24) W, 44-BRA{2}vJAM{2} (63/20) L, 47-GER{2}vKOR (60/24) D | 49-ESP{4}vSUI (62/27) W, 51-NED{2}vRSA{2} (61/26) W, 55-FRA{3} (65/22) W]
Zero SOG (Shots): 8 [3-PHI (3), 5-CRC (1), 9-VIE (0), 6-ZAM (0), 41-POR (5), 42-VIE{2} (5), 44-JAM (4) | 55-MAR (1)]
20+ Shots (S/SOG/G): 17 [5-ESP (46/14/2(1 og)) W, 9-USA (26/7/3) W, 6-JPN (26/11/5) W, 13-BRA (33/9/4) W, 21-JPN {2} (25/11/2) W, 20-ESP{2} (22/13/5) W, 22-AUS (27/7/2) L, 24-POR (28/9/2) W, 30-SWE (20/7/5) W, 29-JAM (20/4/1) W, 34-NOR (30/12/5(1 og)) W, 42-NED (43/17/7) W, 43-FRA (27/9/6) W | 49-ESP{3} (25/10/5) W, 52-USA{2} (21/12/0) D(L), 57-ESP{4} (26/9/2) W, 59-FRA{2} (20/5/0) D(L)]
Breaks (>30 min): 0 [-]
Regions (Teams/R16/QF/SF/F/C): UEFA (12/8/5/3/2/1) 29-15-11, AFC (6/2/2/1/-) 9-13-2, CONCACAF (6/2/-) 3-11-6, CAF (4/3/-) 5-6-4, CONMEBOL (3/1/1/-) 4-5-2, OCEANIA (1/-) 1-1-1
Match Order of Play: RR: 1-2 | 4-3-5 | 9-6-7-8 | 12-10-11 | 14-15-13 | 161-17-18 | 21-20-19 | 23-24-22 | 27-25-26 | 30-28-29 | 32-33-34A-312 | 37-38C-35-36B | 41-42E-39-40D | 45-46G-43-44F | 47-48H | R16: 49-50 | 51-52 | 54-53 | 56-55 | QF: 57-58 | 59-60 | SF: 61 | 62 | 3rd: 63 | F: 64 ]
SIDES 'N KICKS: first-time WWC teams finished 5-19-1 (PHI, VIE, ZAM, IRL, HAI, POR, MAR [R16], PAN) (1 win due to two debutantes playing each other PORvVIE)... JPN's Hinata Miyazawa won the Golden Boot with 5 goals... ESP at #6 is lowest-ranked team to win WWC... +13 stoppage added to end of ESPvENG regulation... Lauren James (ENG) received a 2-match ban for stomping on a player in the Round of 16, meaning she will also miss the semifinal.. record 1,978,234 fans attended the WWC (albeit with 12 more games)... ESP's 19-year old Salma Paralluelo is the first player, male or female, to hold the U17, U20, and WWC titles simultaneously... 164 goals is 18 more than in 2015 & 2019 (albeit with 12 more games)... during the ceremony, Spanish soccer official Luis Rubiales started kissing players inappropriately and obviously without permission...
---
Catching up on sleep and work and traveling...
Scott