7th Quadrennial HWCI FIFA World Cup Soccer Tournament Pool | |
Individual Picks |
[ | | | | Mini-Updates | Standings | Distribution | Who's Who | Picks | Results | Links ]
Sidra | B (1) | 2 Goals 1 World Cup |
Adam | C (1) | AC in Doha |
Scott | T (2) | Arabian Bribes |
Joe | L (1) | Barry McKockiner |
Michael | W (2) | BigBlue |
Rob | C (2) | BobbyCeeRacer |
David | B (1) | Bugschmd |
Blakeley | H (1) | Bwakewey |
Blakeley | H (2) | Bwakewey 2 |
Blakeley | H (3) | Bwakewey 3 |
Gareth | M (1) | Carseroni |
Chase | C (1) | CDOG |
Christopher | C (1) | Chris 1 |
Christopher | C (2) | Chris 2 |
Warner | L (2) | Cicero |
Ismael | R (1) | Cisco |
Rod | P (2) | Clingons |
Tony | N (3) | Close but No Qatar |
Derk | D (1) | Danish Dynamite |
Daniel | W (1) | DDubs |
Gigi | B (2) | Do Believe in Ties |
Gigi | B (1) | Don't Believe in Ties |
Paul | T (2) | Don'tcryforArgentina |
Tim | H (1) | EEChick1400 |
Greg | P (1) | Eggman |
Greg | P (3) | Eggman 3 |
Greg | P (2) | Eggman2 |
Joe | M (2) | Empire |
Rick | F (1) | Fabio |
Matt | E (1) | F'in Itays! |
Ted | J (1) | Firewire |
Brian | S (1) | FlyingElvi |
Frank | C (1) | FrankFromSeattle |
Jim | M (3) | Free Merman |
Gavin | M (1) | FTRxBigJim |
Giacomo | G (2) | Georgie’s Best |
Bernice | P (1) | GolfMomBernice |
Bernice | P (3) | Inconceivable! |
Bar | L (1) | Indy Ari |
Bob | G (3) | Jay Taewon |
Jim | S (1) | Jim |
Joe | M (1) | Kankleiscious |
Tom | J (1) | Kds911 |
Tom | J (2) | Kds911-2 |
Tom | J (3) | Kds911-3 |
Kelly | C (1) | Kellicita |
Kevin | L (1) | KevLo |
Kevin | L (2) | KevLo2 |
Kevin | J (1) | Kicking it Old School |
Ted | J (2) | King Triton |
Eric | C (2) | Kona Coast Dos |
Eric | C (1) | Kona Coast Uno |
Kyle | R (1) | Krob1 |
Scott | T (1) | Kurat Alqadam Fab 13 |
Eamon | H (2) | Kylian Mbapaypal |
Luis | B (1) | Luis |
Rob | C (1) | LuisEnriquesArmada |
Mai | O (1) | Maitai |
Mark | H (1) | Markothebeast |
Megan | P (1) | MeganTSoccerFanatic |
Melissa | R (1) | Meli |
Jim | M (1) | Merman |
Jim | M (2) | Merman2 |
Eric | F (1) | MessiMisionImposible |
Eric | F (2) | MessiMisionImposible2 |
Eric | F (3) | MessiMisionImposible3 |
Brian | B (1) | Messi's Last Stand |
Chris | M (1) | Mezlove |
Patricia | R (1) | Mimi |
Bob | G (2) | MLS Original Stats |
Andrew | F (1) | Mr. Sparkle |
Alonso | R (1) | No Fue Penal |
Tony | N (2) | No Qatar Given |
Eamon | H (1) | OnanaWhatsMyName |
Rod | P (1) | Party Brigade |
Paul | T (1) | Poolraider |
Timothy | W (1) | Poptop |
Brian | B (2) | Qatar's Last Stand |
Sam | N (1) | RapinoeRunsUSSoccer |
David | C (1) | Redhat Dave |
Joe | R (1) | Ronaldinho |
Stephen | R (1) | S Rod 1 |
Stephen | R (2) | S Rod 2 |
Salah | E (1) | Salah |
Alejandro | C (1) | Sebass |
Paul | T (3) | Selecao Canarinha |
Tony | N (1) | Seleccao das Quinas1 |
Fernando | B (1) | Soccerbix |
Amy | M (1) | SoccerWife |
Michael | C (1) | Swerveman |
Thanh | H (1) | Thanh |
Carl | S (1) | The Gambler |
Carl | S (2) | The Gambler 1 |
Andy | F (1) | The Red Devils |
Edmund | L (1) | Thecomebacker |
Ted | J (3) | Tiny Destroyer |
Giacomo | G (1) | Triple G |
Matthew | M (1) | TripleM |
Bernice | P (2) | Ugh, as If! |
Giacomo | G (3) | Underground United |
Bob | G (1) | Union FC |
Keith | J (1) | Unlucky |
Michael | W (1) | Walleye |
Warner | L (1) | Walloon |
Will | W (1) | WEWIV |
Brian | B (3) | What Would Pep Do |
Michael | W (1) | Wood |
Tuan | L (1) | World Cup in December |
Willfredo | P (1) | Young Bloods |
Tm A | Tm B |
Grp/ Gm |
# |
By Rank ings |
Kona Coast Uno | Kona Coast Dos |
Messi Mision Impos ible |
Messi's Last Stand | Qatar's Last Stand |
Un lucky |
What Would Pep Do |
Kev Lo |
Kev Lo2 |
Messi Mision Impos ible 2 |
Messi Mision Impos ible 3 |
Bugs chmd |
Pool raider |
Don't cryfor Argen tina |
Selecao Cana rinha |
Mer man |
Mer man2 |
Free Merman |
Kanklei scious |
Empire |
Onana Whats My Name |
Krob1 |
Wal loon |
Cicero | Fabio |
Fire wire |
World Cup in Decem ber |
Sel eccao das Quinas1 |
Maitai | King Triton |
Tiny Destroy er |
MeganT Soccer Fanatic |
Meli |
Soccer Wife |
Rapinoe Runs US Soccer |
Mark othe beast |
FTRx BigJim |
Ronald inho |
Jim | Eggman |
Golf Mom Bernice |
Eggman 2 |
Ugh, as If! | The Red Devils | Kds911 | Wood |
Carser oni |
Mr. Sparkle | Indy Ari | No Fue Penal |
Kds911 -2 |
Kds911 -3 |
Kurat Alqa dam Fab 13 |
Thanh | The Gambler |
QAT | ECU | A | 1 | ECU | ECU | TIE | QAT | ECU | ECU | ECU | QAT | TIE | QAT | ECU | QAT | ECU | TIE | ECU | ECU | QAT | ECU | TIE | ECU | ECU | TIE | TIE | ECU | ECU | ECU | ECU | QAT | ECU | ECU | TIE | ECU | ECU | ECU | QAT | ECU | TIE | ECU | ECU | QAT | TIE | TIE | TIE | QAT | QAT | ECU | ECU | ECU | ECU | ECU | QAT | ECU | ECU | QAT | TIE | ECU |
SEN | NED | A | 2 | NED | NED | NED | NED | NED | NED | NED | SEN | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | TIE | NED | NED | NED | NED | NED | TIE | NED | TIE | NED | NED | TIE | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED |
QAT | SEN | A | 18 | SEN | TIE | SEN | SEN | SEN | SEN | SEN | QAT | SEN | SEN | TIE | QAT | SEN | SEN | SEN | SEN | TIE | SEN | QAT | SEN | QAT | SEN | SEN | SEN | SEN | SEN | SEN | TIE | SEN | SEN | SEN | SEN | SEN | QAT | QAT | TIE | SEN | QAT | SEN | SEN | SEN | SEN | SEN | TIE | QAT | SEN | SEN | TIE | SEN | TIE | SEN | SEN | SEN | TIE | SEN | TIE |
NED | ECU | A | 19 | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | TIE | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | TIE | NED | NED | ECU | TIE | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED |
ECU | SEN | A | 35 | SEN | ECU | ECU | TIE | SEN | ECU | TIE | ECU | SEN | TIE | ECU | SEN | TIE | SEN | TIE | TIE | SEN | TIE | TIE | TIE | SEN | TIE | SEN | SEN | SEN | SEN | TIE | ECU | ECU | ECU | SEN | TIE | SEN | ECU | SEN | TIE | SEN | SEN | ECU | SEN | TIE | SEN | ECU | ECU | TIE | SEN | SEN | ECU | TIE | ECU | TIE | SEN | ECU | SEN | SEN | TIE |
NED | QAT | A | 36 | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED |
ENG | IRN | B | 3 | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | TIE | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG |
USA | WAL | B | 4 | USA | USA | WAL | WAL | TIE | USA | TIE | USA | TIE | WAL | TIE | USA | TIE | TIE | TIE | USA | TIE | USA | TIE | TIE | USA | USA | TIE | USA | USA | TIE | USA | WAL | WAL | USA | TIE | TIE | USA | USA | USA | TIE | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | WAL | USA | TIE | TIE | WAL | USA | USA | USA | TIE |
WAL | IRN | B | 17 | WAL | IRN | IRN | TIE | WAL | WAL | WAL | WAL | WAL | WAL | WAL | TIE | WAL | WAL | WAL | TIE | WAL | WAL | WAL | WAL | WAL | WAL | WAL | WAL | WAL | TIE | TIE | WAL | IRN | IRN | WAL | TIE | IRN | IRN | IRN | WAL | WAL | WAL | WAL | WAL | IRN | TIE | IRN | IRN | WAL | WAL | WAL | WAL | TIE | WAL | WAL | WAL | WAL | WAL | WAL | IRN |
ENG | USA | B | 20 | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | TIE | ENG | ENG | ENG | ENG | ENG | ENG | ENG | USA | ENG | TIE | ENG | ENG | USA | TIE | TIE | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | USA | ENG | ENG | TIE | USA | ENG | ENG | TIE | ENG | USA | USA | USA | ENG | ENG | ENG | ENG | ENG | TIE | ENG | ENG | TIE | ENG | ENG |
WAL | ENG | B | 33 | ENG | WAL | ENG | ENG | ENG | ENG | ENG | WAL | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | WAL | WAL | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | TIE | ENG | ENG | TIE | TIE | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | TIE | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | TIE | WAL |
IRN | USA | B | 34 | USA | TIE | TIE | USA | USA | USA | USA | IRN | USA | USA | TIE | USA | USA | USA | IRN | TIE | USA | USA | USA | USA | USA | TIE | USA | USA | USA | USA | TIE | USA | IRN | IRN | USA | USA | USA | USA | USA | IRN | USA | IRN | USA | USA | USA | USA | USA | USA | USA | USA | USA | IRN | TIE | USA | USA | USA | USA | USA | TIE | USA |
MEX | POL | C | 7 | MEX | MEX | MEX | MEX | POL | MEX | TIE | MEX | TIE | POL | TIE | MEX | MEX | TIE | POL | TIE | POL | MEX | MEX | TIE | TIE | TIE | POL | TIE | TIE | POL | MEX | MEX | MEX | MEX | POL | TIE | MEX | MEX | MEX | TIE | MEX | MEX | POL | MEX | MEX | MEX | MEX | POL | MEX | MEX | MEX | MEX | TIE | POL | MEX | POL | MEX | MEX | TIE | POL |
ARG | KSA | C | 8 | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG |
POL | KSA | C | 22 | POL | POL | POL | POL | POL | POL | POL | POL | POL | TIE | POL | POL | POL | POL | POL | POL | POL | POL | TIE | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | TIE | TIE | POL | POL | POL | POL | TIE | POL | POL | POL | POL | POL | POL | POL | POL | TIE |
ARG | MEX | C | 24 | ARG | ARG | ARG | ARG | ARG | ARG | TIE | ARG | ARG | ARG | TIE | TIE | ARG | ARG | ARG | TIE | ARG | ARG | ARG | ARG | ARG | ARG | ARG | TIE | TIE | ARG | ARG | ARG | ARG | ARG | ARG | ARG | TIE | ARG | ARG | ARG | ARG | ARG | TIE | ARG | ARG | ARG | MEX | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG |
POL | ARG | C | 39 | ARG | ARG | ARG | ARG | ARG | ARG | ARG | POL | ARG | ARG | ARG | TIE | ARG | ARG | TIE | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | TIE | ARG | ARG | ARG | ARG | TIE | ARG | ARG | ARG | ARG | TIE | ARG | ARG | ARG | ARG | ARG | TIE | ARG | ARG | ARG | ARG | ARG | ARG | POL | ARG | ARG | ARG | ARG | ARG | ARG |
KSA | MEX | C | 40 | MEX | MEX | MEX | MEX | MEX | MEX | MEX | KSA | MEX | TIE | MEX | MEX | TIE | MEX | MEX | MEX | MEX | TIE | KSA | MEX | TIE | MEX | MEX | MEX | MEX | MEX | MEX | KSA | MEX | MEX | TIE | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | TIE | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | TIE | MEX |
FRA | AUS | D | 5 | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | AUS | FRA | AUS | FRA | FRA | FRA | FRA | FRA | FRA | TIE | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA |
DEN | TUN | D | 6 | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | TUN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
TUN | AUS | D | 21 | TUN | TIE | TUN | TUN | AUS | AUS | TIE | TUN | TIE | TUN | TUN | TIE | TIE | TIE | TIE | AUS | TIE | AUS | TIE | AUS | TIE | TUN | TIE | AUS | AUS | TUN | TIE | TIE | TUN | AUS | TIE | AUS | AUS | TUN | AUS | TIE | TIE | AUS | AUS | TIE | AUS | TIE | AUS | AUS | AUS | TUN | AUS | TIE | TIE | TIE | AUS | TUN | TUN | AUS | TUN | AUS |
FRA | DEN | D | 23 | FRA | FRA | FRA | FRA | TIE | FRA | FRA | FRA | FRA | DEN | DEN | TIE | FRA | DEN | TIE | FRA | FRA | TIE | FRA | TIE | FRA | DEN | FRA | TIE | TIE | FRA | TIE | FRA | DEN | FRA | FRA | TIE | FRA | DEN | FRA | TIE | TIE | FRA | FRA | FRA | DEN | FRA | FRA | FRA | FRA | FRA | FRA | TIE | DEN | FRA | FRA | FRA | DEN | TIE | TIE | DEN |
AUS | DEN | D | 37 | DEN | DEN | DEN | DEN | DEN | DEN | DEN | AUS | DEN | DEN | DEN | DEN | TIE | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | AUS | DEN | DEN | DEN | DEN | DEN | AUS | DEN | DEN | DEN | DEN | DEN | DEN | TIE | TIE | TIE | TIE | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
TUN | FRA | D | 38 | FRA | FRA | FRA | FRA | FRA | FRA | FRA | TUN | FRA | TIE | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | TIE | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | TIE | FRA | FRA | TUN | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | TIE | FRA | FRA | FRA | FRA | FRA | FRA | FRA |
ESP | CRC | E | 10 | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | TIE | ESP | ESP | ESP | TIE | ESP | ESP | CRC | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | TIE | ESP |
GER | JPN | E | 11 | GER | JPN | TIE | GER | GER | GER | GER | GER | GER | TIE | TIE | GER | GER | GER | TIE | GER | GER | GER | TIE | GER | GER | GER | GER | GER | GER | GER | TIE | GER | GER | GER | GER | GER | TIE | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | TIE | GER | GER | GER | GER | GER | GER | TIE | GER | GER | TIE | GER | GER |
JPN | CRC | E | 25 | JPN | JPN | JPN | JPN | JPN | JPN | TIE | JPN | JPN | JPN | JPN | JPN | CRC | TIE | JPN | TIE | CRC | JPN | CRC | JPN | TIE | JPN | JPN | JPN | JPN | JPN | JPN | TIE | JPN | JPN | JPN | JPN | JPN | JPN | CRC | TIE | TIE | JPN | TIE | JPN | TIE | TIE | TIE | TIE | CRC | JPN | JPN | JPN | JPN | TIE | JPN | JPN | JPN | JPN | TIE | TIE |
ESP | GER | E | 28 | ESP | ESP | ESP | TIE | TIE | GER | GER | ESP | GER | ESP | TIE | GER | ESP | TIE | TIE | GER | GER | GER | GER | GER | GER | GER | GER | TIE | TIE | TIE | ESP | GER | ESP | ESP | ESP | TIE | TIE | GER | ESP | ESP | TIE | GER | GER | ESP | TIE | TIE | GER | GER | ESP | GER | ESP | TIE | ESP | TIE | GER | ESP | ESP | ESP | GER | TIE |
JPN | ESP | E | 43 | ESP | ESP | ESP | TIE | ESP | JPN | ESP | JPN | TIE | ESP | ESP | TIE | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | JPN | ESP | ESP | ESP | ESP | JPN | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | TIE | ESP | JPN | ESP | ESP | JPN | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP |
CRC | GER | E | 44 | GER | GER | GER | GER | GER | GER | GER | CRC | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | TIE | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER |
BEL | CAN | F | 9 | BEL | BEL | BEL | BEL | TIE | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | CAN | BEL | CAN | BEL | CAN | CAN | BEL | CAN | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL |
MAR | CRO | F | 12 | CRO | MAR | MAR | CRO | CRO | CRO | CRO | MAR | CRO | CRO | CRO | CRO | CRO | CRO | TIE | CRO | CRO | MAR | TIE | CRO | CRO | MAR | TIE | TIE | TIE | CRO | MAR | CRO | CRO | CRO | TIE | MAR | CRO | TIE | CRO | CRO | CRO | CRO | CRO | CRO | CRO | TIE | CRO | TIE | CRO | CRO | CRO | CRO | MAR | CRO | CRO | CRO | CRO | TIE | CRO | CRO |
BEL | MAR | F | 26 | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | TIE | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | TIE | BEL | TIE | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL | BEL |
CRO | CAN | F | 27 | CRO | CRO | CRO | TIE | CAN | CRO | CRO | CRO | CRO | CRO | CRO | CRO | CRO | TIE | CRO | CAN | CRO | CRO | CRO | CRO | CRO | CAN | CRO | CAN | CAN | CRO | CRO | CRO | CRO | CRO | CRO | CRO | CRO | CAN | CRO | CRO | CAN | CAN | CRO | CRO | CRO | CRO | TIE | TIE | TIE | CRO | CRO | CRO | TIE | CRO | CAN | CAN | CRO | CAN | CRO | CRO |
CRO | BEL | F | 41 | BEL | BEL | BEL | BEL | BEL | CRO | TIE | CRO | BEL | CRO | BEL | TIE | BEL | BEL | TIE | TIE | BEL | CRO | CRO | BEL | TIE | BEL | BEL | BEL | BEL | TIE | BEL | BEL | BEL | BEL | TIE | BEL | BEL | BEL | BEL | BEL | TIE | BEL | BEL | BEL | TIE | BEL | BEL | TIE | BEL | BEL | BEL | BEL | BEL | TIE | TIE | BEL | BEL | BEL | BEL | TIE |
CAN | MAR | F | 42 | MAR | TIE | MAR | TIE | CAN | CAN | MAR | CAN | TIE | MAR | MAR | TIE | TIE | CAN | CAN | TIE | TIE | CAN | TIE | TIE | TIE | TIE | CAN | CAN | CAN | CAN | TIE | CAN | MAR | CAN | MAR | TIE | MAR | CAN | MAR | CAN | TIE | CAN | CAN | TIE | TIE | TIE | MAR | CAN | MAR | CAN | CAN | MAR | TIE | TIE | CAN | CAN | CAN | CAN | CAN | CAN |
SUI | CMR | G | 13 | SUI | SUI | SUI | SUI | SUI | SUI | TIE | SUI | SUI | SUI | SUI | SUI | SUI | TIE | SUI | TIE | SUI | SUI | CMR | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SUI | CMR | SUI | SUI | CMR | SUI | SUI | CMR | SUI | SUI | TIE | SUI | SUI | SUI | TIE | SUI | TIE | TIE | SUI | SUI | SUI | SUI | SUI | TIE | TIE | SUI | SUI | SUI | SUI | SUI |
BRA | SRB | G | 16 | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | TIE | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | TIE | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA |
CMR | SRB | G | 29 | SRB | SRB | SRB | SRB | SRB | SRB | SRB | CMR | TIE | CMR | SRB | TIE | SRB | SRB | SRB | SRB | SRB | SRB | SRB | TIE | CMR | SRB | TIE | TIE | TIE | SRB | SRB | CMR | SRB | CMR | SRB | SRB | SRB | SRB | SRB | SRB | SRB | CMR | SRB | SRB | SRB | SRB | SRB | SRB | SRB | SRB | SRB | SRB | CMR | TIE | SRB | SRB | SRB | SRB | SRB | TIE |
BRA | SUI | G | 31 | BRA | BRA | BRA | TIE | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | TIE | TIE | TIE | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA |
SRB | SUI | G | 47 | SUI | TIE | SRB | SUI | SUI | SRB | TIE | SRB | TIE | TIE | SRB | SUI | SRB | SUI | SRB | TIE | SRB | SUI | TIE | SUI | TIE | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SRB | TIE | SUI | SUI | SUI | TIE | SRB | SUI | SRB | SUI | TIE | TIE | SUI | SRB | SUI | SRB | TIE | SUI | SRB | SUI | SUI | SUI | SRB | SUI | SUI | SUI |
CMR | BRA | G | 48 | BRA | BRA | BRA | BRA | BRA | BRA | BRA | CMR | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA |
URU | KOR | H | 14 | URU | TIE | URU | URU | TIE | URU | KOR | URU | URU | TIE | URU | URU | URU | URU | TIE | URU | URU | URU | URU | URU | URU | TIE | URU | URU | URU | URU | TIE | KOR | URU | URU | URU | KOR | URU | KOR | URU | URU | URU | KOR | URU | URU | URU | URU | URU | URU | URU | URU | URU | URU | URU | URU | KOR | KOR | URU | URU | TIE | TIE |
POR | GHA | H | 15 | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | GHA | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | TIE | POR | POR | POR | POR | POR | TIE | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR |
KOR | GHA | H | 30 | KOR | KOR | KOR | KOR | KOR | GHA | KOR | KOR | KOR | KOR | KOR | TIE | GHA | TIE | KOR | KOR | GHA | KOR | GHA | GHA | GHA | TIE | KOR | GHA | GHA | KOR | KOR | KOR | KOR | GHA | TIE | KOR | KOR | GHA | GHA | KOR | TIE | KOR | KOR | KOR | KOR | KOR | TIE | KOR | KOR | KOR | KOR | TIE | KOR | TIE | GHA | KOR | KOR | KOR | GHA | GHA |
POR | URU | H | 32 | POR | POR | TIE | TIE | TIE | URU | TIE | POR | TIE | POR | URU | POR | POR | POR | URU | TIE | URU | POR | URU | TIE | TIE | TIE | POR | POR | POR | TIE | TIE | POR | POR | POR | URU | POR | TIE | URU | POR | TIE | URU | POR | POR | POR | POR | TIE | POR | TIE | POR | URU | URU | TIE | POR | POR | TIE | POR | URU | TIE | TIE | POR |
GHA | URU | H | 45 | URU | URU | URU | URU | URU | URU | URU | GHA | URU | URU | URU | URU | GHA | URU | URU | URU | URU | URU | URU | URU | GHA | URU | URU | URU | URU | URU | URU | URU | URU | URU | TIE | TIE | URU | URU | URU | URU | GHA | URU | URU | URU | URU | URU | URU | URU | URU | URU | URU | URU | TIE | URU | URU | URU | URU | URU | GHA | TIE |
KOR | POR | H | 46 | POR | POR | POR | TIE | POR | POR | POR | KOR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | TIE | POR | POR | POR | POR | POR | POR | POR | POR | KOR | POR | POR | POR | TIE | POR | POR | POR | TIE | KOR | POR | POR | POR | POR | POR | POR | TIE | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR |
1A | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | ECU | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | |||
2B | USA | IRN | IRN | WAL | WAL | USA | USA | WAL | USA | WAL | WAL | USA | USA | WAL | WAL | USA | USA | WAL | USA | USA | USA | USA | ENG | ENG | USA | USA | USA | WAL | IRN | IRN | WAL | USA | ENG | ENG | USA | WAL | ENG | ENG | USA | USA | USA | USA | ENG | ENG | USA | USA | USA | WAL | USA | WAL | ENG | WAL | USA | ENG | WAL | USA | |||
