HOME | Updates | BLOG | |||
Hi, Rod . Thanks for entering. This is your official copy of your picks. If you have any questions or need info on how to pay, email [email protected]. | |||||
Entry: Clingons | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | QAT | ECU | A => | QAT | |
2 | SEN | NED | A => | NED | |
18 | QAT | SEN | A => | QAT | |
19 | NED | ECU | A => | NED | |
35 | ECU | SEN | A => | ECU | |
36 | NED | QAT | A => | NED | |
3 | ENG | IRN | B => | ENG | |
4 | USA | WAL | B => | USA | |
17 | WAL | IRN | B => | WAL | |
20 | ENG | USA | B => | ENG | |
33 | WAL | ENG | B => | ENG | |
34 | IRN | USA | B => | USA | |
7 | MEX | POL | C => | MEX | |
8 | ARG | KSA | C => | ARG | |
22 | POL | KSA | C => | POL | |
24 | ARG | MEX | C => | ARG | |
39 | POL | ARG | C => | ARG | |
40 | KSA | MEX | C => | MEX | |
5 | FRA | AUS | D => | FRA | |
6 | DEN | TUN | D => | DEN | |
21 | TUN | AUS | D => | AUS | |
23 | FRA | DEN | D => | FRA | |
37 | AUS | DEN | D => | AUS | |
38 | TUN | FRA | D => | FRA | |
10 | ESP | CRC | E => | ESP | |
11 | GER | JPN | E => | GER | |
25 | JPN | CRC | E => | JPN | |
28 | ESP | GER | E => | GER | |
43 | JPN | ESP | E => | ESP | |
44 | CRC | GER | E => | CRC | |
9 | BEL | CAN | F => | CAN | |
12 | MAR | CRO | F => | CRO | |
26 | BEL | MAR | F => | BEL | |
27 | CRO | CAN | F => | CRO | |
41 | CRO | BEL | F => | CRO | |
42 | CAN | MAR | F => | CAN | |
13 | SUI | CMR | G => | SUI | |
16 | BRA | SRB | G => | BRA | |
29 | CMR | SRB | G => | CMR | |
31 | BRA | SUI | G => | BRA | |
47 | SRB | SUI | G => | SRB | |
48 | CMR | BRA | G => | CMR | |
14 | URU | KOR | H => | URU | |
15 | POR | GHA | H => | POR | |
30 | KOR | GHA | H => | KOR | |
32 | POR | URU | H => | POR | |
45 | GHA | URU | H => | GHA | |
46 | KOR | POR | H => | KOR | |
(Part II) | |||||
[R16] | [QTR] | [SEMI] | [FIN] | [CHAMP] | |
(1A) | QAT--\ | ||||
(2B) | USA--/ | USA-\ | |||
\ | ARG-\ | ||||
/ | \ | ||||
(1C) | ARG--\ | ARG-/ | \ | ||
(2D) | DEN--/ | | | |||
> | BRA-\ | ||||
| | | | ||||
(1E) | ESP--\ | / | | | ||
(2F) | CRO--/ | ESP-\ | / | | | |
\ | BRA-/ | | | |||
/ | | | ||||
(1G) | BRA--\ | BRA-/ | | | BRAZIL | |
(2H) | GHA--/ | | | |||
| | |||||
(1B) | ENG--\ | | | |||
(2A) | NED--/ | NED-\ | | | ||
\ | NED-\ | | | |||
/ | \ | | | |||
(1D) | FRA--\ | MEX-/ | \ | | | |
(2C) | MEX--/ | | | | | ||
> | GER-/ | ||||
| | |||||
(1F) | CAN--\ | / | |||
(2E) | GER--/ | GER-\ | / | ||
\ | GER-/ | ||||
/ | <TIE> | ||||
(1H) | POR--\ | SRB-/ | 4.0 | ||
(2G) | SRB--/ | ||||
© 1998-2022 HWCI Productions |