HOME | Updates | BLOG | |||
Hi, Andrew . Thanks for entering. This is your official copy of your picks. If you have any questions or need info on how to pay, email [email protected]. | |||||
Entry: Mr. Sparkle | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | QAT | ECU | A => | ECU | |
2 | SEN | NED | A => | NED | |
18 | QAT | SEN | A => | SEN | |
19 | NED | ECU | A => | NED | |
35 | ECU | SEN | A => | TIE | |
36 | NED | QAT | A => | NED | |
3 | ENG | IRN | B => | ENG | |
4 | USA | WAL | B => | USA | |
17 | WAL | IRN | B => | TIE | |
20 | ENG | USA | B => | ENG | |
33 | WAL | ENG | B => | ENG | |
34 | IRN | USA | B => | TIE | |
7 | MEX | POL | C => | TIE | |
8 | ARG | KSA | C => | ARG | |
22 | POL | KSA | C => | POL | |
24 | ARG | MEX | C => | ARG | |
39 | POL | ARG | C => | ARG | |
40 | KSA | MEX | C => | MEX | |
5 | FRA | AUS | D => | FRA | |
6 | DEN | TUN | D => | DEN | |
21 | TUN | AUS | D => | TIE | |
23 | FRA | DEN | D => | DEN | |
37 | AUS | DEN | D => | DEN | |
38 | TUN | FRA | D => | TIE | |
10 | ESP | CRC | E => | ESP | |
11 | GER | JPN | E => | GER | |
25 | JPN | CRC | E => | JPN | |
28 | ESP | GER | E => | ESP | |
43 | JPN | ESP | E => | ESP | |
44 | CRC | GER | E => | GER | |
9 | BEL | CAN | F => | BEL | |
12 | MAR | CRO | F => | MAR | |
26 | BEL | MAR | F => | BEL | |
27 | CRO | CAN | F => | TIE | |
41 | CRO | BEL | F => | BEL | |
42 | CAN | MAR | F => | TIE | |
13 | SUI | CMR | G => | SUI | |
16 | BRA | SRB | G => | BRA | |
29 | CMR | SRB | G => | CMR | |
31 | BRA | SUI | G => | BRA | |
47 | SRB | SUI | G => | SRB | |
48 | CMR | BRA | G => | BRA | |
14 | URU | KOR | H => | URU | |
15 | POR | GHA | H => | POR | |
30 | KOR | GHA | H => | KOR | |
32 | POR | URU | H => | POR | |
45 | GHA | URU | H => | TIE | |
46 | KOR | POR | H => | POR | |
(Part II) | |||||
[R16] | [QTR] | [SEMI] | [FIN] | [CHAMP] | |
(1A) | NED--\ | ||||
(2B) | USA--/ | NED-\ | |||
\ | ARG-\ | ||||
/ | \ | ||||
(1C) | ARG--\ | ARG-/ | \ | ||
(2D) | FRA--/ | | | |||
> | ESP-\ | ||||
| | | | ||||
(1E) | ESP--\ | / | | | ||
(2F) | MAR--/ | ESP-\ | / | | | |
\ | ESP-/ | | | |||
/ | | | ||||
(1G) | BRA--\ | BRA-/ | | | SPAIN | |
(2H) | URU--/ | | | |||
| | |||||
(1B) | ENG--\ | | | |||
(2A) | SEN--/ | ENG-\ | | | ||
\ | ENG-\ | | | |||
/ | \ | | | |||
(1D) | DEN--\ | DEN-/ | \ | | | |
(2C) | MEX--/ | | | | | ||
> | BEL-/ | ||||
| | |||||
(1F) | BEL--\ | / | |||
(2E) | GER--/ | BEL-\ | / | ||
\ | BEL-/ | ||||
/ | <TIE> | ||||
(1H) | POR--\ | POR-/ | 6.0 | ||
(2G) | SRB--/ | ||||
© 1998-2022 HWCI Productions |