HOME | Updates | BLOG | |||
Hi, Alonso . Thanks for entering. This is your official copy of your picks. If you have any questions or need info on how to pay, email [email protected]. | |||||
Entry: No Fue Penal | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | QAT | ECU | A => | QAT | |
2 | SEN | NED | A => | NED | |
18 | QAT | SEN | A => | SEN | |
19 | NED | ECU | A => | NED | |
35 | ECU | SEN | A => | TIE | |
36 | NED | QAT | A => | NED | |
3 | ENG | IRN | B => | ENG | |
4 | USA | WAL | B => | TIE | |
17 | WAL | IRN | B => | WAL | |
20 | ENG | USA | B => | TIE | |
33 | WAL | ENG | B => | ENG | |
34 | IRN | USA | B => | USA | |
7 | MEX | POL | C => | MEX | |
8 | ARG | KSA | C => | ARG | |
22 | POL | KSA | C => | POL | |
24 | ARG | MEX | C => | ARG | |
39 | POL | ARG | C => | ARG | |
40 | KSA | MEX | C => | MEX | |
5 | FRA | AUS | D => | FRA | |
6 | DEN | TUN | D => | DEN | |
21 | TUN | AUS | D => | AUS | |
23 | FRA | DEN | D => | FRA | |
37 | AUS | DEN | D => | DEN | |
38 | TUN | FRA | D => | FRA | |
10 | ESP | CRC | E => | ESP | |
11 | GER | JPN | E => | TIE | |
25 | JPN | CRC | E => | JPN | |
28 | ESP | GER | E => | GER | |
43 | JPN | ESP | E => | ESP | |
44 | CRC | GER | E => | GER | |
9 | BEL | CAN | F => | BEL | |
12 | MAR | CRO | F => | CRO | |
26 | BEL | MAR | F => | BEL | |
27 | CRO | CAN | F => | CAN | |
41 | CRO | BEL | F => | TIE | |
42 | CAN | MAR | F => | CAN | |
13 | SUI | CMR | G => | TIE | |
16 | BRA | SRB | G => | BRA | |
29 | CMR | SRB | G => | SRB | |
31 | BRA | SUI | G => | BRA | |
47 | SRB | SUI | G => | SUI | |
48 | CMR | BRA | G => | BRA | |
14 | URU | KOR | H => | KOR | |
15 | POR | GHA | H => | POR | |
30 | KOR | GHA | H => | GHA | |
32 | POR | URU | H => | TIE | |
45 | GHA | URU | H => | URU | |
46 | KOR | POR | H => | POR | |
(Part II) | |||||
[R16] | [QTR] | [SEMI] | [FIN] | [CHAMP] | |
(1A) | NED--\ | ||||
(2B) | ENG--/ | NED-\ | |||
\ | ARG-\ | ||||
/ | \ | ||||
(1C) | ARG--\ | ARG-/ | \ | ||
(2D) | DEN--/ | | | |||
> | BRA-\ | ||||
| | | | ||||
(1E) | GER--\ | / | | | ||
(2F) | CAN--/ | GER-\ | / | | | |
\ | BRA-/ | | | |||
/ | | | ||||
(1G) | BRA--\ | BRA-/ | | | BRAZIL | |
(2H) | URU--/ | | | |||
| | |||||
(1B) | USA--\ | | | |||
(2A) | SEN--/ | USA-\ | | | ||
\ | FRA-\ | | | |||
/ | \ | | | |||
(1D) | FRA--\ | FRA-/ | \ | | | |
(2C) | MEX--/ | | | | | ||
> | POR-/ | ||||
| | |||||
(1F) | BEL--\ | / | |||
(2E) | ESP--/ | ESP-\ | / | ||
\ | POR-/ | ||||
/ | <TIE> | ||||
(1H) | POR--\ | POR-/ | 5.0 | ||
(2G) | SRB--/ | ||||
© 1998-2022 HWCI Productions |