7th Quadrennial HWCI FIFA World Cup Soccer Tournament Pool | |
Results |
[ | | | | Mini-Updates | Standings | Possibilities | Distribution | Who's Who | Picks | Results | Links ]
1A | NED | 1B | ENG | 1C | ARG | 1D | FRA | 1E | JPN | 1F | MAR | 1G | BRA | 1H | POR | ||||||||
2A | SEN | 2B | USA | 2C | POL | 2D | AUS | 2E | ESP | 2F | CRO | 2G | SUI | 2H | KOR | ||||||||
3A | ECU | 3B | IRN | 3C | MEX | 3D | TUN | 3E | GER | 3F | BEL | 3G | CMR | 3H | URU | ||||||||
4A | QAT | 4B | WAL | 4C | KSA | 4D | DEN | 4E | CRC | 4F | CAN | 4G | SRB | 4H | GHA | ||||||||
Round of 16 - 1 | Round of 16 - 2 | Round of 16 - 5 | Round of 16 - 6 | Round of 16 - 4 | Round of 16 - 3 | Round of 16 - 7 | Round of 16 - 8 | ||||||||||||||||
49 | Khalifa Int'l. | 50 | Ahmad Bin Ali | 53 | Al Janoub | 54 | Stadium 974 | 51 | Al Bayt | 52 | Al Thumama | 55 | Education City | 56 | Lusail | ||||||||
Sat, 03/12/2022
07:00 |
Sat, 03/12/2022 11:00 |
Mon, 05/12/2022 07:00 |
Mon, 05/12/2022 11:00 |
Sun, 04/12/2022 11:00 |
Sun, 04/12/2022 07:00 |
Tue, 06/12/2022 07:00 |
Tue, 06/12/2022 11:00 |
||||||||||||||||
NED | USA | ARG | AUS | JPN | CRO | BRA | KOR | ENG | SEN | FRA | POL | MAR | ESP | POR | SUI | ||||||||
3 | 1 | 2 | 1 | 1 (1) | 1 (1) | 4 | 1 | 3 | 0 | 3 | 1 | 0 (0) | 0 (0) | 6 | 1 | ||||||||
PSO | PSO | PSO | PSO | PSO | PSO | PSO | PSO | ||||||||||||||||
1 | 3 | 3 | 0 | ||||||||||||||||||||
1A | 2B | 1C | 2D | 1E | 2F | 1G | 2H | 1B | 2A | 1D | 2C | 1F | 2E | 1H | 2G | ||||||||
Quarter final 2 | Quarter final 1 | Quarter final 4 | Quarter final 3 | ||||||||||||||||||||
57 | Lusail | 58 | Education City | 59 | Al Bayt | 60 | Al Thumama | ||||||||||||||||
Fri, 09/12/2022 11:00 |
Fri, 09/12/2022 07:00 |
Sat, 10/12/2022 11:00 |
Sat, 10/12/2022 07:00 |
||||||||||||||||||||
NED | ARG | CRO | BRA | ENG | FRA | MAR | POR | ||||||||||||||||
2 (2) | 2 (2) | 0 (1) | 0 (1) | 1 | 2 | 1 | 0 | ||||||||||||||||
Penalty shoot-out: | Penalty shoot-out: | Penalty shoot-out: | Penalty shoot-out: | ||||||||||||||||||||
3 | 4 | 4 | 2 | ||||||||||||||||||||
W49 | W50 | W53 | W54 | W51 | W52 | W55 | W56 | ||||||||||||||||
Semi-Final 1 | Semi-Final 2 | ||||||||||||||||||||||
61 | Lusail | 62 | Al Bayt | ||||||||||||||||||||
Tue, 13/12/2022 11:00 |
Wed, 14/12/2022 11:00 |
||||||||||||||||||||||
ARG | CRO | FRA | MAR | ||||||||||||||||||||
Penalty shoot-out: | Penalty shoot-out: | ||||||||||||||||||||||
W57 | W58 | W59 | W60 | ||||||||||||||||||||
Third place | Final | ||||||||||||||||||||||
63 | Khalifa Int'l. | 64 | Lusail | ||||||||||||||||||||
Sat, 17/12/2022 07:00 |
Sun, 18/12/2022 07:00 |
World Champion 2022: | |||||||||||||||||||||
Penalty shoot-out: | Penalty shoot-out: | ||||||||||||||||||||||
RU61 | RU62 | W61 | W62 |
# G TM W-D-L PT GF-GA
GD H2H FP TIEBREAK D FRA 4-0-1 12 11-5 6 F MAR 3-2-0 11 5-1 4 C ARG 3-1-1 10 9-5 4 F CRO 1-4-0 7 6-3 3 --- 5 A NED 3-2-0 11 10-4 6 6 B ENG 3-1-1 10 13-4 9 GD vBRA 7 G BRA 3-1-1 10 8-3 5 8 H POR 3-0-2 9 12-6 6 9 E JPN 2-1-1 7 5-4 1 10 A SEN 2-0-2 6 5-7 -2 GF vAUS 11 D AUS 2-0-2 6 4-6 -2 GD vSUI 12 G SUI 2-1-1 6 5-9 -4 13 E ESP 1-2-1 5 9-3 6 GD vUSA 14 B USA 1-2-1 5 3-4 -1 15 C POL 1-1-2 4 3-5 -2 GD vKOR 16 H KOR 1-1-2 4 5-8 -3 |
#
G TM W-D-L PT GF-GA GD H2H FP TIEBREAK 17 E GER 1-1-1 4 6-5 1 GF vECU 18 A ECU 1-1-1 4 4-3 1 GD vCMR 19 G CMR 1-1-1 4 4-4 0 GF vURU 20 H URU 1-1-1 4 2-2 0 GF vTUN 21 D TUN 1-1-1 4 1-1 0 GD vMEX 22 C MEX 1-1-1 4 2-3 -1 GF vBEL 23 F BEL 1-1-1 4 1-2 -1 24 H GHA 1-0-2 3 5-7 -2 GF vKSA 25 C KSA 1-0-2 3 3-5 -2 GD vIRN 26 B IRN 1-0-2 3 4-7 -3 GD vCRC 27 E CRC 1-0-2 3 3-11 -8 28 D DEN 0-1-2 1 1-3 -2 GD vSRB 29 G SRB 0-1-2 1 5-8 -3 GD vWAL 30 B WAL 0-1-2 1 1-6 -5 31 F CAN 0-0-3 0 2-7 -5 GD vQAT 32 A QAT 0-0-3 0 1-7 -6 |