7th Quadrennial HWCI FIFA World Cup Soccer Tournament Pool | |
Results |
[ | | | | Mini-Updates | Standings | Distribution | Who's Who | Picks | Results | Links ]
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H | ||||||||||||||||
1 | Al Bayt | 3 | Khalifa Int'l | 8 | Lusail | 6 | Education City | 11 | Khalifa Int'l | 12 | Al Bayt | 13 | Al Janoub | 14 | Education City | ||||||||
Sun, 20/11 08:00 | Mon, 21/11 05:00 | Tue, 22/11 02:00 | Tue, 22/11 05:00 | Wed, 23/11 05:00 | Wed, 23/11 02:00 | Thu, 24/11 02:00 | Thu, 24/11 05:00 | ||||||||||||||||
QAT | ECU | ENG | IRN | ARG | KSA | DEN | TUN | GER | JPN | MAR | CRO | SUI | CMR | URU | KOR | ||||||||
0 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
2 | Al Thumama | 4 | Ahmad Bin Ali | 7 | Stadium 974 | 5 | Al Janoub | 10 | Al Thumama | 9 | Ahmad Bin Ali | 16 | Lusail | 15 | Stadium 974 | ||||||||
Mon, 21/11 08:00 | Mon, 21/11 11:00 | Tue, 22/11 08:00 | Tue, 22/11 11:00 | Wed, 23/11 08:00 | Wed, 23/11 11:00 | Thu, 24/11 11:00 | Thu, 24/11 08:00 | ||||||||||||||||
SEN | NED | USA | WAL | MEX | POL | FRA | AUS | ESP | CRC | BEL | CAN | BRA | SRB | POR | GHA | ||||||||
0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | ||||||||
18 | Al Thumama | 17 | Ahmad Bin Ali | 22 | Education City | 21 | Al Janoub | 25 | Ahmad Bin Ali | 26 | Al Thumama | 29 | Al Janoub | 30 | Education City | ||||||||
Fri, 25/11 05:00 | Fri, 25/11 02:00 | Sat, 26/11 05:00 | Sat, 26/11 02:00 | Sun, 27/11 02:00 | Sun, 27/11 05:00 | Mon, 28/11 02:00 | Mon, 28/11 05:00 | ||||||||||||||||
QAT | SEN | WAL | IRN | POL | KSA | TUN | AUS | JPN | CRC | BEL | MAR | CMR | SRB | KOR | GHA | ||||||||
1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||||||||||
19 | Khalifa Int'l | 20 | Al Bayt | 24 | Lusail | 23 | Stadium 974 | 28 | Al Bayt | 27 | Khalifa Int'l | 31 | Stadium 974 | 32 | Lusail | ||||||||
Fri, 25/11 08:00 | Fri, 25/11 11:00 | Sat, 26/11 11:00 | Sat, 26/11 08:00 | Sun, 27/11 11:00 | Sun, 27/11 08:00 | Mon, 28/11 08:00 | Mon, 28/11 11:00 | ||||||||||||||||
NED | ECU | ENG | USA | ARG | MEX | FRA | DEN | ESP | GER | CRO | CAN | BRA | SUI | POR | URU | ||||||||
1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 1 | ||||||||||||
35 | Khalifa Int'l | 33 | Ahmad Bin Ali | 39 | Stadium 974 | 37 | Al Janoub | 43 | Khalifa Int'l | 41 | Ahmad Bin Ali | 47 | Stadium 974 | 45 | Al Janoub | ||||||||
Tue, 29/11 07:00 | Tue, 29/11 11:00 | Wed, 30/11 11:00 | Wed, 30/11 07:00 | Thu, 01/12 11:00 | Thu, 01/12 07:00 | Fri, 02/12 11:00 | Fri, 02/12 07:00 | ||||||||||||||||
ECU | SEN | WAL | ENG | POL | ARG | AUS | DEN | JPN | ESP | CRO | BEL | SRB | SUI | GHA | URU | ||||||||
36 | Al Bayt | 34 | Al Thumama | 40 | Lusail | 38 | Education City | 44 | Al Bayt | 42 | Al Thumama | 48 | Lusail | 46 | Education City | ||||||||
Tue, 29/11 07:00 | Tue, 29/11 11:00 | Wed, 30/11 11:00 | Wed, 30/11 07:00 | Thu, 01/12 11:00 | Thu, 01/12 07:00 | Fri, 02/12 11:00 | Fri, 02/12 07:00 | ||||||||||||||||
NED | QAT | IRN | USA | KSA | MEX | TUN | FRA | CRC | GER | CAN | MAR | CMR | BRA | KOR | POR | ||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NED:
W/D or L&SEN L or L1&ECU D or
L2&ECU D&tie
or L&ECU L&tie ECU: W/D or L&NED L&tie SEN: W or D&NED L&tie QAT: Eliminated ENG: W/D/L1-2-3 or L&IRN D IRN: W or D&WAL L USA: W WAL: W4+ or W&IRN D |
ESP:
W/D or L&CRC D&tie or L&CRC L&tie JPN: W or D&CRC D or D&CRCL1&tie CRC: W or D&JPN L or D&ESP L&tie GER: W8+ or W&JPN L or W&ESP L&tie or W&JPN D(0-0) or W1&JPN D&tie or W2+&JPN D CRO: W/D or L&MAR L&tie MAR: W/D or L&BEL L or L1-2&BEL D or L3&BEL D&tie or L&CRO L&tie BEL: W or D&MAR L&tie CAN: Eliminated |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POL:
W/D or L1-2&KSA D or L3&KSA
D&tie ARG: W or D&KSA D or D&KSA L1-2 or D&KSA L3&tie KSA: W or D&ARG L MEX: W4+ or W&ARG L or W&POL L&tie or W3&ARG D&tie FRA: Qualified (Wins group: W/D or L&AUS D/L or L&DEN L&tie) AUS: W or D&TUN D/L DEN: W&TUN D/L or W&FRA L&tie TUN: W&AUS D or W&AUS L&tie |
BRA:
Qualifies if W&CMR D/L SUI: Qualifies if W&SRB D/L CMR: Eliminated if L&BRA W/D SRB: Eliminated if L&SUI W/D POR: Qualifies with W GHA: Eliminated with L |