[
The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]
Scoring Key |
|
Prize Allocation |
||
Round 1 |
2 points |
|
1st Place |
$275 |
Round 2 |
3 points |
|
2nd Place |
$150 |
Round 3 |
4 points |
|
3rd Place |
$100 |
Round 4 |
6 points |
|
4th Place |
$65 |
Round 5 |
8 points |
|
|
|
Round 6 |
12 points |
|
|
|
Pool Standings After the Completion of the Fourth Round, March 25, 2001
Current | Possible | Possible | Correct by Round | |||||||
Place | Name | Score | Score | Finish | 1 | 2 | 3 | 4 | 5 | 6 |
1 | Bingo | 120 | 148 | 1 | 21 | 10 | 6 | 4 | 0 | 0 |
2 | Team Samurai | 118 | 146 | 1 | 23 | 10 | 6 | 3 | 0 | 0 |
3 | BlueStars1996 | 117 | 145 | 2 | 21 | 11 | 6 | 3 | 0 | 0 |
4 | Kim | 116 | 136 | 4 | 22 | 12 | 6 | 2 | 0 | 0 |
5 | Zerv The Greek | 115 | 135 | 1 | 23 | 11 | 6 | 2 | 0 | 0 |
6 | Armin Tamzarian | 113 | 141 | 2 | 19 | 11 | 6 | 3 | 0 | 0 |
6 | Colorado Bruins | 113 | 121 | 4 | 22 | 9 | 6 | 3 | 0 | 0 |
6 | Indy | 113 | 121 | 4 | 21 | 11 | 5 | 3 | 0 | 0 |
9 | Dukkie | 112 | 140 | 1 | 20 | 10 | 6 | 3 | 0 | 0 |
9 | The Fabone 7 | 112 | 120 | e | 22 | 10 | 5 | 3 | 0 | 0 |
9 | Nickname | 112 | 120 | e | 25 | 10 | 5 | 2 | 0 | 0 |
12 | Jayhawk FC | 111 | 139 | 4 | 21 | 9 | 6 | 3 | 0 | 0 |
12 | Jinx | 111 | 119 | e | 23 | 11 | 5 | 2 | 0 | 0 |
14 | Peeps | 110 | 138 | 1 | 16 | 10 | 6 | 4 | 0 | 0 |
14 | Jeffrey | 110 | 130 | 2 | 24 | 10 | 5 | 2 | 0 | 0 |
14 | Whosha Daddy | 110 | 118 | e | 19 | 10 | 6 | 3 | 0 | 0 |
14 | He Hate Me Too | 110 | 118 | e | 21 | 12 | 5 | 2 | 0 | 0 |
18 | Bix Pix | 109 | 129 | e | 22 | 11 | 5 | 2 | 0 | 0 |
18 | UConn's Out | 109 | 117 | e | 22 | 9 | 5 | 3 | 0 | 0 |
20 | Free Splasher | 106 | 134 | e | 20 | 10 | 6 | 2 | 0 | 0 |
20 | Strokin' G's Ego | 106 | 114 | e | 21 | 10 | 4 | 3 | 0 | 0 |
20 | MikeKraz | 106 | 114 | e | 22 | 10 | 5 | 2 | 0 | 0 |
23 | Buckeye Mike | 105 | 133 | e | 20 | 9 | 5 | 3 | 0 | 0 |
24 | Alstar | 103 | 111 | e | 22 | 9 | 5 | 2 | 0 | 0 |
25 | Lil PQ | 102 | 122 | e | 25 | 10 | 4 | 1 | 0 | 0 |
25 | Lenny99 | 102 | 110 | e | 19 | 10 | 4 | 3 | 0 | 0 |
25 | Flying Elvi | 102 | 102 | e | 22 | 10 | 4 | 2 | 0 | 0 |
28 | MikeKraz2 | 101 | 129 | e | 19 | 9 | 6 | 2 | 0 | 0 |
28 | The Mighty Mobelfakta | 101 | 129 | e | 18 | 9 | 5 | 3 | 0 | 0 |
28 | Rembrandt Q Einstein | 101 | 109 | e | 21 | 9 | 5 | 2 | 0 | 0 |
28 | Mrs. Peeps | 101 | 109 | e | 21 | 9 | 5 | 2 | 0 | 0 |
32 | Tabby | 100 | 128 | e | 19 | 10 | 5 | 2 | 0 | 0 |
32 | Free Fabone | 100 | 128 | e | 19 | 10 | 5 | 2 | 0 | 0 |
* | *By Seedings* | 100 | 120 | * | 19 | 10 | 5 | 2 | 0 | 0 |
34 | Yellowmonkey | 99 | 107 | e | 20 | 9 | 5 | 2 | 0 | 0 |
35 | Magster's Hampsters | 98 | 126 | e | 21 | 8 | 5 | 2 | 0 | 0 |
35 | BigSpiderBeck | 98 | 98 | e | 20 | 10 | 4 | 2 | 0 | 0 |
37 | CalRocks | 97 | 117 | e | 20 | 11 | 3 | 2 | 0 | 0 |
37 | MadPro | 97 | 117 | e | 19 | 9 | 5 | 2 | 0 | 0 |
37 | Really Mad Mando | 97 | 117 | e | 21 | 11 | 4 | 1 | 0 | 0 |
37 | Mino | 97 | 97 | e | 17 | 11 | 6 | 1 | 0 | 0 |
37 | Hoopaholics | 97 | 97 | e | 21 | 9 | 4 | 2 | 0 | 0 |
42 | Panman | 95 | 115 | e | 20 | 9 | 4 | 2 | 0 | 0 |
43 | UCLA Sucks! | 94 | 122 | e | 19 | 8 | 5 | 2 | 0 | 0 |
43 | Jaybian V | 94 | 94 | e | 22 | 8 | 5 | 1 | 0 | 0 |
43 | Mommy Bought Accord | 94 | 94 | e | 24 | 8 | 4 | 1 | 0 | 0 |
46 | Big Red | 93 | 113 | e | 19 | 9 | 4 | 2 | 0 | 0 |
47 | Dara | 91 | 119 | e | 19 | 7 | 5 | 2 | 0 | 0 |
47 | HWN KINE | 91 | 99 | e | 18 | 7 | 4 | 3 | 0 | 0 |
49 | December | 90 | 110 | e | 21 | 10 | 3 | 1 | 0 | 0 |
49 | JennyD | 90 | 98 | e | 22 | 8 | 4 | 1 | 0 | 0 |
49 | Knack Attack | 90 | 90 | e | 20 | 8 | 5 | 1 | 0 | 0 |
52 | Benz, No CD | 89 | 109 | e | 22 | 9 | 3 | 1 | 0 | 0 |
53 | UTHPOPE | 86 | 86 | e | 22 | 10 | 3 | 0 | 0 | 0 |
54 | Caligator | 85 | 93 | e | 18 | 9 | 4 | 1 | 0 | 0 |
55 | Pattoman | 84 | 84 | e | 22 | 8 | 4 | 0 | 0 | 0 |
56 | Corndog | 82 | 110 | e | 20 | 6 | 3 | 2 | 0 | 0 |
57 | Pineapple Princess | 81 | 81 | e | 19 | 9 | 4 | 0 | 0 | 0 |
58 | B-S FC | 79 | 79 | e | 18 | 7 | 4 | 1 | 0 | 0 |
59 | Dylan | 70 | 70 | e | 19 | 8 | 2 | 0 | 0 | 0 |
e = eliminated from prize money contention
Previous Standings
March 15, 2001 | March 16, 2001 | March 17, 2001 | March 18, 2001
March 22, 2001 | March 23, 2001 | March 24, 2001
� 1995-2001 HWCI Productions