[
The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]
Scoring Key |
|
Prize Allocation |
||
Round 1 |
2 points |
|
1st Place |
$275 |
Round 2 |
3 points |
|
2nd Place |
$150 |
Round 3 |
4 points |
|
3rd Place |
$100 |
Round 4 |
6 points |
|
4th Place |
$65 |
Round 5 |
8 points |
|
|
|
Round 6 |
12 points |
|
|
|
Pool Standings as of March 22, 2001
Current | Possible | Possible | Correct by Round | |||||||
Place | Name | Score | Score | Finish | 1 | 2 | 3 | 4 | 5 | 6 |
1 | Kim | 92 | 156 | 1 | 22 | 12 | 3 | 0 | 0 | 0 |
1 | Nickname | 92 | 146 | 1 | 25 | 10 | 3 | 0 | 0 | 0 |
1 | Lil PQ | 92 | 146 | 1 | 25 | 10 | 3 | 0 | 0 | 0 |
4 | Zerv The Greek | 91 | 141 | 1 | 23 | 11 | 3 | 0 | 0 | 0 |
5 | He Hate Me Too | 90 | 154 | 1 | 21 | 12 | 3 | 0 | 0 | 0 |
6 | Bix Pix | 89 | 139 | 1 | 22 | 11 | 3 | 0 | 0 | 0 |
7 | Team Samurai | 88 | 152 | 1 | 23 | 10 | 3 | 0 | 0 | 0 |
8 | Indy | 87 | 151 | 1 | 21 | 11 | 3 | 0 | 0 | 0 |
8 | BlueStars1996 | 87 | 151 | 1 | 21 | 11 | 3 | 0 | 0 | 0 |
8 | Jinx | 87 | 145 | 1 | 23 | 11 | 2 | 0 | 0 | 0 |
11 | MikeKraz | 86 | 150 | 1 | 22 | 10 | 3 | 0 | 0 | 0 |
11 | Jeffrey | 86 | 144 | 1 | 24 | 10 | 2 | 0 | 0 | 0 |
13 | Bingo | 84 | 148 | 1 | 21 | 10 | 3 | 0 | 0 | 0 |
14 | Armin Tamzarian | 83 | 147 | 2 | 19 | 11 | 3 | 0 | 0 | 0 |
14 | Colorado Bruins | 83 | 147 | 1 | 22 | 9 | 3 | 0 | 0 | 0 |
14 | UConn's Out | 83 | 147 | 2 | 22 | 9 | 3 | 0 | 0 | 0 |
14 | Alstar | 83 | 141 | 1 | 22 | 9 | 3 | 0 | 0 | 0 |
18 | Free Splasher | 82 | 150 | 1 | 20 | 10 | 3 | 0 | 0 | 0 |
18 | The Fabone 7 | 82 | 146 | 2 | 22 | 10 | 2 | 0 | 0 | 0 |
18 | Flying Elvi | 82 | 146 | 1 | 22 | 10 | 2 | 0 | 0 | 0 |
18 | Dukkie | 82 | 140 | 1 | 20 | 10 | 3 | 0 | 0 | 0 |
18 | UTHPOPE | 82 | 116 | 2 | 22 | 10 | 2 | 0 | 0 | 0 |
23 | Jayhawk FC | 81 | 145 | 3 | 21 | 9 | 3 | 0 | 0 | 0 |
23 | CalRocks | 81 | 135 | 1 | 20 | 11 | 2 | 0 | 0 | 0 |
23 | Mrs. Peeps | 81 | 135 | 1 | 21 | 9 | 3 | 0 | 0 | 0 |
23 | Hoopaholics | 81 | 127 | e | 21 | 9 | 3 | 0 | 0 | 0 |
27 | Strokin' G's Ego | 80 | 144 | 1 | 21 | 10 | 2 | 0 | 0 | 0 |
27 | Whosha Daddy | 80 | 144 | 4 | 19 | 10 | 3 | 0 | 0 | 0 |
27 | Tabby | 80 | 134 | 1 | 19 | 10 | 3 | 0 | 0 | 0 |
27 | Mommy Bought Accord | 80 | 114 | 4 | 24 | 8 | 2 | 0 | 0 | 0 |
31 | Buckeye Mike | 79 | 139 | 3 | 20 | 9 | 3 | 0 | 0 | 0 |
31 | Yellowmonkey | 79 | 137 | 4 | 20 | 9 | 3 | 0 | 0 | 0 |
31 | Really Mad Mando | 79 | 137 | 1 | 21 | 11 | 1 | 0 | 0 | 0 |
31 | Mino | 79 | 123 | e | 17 | 11 | 3 | 0 | 0 | 0 |
35 | BigSpiderBeck | 78 | 98 | e | 20 | 10 | 2 | 0 | 0 | 0 |
36 | MikeKraz2 | 77 | 135 | e | 19 | 9 | 3 | 0 | 0 | 0 |
36 | Rembrandt Q Einstein | 77 | 135 | e | 21 | 9 | 2 | 0 | 0 | 0 |
36 | MadPro | 77 | 131 | 2 | 19 | 9 | 3 | 0 | 0 | 0 |
39 | Lenny99 | 76 | 140 | 3 | 19 | 10 | 2 | 0 | 0 | 0 |
39 | Free Fabone | 76 | 140 | 4 | 19 | 10 | 2 | 0 | 0 | 0 |
* | *By Seedings* | 76 | 140 | * | 19 | 10 | 2 | 0 | 0 | 0 |
39 | Jaybian V | 76 | 134 | 1 | 22 | 8 | 2 | 0 | 0 | 0 |
39 | December | 76 | 116 | 3 | 21 | 10 | 1 | 0 | 0 | 0 |
39 | Pattoman | 76 | 108 | 4 | 22 | 8 | 2 | 0 | 0 | 0 |
44 | The Mighty Mobelfakta | 75 | 139 | 4 | 18 | 9 | 3 | 0 | 0 | 0 |
44 | Caligator | 75 | 113 | 4 | 18 | 9 | 3 | 0 | 0 | 0 |
44 | Benz, No CD | 75 | 109 | e | 22 | 9 | 1 | 0 | 0 | 0 |
47 | Peeps | 74 | 138 | 1 | 16 | 10 | 3 | 0 | 0 | 0 |
47 | Magster's Hampsters | 74 | 132 | e | 21 | 8 | 2 | 0 | 0 | 0 |
47 | UCLA Sucks! | 74 | 128 | 3 | 19 | 8 | 3 | 0 | 0 | 0 |
50 | Big Red | 73 | 127 | e | 19 | 9 | 2 | 0 | 0 | 0 |
50 | Pineapple Princess | 73 | 113 | e | 19 | 9 | 2 | 0 | 0 | 0 |
52 | Knack Attack | 72 | 122 | e | 20 | 8 | 2 | 0 | 0 | 0 |
52 | JennyD | 72 | 98 | e | 22 | 8 | 1 | 0 | 0 | 0 |
54 | Panman | 71 | 121 | e | 20 | 9 | 1 | 0 | 0 | 0 |
55 | Dara | 67 | 125 | e | 19 | 7 | 2 | 0 | 0 | 0 |
56 | Dylan | 66 | 70 | e | 19 | 8 | 1 | 0 | 0 | 0 |
57 | HWN KINE | 65 | 125 | e | 18 | 7 | 2 | 0 | 0 | 0 |
57 | B-S FC | 65 | 105 | e | 18 | 7 | 2 | 0 | 0 | 0 |
59 | Corndog | 62 | 110 | e | 20 | 6 | 1 | 0 | 0 | 0 |
e = eliminated from prize money contention
Previous Standings
March 15, 2001 | March 16, 2001 | March 17, 2001 | March 18, 2001
� 1995-2001 HWCI Productions