[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

 

Prize Allocation

Round 1

2 points

 

1st Place

$180

Round 2

3 points

 

2nd Place

$90

Round 3

4 points

 

3rd Place

$60

Round 4

6 points

 

4th Place

$30

Round 5

8 points

 

 

 

Round 6

12 points

 

 

 

Pool Standings After the Completion of the 5th Round, April 1, 2000

  Current Possible Possible Correct by Round
Place Name Score Score Finish 1 2 3 4 5 6
1 Morales' Mounds 110 122 1 30 8 3 1 1 0
2 jackass 104 104 3 29 8 2 1 1 0
3 The Mighty Mobelfakta 102 114 2 28 8 2 1 1 0
4 The Fabone VI 101 113 3 27 7 3 1 1 0
* *By Seedings* 101 101 e 29 7 2 1 1 0
5 Craigs99 100 112 4 27 8 2 1 1 0
6 Bingo41 99 99 e 28 7 2 1 1 0
7 Mad Mando 98 110 e 29 6 2 1 1 0
7 Free Fabone 98 98 e 26 8 2 1 1 0
9 Yellow-Fever 97 97 e 27 7 2 1 1 0
10 Patto 96 108 2 27 8 1 1 1 0
10 Mino 96 108 e 26 6 3 1 1 0
10 Buckeye Mike 96 96 e 28 6 2 1 1 0
13 Jebus 95 107 e 26 7 2 1 1 0
13 BastosBinata 95 95 e 24 7 3 1 1 0
15 Carseroni 94 106 e 26 8 1 1 1 0
15 jafman 94 94 e 28 8 2 1 0 0
17 Luis Enrique's Armada 93 105 e 25 7 2 1 1 0
17 Jinxie 93 93 e 25 7 2 1 1 0
19 Flying Ace 91 91 e 26 7 1 1 1 0
20 john doh! 90 90 e 24 8 1 1 1 0
21 Caligator 89 89 e 25 7 3 1 0 0
22 Goldberg's Guesses 88 88 e 28 8 2 0 0 0
22 yellow monkey 88 88 e 26 6 1 1 1 0
24 Jaybian IV 87 99 e 27 5 1 1 1 0
24 Max Power 87 99 e 20 7 3 1 1 0
24 ALStar 87 87 e 25 9 1 1 0 0
27 Red 85 97 e 24 5 2 1 1 0
27 Lenny 85 85 e 28 7 2 0 0 0
27 Money 85 85 e 30 5 1 1 0 0
30 Slinky Dude 83 95 e 23 5 2 1 1 0
31 luckyfromSF 79 79 e 23 7 3 0 0 0
31 FlyingElvi 79 79 e 27 7 1 0 0 0
33 no cal? 76 76 e 27 6 1 0 0 0
34 Derek Fisher wannabe 75 75 e 28 5 1 0 0 0
35 BigSpiderBeck 74 74 e 26 6 1 0 0 0
36 Betheon 62 62 e 20 6 1 0 0 0

e = eliminated from prize money contention

Previous Standings

March 16, 2000 | March 17, 2000 | March 18, 2000 | March 19, 2000

March 23, 2000 | March 24, 2000 | March 25, 2000 | March 26, 2000

� 1995-2000 HWCI Productions