![]()
[
The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]|
Scoring Key |
|
Prize Allocation |
||
|
Round 1 |
2 points |
|
1st Place |
$180 |
|
Round 2 |
3 points |
|
2nd Place |
$90 |
|
Round 3 |
4 points |
|
3rd Place |
$60 |
|
Round 4 |
6 points |
|
4th Place |
$30 |
|
Round 5 |
8 points |
|
|
|
|
Round 6 |
12 points |
|
|
|
Pool Standings as if March 25, 2000
| Current | Possible | Possible | Correct by Round | |||||||
| Place | Name | Score | Score | Finish | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Morales' Mounds | 102 | 122 | 1 | 30 | 8 | 3 | 1 | 0 | 0 |
| 2 | jackass | 96 | 104 | 2 | 29 | 8 | 2 | 1 | 0 | 0 |
| 3 | The Mighty Mobelfakta | 94 | 114 | 2 | 28 | 8 | 2 | 1 | 0 | 0 |
| 3 | jafman | 94 | 94 | 3 | 28 | 8 | 2 | 1 | 0 | 0 |
| 5 | The Fabone VI | 93 | 113 | 3 | 27 | 7 | 3 | 1 | 0 | 0 |
| * | *By Seedings* | 93 | 101 | 4 | 29 | 7 | 2 | 1 | 0 | 0 |
| 6 | Craigs99 | 92 | 112 | 4 | 27 | 8 | 2 | 1 | 0 | 0 |
| 7 | Bingo41 | 91 | 99 | e | 28 | 7 | 2 | 1 | 0 | 0 |
| 8 | Mad Mando | 90 | 110 | e | 29 | 6 | 2 | 1 | 0 | 0 |
| 8 | Free Fabone | 90 | 98 | e | 26 | 8 | 2 | 1 | 0 | 0 |
| 10 | Yellow-Fever | 89 | 97 | e | 27 | 7 | 2 | 1 | 0 | 0 |
| 11 | Mino | 88 | 108 | e | 26 | 6 | 3 | 1 | 0 | 0 |
| 11 | Buckeye Mike | 88 | 96 | e | 28 | 6 | 2 | 1 | 0 | 0 |
| 11 | Goldberg's Guesses | 88 | 88 | e | 28 | 8 | 2 | 0 | 0 | 0 |
| 14 | Jebus | 87 | 107 | e | 26 | 7 | 2 | 1 | 0 | 0 |
| 14 | BastosBinata | 87 | 95 | e | 24 | 7 | 3 | 1 | 0 | 0 |
| 14 | ALStar | 87 | 87 | e | 25 | 9 | 1 | 1 | 0 | 0 |
| 17 | Carseroni | 86 | 106 | e | 26 | 8 | 1 | 1 | 0 | 0 |
| 18 | Luis Enrique's Armada | 85 | 105 | e | 25 | 7 | 2 | 1 | 0 | 0 |
| 18 | Jinxie | 85 | 93 | e | 25 | 7 | 2 | 1 | 0 | 0 |
| 18 | Lenny | 85 | 85 | e | 28 | 7 | 2 | 0 | 0 | 0 |
| 18 | Money | 85 | 85 | e | 30 | 5 | 1 | 1 | 0 | 0 |
| 22 | Flying Ace | 83 | 91 | e | 26 | 7 | 1 | 1 | 0 | 0 |
| 22 | Caligator | 83 | 89 | e | 25 | 7 | 3 | 0 | 0 | 0 |
| 24 | Patto | 82 | 108 | 1 | 27 | 8 | 1 | 0 | 0 | 0 |
| 24 | john doh! | 82 | 90 | e | 24 | 8 | 1 | 1 | 0 | 0 |
| 26 | yellow monkey | 80 | 88 | e | 26 | 6 | 1 | 1 | 0 | 0 |
| 27 | Jaybian IV | 79 | 99 | e | 27 | 5 | 1 | 1 | 0 | 0 |
| 27 | Max Power | 79 | 99 | e | 20 | 7 | 3 | 1 | 0 | 0 |
| 27 | luckyfromSF | 79 | 79 | e | 23 | 7 | 3 | 0 | 0 | 0 |
| 27 | FlyingElvi | 79 | 79 | e | 27 | 7 | 1 | 0 | 0 | 0 |
| 31 | Red | 77 | 97 | e | 24 | 5 | 2 | 1 | 0 | 0 |
| 32 | no cal? | 76 | 76 | e | 27 | 6 | 1 | 0 | 0 | 0 |
| 33 | Slinky Dude | 75 | 95 | e | 23 | 5 | 2 | 1 | 0 | 0 |
| 33 | Derek Fisher wannabe | 75 | 75 | e | 28 | 5 | 1 | 0 | 0 | 0 |
| 35 | BigSpiderBeck | 74 | 74 | e | 26 | 6 | 1 | 0 | 0 | 0 |
| 36 | Betheon | 62 | 62 | e | 20 | 6 | 1 | 0 | 0 | 0 |
e = eliminated from prize money contention
Previous Standings
March 16, 2000 | March 17, 2000 | March 18, 2000 | March 19, 2000
March 23, 2000 | March 24, 2000
© 1995-2000 HWCI Productions