[
The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]
Scoring Key |
|
Prize Allocation |
||
Round 1 |
2 points |
|
1st Place |
$180 |
Round 2 |
3 points |
|
2nd Place |
$90 |
Round 3 |
4 points |
|
3rd Place |
$60 |
Round 4 |
6 points |
|
4th Place |
$30 |
Round 5 |
8 points |
|
|
|
Round 6 |
12 points |
|
|
|
Pool Standings as of March 23, 2000
Current | Possible | Possible | Correct by Round | |||||||
Place | Name | Score | Score | Finish | 1 | 2 | 3 | 4 | 5 | 6 |
1 | Morales' Mounds | 92 | 126 | 1 | 30 | 8 | 2 | 0 | 0 | 0 |
2 | jackass | 90 | 134 | 1 | 29 | 8 | 2 | 0 | 0 | 0 |
3 | The Mighty Mobelfakta | 88 | 132 | 1 | 28 | 8 | 2 | 0 | 0 | 0 |
3 | Goldberg's Guesses | 88 | 98 | 1 | 28 | 8 | 2 | 0 | 0 | 0 |
* | *By Seedings* | 87 | 131 | 2 | 27 | 7 | 2 | 0 | 0 | 0 |
5 | Bingo41 | 85 | 129 | 2 | 28 | 7 | 2 | 0 | 0 | 0 |
5 | Lenny | 85 | 101 | 1 | 28 | 7 | 2 | 0 | 0 | 0 |
7 | Free Fabone | 84 | 128 | 2 | 26 | 8 | 2 | 0 | 0 | 0 |
7 | Mad Mando | 84 | 128 | 3 | 29 | 6 | 2 | 0 | 0 | 0 |
7 | jafman | 84 | 104 | 2 | 28 | 8 | 1 | 0 | 0 | 0 |
10 | The Fabone VI | 83 | 123 | 2 | 27 | 7 | 2 | 0 | 0 | 0 |
10 | Yellow-Fever | 83 | 101 | e | 27 | 7 | 2 | 0 | 0 | 0 |
12 | Craigs99 | 82 | 130 | 2 | 27 | 8 | 1 | 0 | 0 | 0 |
12 | Buckeye Mike | 82 | 106 | e | 28 | 6 | 2 | 0 | 0 | 0 |
14 | Jebus | 81 | 115 | 3 | 26 | 7 | 2 | 0 | 0 | 0 |
14 | ALStar | 81 | 97 | e | 25 | 9 | 1 | 0 | 0 | 0 |
16 | Carseroni | 80 | 116 | e | 26 | 8 | 1 | 0 | 0 | 0 |
17 | FlyingElvi | 79 | 113 | 4 | 27 | 7 | 1 | 0 | 0 | 0 |
17 | Luis Enrique's Armada | 79 | 109 | e | 25 | 7 | 2 | 0 | 0 | 0 |
17 | Jinxie | 79 | 97 | e | 25 | 7 | 2 | 0 | 0 | 0 |
17 | Money | 79 | 95 | e | 30 | 5 | 1 | 0 | 0 | 0 |
21 | Patto | 78 | 122 | 1 | 27 | 8 | 0 | 0 | 0 | 0 |
21 | Mino | 78 | 118 | e | 26 | 6 | 2 | 0 | 0 | 0 |
23 | BastosBinata | 77 | 125 | 4 | 24 | 7 | 2 | 0 | 0 | 0 |
23 | Flying Ace | 77 | 95 | e | 26 | 7 | 1 | 0 | 0 | 0 |
25 | john doh! | 76 | 94 | e | 24 | 8 | 1 | 0 | 0 | 0 |
26 | Caligator | 75 | 95 | 1 | 25 | 7 | 1 | 0 | 0 | 0 |
26 | luckyfromSF | 75 | 85 | e | 23 | 7 | 2 | 0 | 0 | 0 |
28 | BigSpiderBeck | 74 | 92 | e | 26 | 6 | 1 | 0 | 0 | 0 |
28 | yellow monkey | 74 | 92 | e | 26 | 6 | 1 | 0 | 0 | 0 |
30 | Jaybian IV | 73 | 107 | e | 27 | 5 | 1 | 0 | 0 | 0 |
31 | no cal? | 72 | 106 | e | 27 | 6 | 0 | 0 | 0 | 0 |
32 | Red | 71 | 107 | e | 24 | 5 | 2 | 0 | 0 | 0 |
32 | Derek Fisher wannabe | 71 | 85 | e | 28 | 5 | 0 | 0 | 0 | 0 |
34 | Max Power | 69 | 99 | e | 20 | 7 | 2 | 0 | 0 | 0 |
34 | Slinky Dude | 69 | 99 | e | 23 | 5 | 2 | 0 | 0 | 0 |
36 | Betheon | 62 | 80 | e | 20 | 6 | 1 | 0 | 0 | 0 |
e = eliminated from prize money contention
Previous Standings
March 16, 2000 | March 17, 2000 | March 18, 2000 | March 19, 2000
� 1995-2000 HWCI Productions