4th Quadrennial HWCI UEFA EURO Soccer Tournament Pool | |
Results |
[ | | | | Mini-Updates | Standings | Possibilities | Distribution | Who's Who | Picks | Results | Links ]
Group A | Group B | Group C | Group D | Group E | Group F | ||||||||||||
1 | Munich | 3 | Berlin | 6 | Stuttgart | 7 | Hamburg | 10 | Munich | 11 | Dortmund | ||||||
Fri 06/14 12:00 | Sat 06/15 09:00 | Sun 06/16 09:00 | Sun 06/16 06:00 | Mon 06/17 06:00 | Tue 06/18 09:00 | ||||||||||||
GER | SCO | ESP | CRO | SVN | DEN | POL | NED | ROU | UKR | TUR | GEO | ||||||
5 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | ||||||
2 | Cologne | 4 | Dortmund | 5 | Gelsenkirchen | 8 | Dusseldorf | 9 | Frankfurt | 12 | Leipzig | ||||||
Sat 06/15 06:00 | Sat 06/15 12:00 | Sun 06/16 12:00 | Mon 06/17 12:00 | Mon 06/17 09:00 | Tue 06/18 12:00 | ||||||||||||
HUN | SUI | ITA | ALB | SRB | ENG | AUT | FRA | BEL | SVK | POR | CZE | ||||||
1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | ||||||
14 | Stuttgart | 15 | Hamburg | 18 | Munich | 19 | Berlin | 21 | Dusseldorf | 24 | Hamburg | ||||||
Wed 06/19 09:00 | Wed 06/19 06:00 | Thu 06/20 06:00 | Fri 06/21 09:00 | Fri 06/21 06:00 | Sat 06/22 06:00 | ||||||||||||
GER | HUN | CRO | ALB | SVN | SRB | POL | AUT | SVK | UKR | GEO | CZE | ||||||
2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||
13 | Cologne | 16 | Gelsenkirchen | 17 | Frankfurt | 20 | Leipzig | 22 | Cologne | 23 | Dortmund | ||||||
Wed 06/19 12:00 | Thu 06/20 12:00 | Thu 06/20 09:00 | Fri 06/21 12:00 | Sat 06/22 12:00 | Sat 06/22 09:00 | ||||||||||||
SCO | SUI | ESP | ITA | DEN | ENG | NED | FRA | BEL | ROU | TUR | POR | ||||||
1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||
25 | Frankfurt | 27 | Dusseldorf | 29 | Cologne | 31 | Berlin | 33 | Frankfurt | 35 | Gelsenkirchen | ||||||
Sun 06/23 12:00 | Mon 06/24 12:00 | Tue 06/25 12:00 | Tue 06/25 09:00 | Wed 06/26 09:00 | Wed 06/26 12:00 | ||||||||||||
SUI | GER | ALB | ESP | ENG | SVN | NED | AUT | SVK | ROU | GEO | POR | ||||||
1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | ||||||
26 | Stuttgart | 28 | Leipzig | 30 | Munich | 32 | Dortmund | 34 | Stuttgart | 36 | Hamburg | ||||||
Sun 06/23 12:00 | Mon 06/24 12:00 | Tue 06/25 12:00 | Tue 06/25 09:00 | Wed 06/26 09:00 | Wed 06/26 12:00 | ||||||||||||
SCO | HUN | CRO | ITA | DEN | SRB | FRA | POL | UKR | BEL | CZE | TUR | ||||||
0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|
BEL: Wins 2nd (4-way tie - Goal Differential (1 vs 0) vs SVK) SVK: Wins 3rd (4-way tie - Goal Differential (0 vs -2) vs UKR)
Qualification (Advance, Group Winner, Elim, G-Group): A-GER (13-W)... B-ESP (16-W)... D-POL (20-NEDvFRA D)... F-POR (23-W)... A-GER (25-W), A-SUI (26-SCO L), A-SCO (26-L)... B-ITA (28-D), B-ALB (27-L), C-ENG (27-ALB L, 28-CRO L), D-NED (27-ALB L, 28-CRO L), D-FRA (27-ALB L, 28-CRO L)... D-AUT (31-W, 32-FRA D), C-ENG (29-D, 30-DEN D), C-DEN (30-D), C-SVN (30-D), C-SRB (30-D), B-CRO (29-SVN D)... E-ROU (33-D, 34-BEL D), E-BEL (34-D), E-SVK (33-D), F-TUR (36-W), F-GEO (35-W), A-HUN (33-SVN D), E-UKR (34-D), F-CZE (36-L) |
Group A | Group B | Group C | Group D | Group E | Group F | ||||||||||||||||||
1A | GER | 1B | ESP | 1C | ENG | 1D | AUT | 1E | ROU | 1F | POR | ||||||||||||
2A | SUI | 2B | ITA | 2C | DEN | 2D | FRA | 2E | BEL | 2F | TUR | ||||||||||||
3A | HUN | 3B | CRO | 3C | SVN | 3D | NED | 3E | SVK | 3F | GEO | ||||||||||||
4A | SCO | 4B | ALB | 4C | SRB | 4D | POL | 4E | UKR | 4F | CZE | ||||||||||||
Round of 16 - 4 | Round of 16 - 2 | Round of 16 - 6 | Round of 16 - 5 | Round of 16 - 7 | Round of 16 - 8 | Round of 16 - 3 | Round of 16 - 1 | ||||||||||||||||
39 | Cologne | 37 | Dortmund | 41 | Frankfurt | 42 | Dusseldorf | 43 | Munich | 44 | Leipzig | 40 | Gelsenkirchen | 38 | Berlin | ||||||||
Sun 06/30 12:00 | Sat 06/29 12:00 | Mon 07/01 12:00 | Mon 07/01 09:00 | Tue 07/02 09:00 | Tue 07/02 12:00 | Sun 06/30 09:00 | Sat 06/29 09:00 | ||||||||||||||||
ESP | GEO | GER | DEN | POR | SVN | FRA | BEL | ROU | NED | AUT | TUR | ENG | SVK | SUI | ITA | ||||||||
4 | 1 | 2 | 0 | 0(0) | 0(0) | 1 | 0 | 0 | 3 | 1 | 2 | 2(1) | 1(1) | 2 | 0 | ||||||||
PSO | PSO | PSO | PSO | PSO | PSO | PSO | PSO | ||||||||||||||||
3 | 0 | ||||||||||||||||||||||
1B | 3A/D/E/F | 1A | 2C | 1F | 3A/B/C | 2D | 2E | 1E | 3A/B/C/D | 1D | 2F | 1C | 3D/E/F | 2A | 2B | ||||||||
Quarter final 1 | Quarter final 2 | Quarter final 4 | Quarter final 3 | ||||||||||||||||||||
45 | Stuttgart | 46 | Hamburg | 47 | Berlin | 48 | Dusseldorf | ||||||||||||||||
Fri 07/05 09:00 | Fri 07/05 12:00 | Sat 07/06 12:00 | Sat 07/06 09:00 | ||||||||||||||||||||
ESP | GER | POR | FRA | NED | TUR | ENG | SUI | ||||||||||||||||
2(1) | 1(1) | 0(0) | 0(0) | 2 | 1 | 1(1) | 1(1) | ||||||||||||||||
Penalty shoot-out: | 49 | Penalty shoot-out: | Penalty shoot-out: | 50 | Penalty shoot-out: | ||||||||||||||||||
Semi-Final 1 | 3 | 5 | Semi-Final 2 | 5 | 3 | ||||||||||||||||||
W39 | W37 | Munich | W41 | W42 | W43 | W44 | Dortmund | W40 | W38 | ||||||||||||||
Tue 07/09 12:00 | Wed 07/10 12:00 | ||||||||||||||||||||||
ESP | FRA | 51 | NED | ENG | |||||||||||||||||||
2 | 1 | Final | 1 | 2 | |||||||||||||||||||
Penalty shoot-out: | Berlin | Penalty shoot-out: | |||||||||||||||||||||
Sun 07/14 12:00 | |||||||||||||||||||||||
W45 | W46 | ESP | ENG | W47 | W48 | ||||||||||||||||||
2 | 1 | ||||||||||||||||||||||
Penalty shoot-out: | |||||||||||||||||||||||
W49 | W50 | ||||||||||||||||||||||
Euro Champ 2024: | |||||||||||||||||||||||
Spain |
# G TM
W-D-L PT GF-GA GD H2H FP TIEBREAK 1 1B ESP 7-0-0 21 15-4 11 2 1C ENG 3-3-1 12 8-6 2 -------- 3 3D NED 3-1-2 10 10-7 3 4 2D FRA 2-3-1 9 4-3 1 -------- 5 1A GER 3-1-1 10 11-4 7 6 2A SUI 2-3-0 9 8-4 4 GD vTUR 7 2F TUR 3-0-2 9 8-8 0 8 1F POR 2-2-1 8 5-3 2 -------- 9 1D AUT 2-0-2 6 5-4 1 10 2E BEL 1-1-2 4 4-4 0 GF vSVN 11 3C SVN 0-4-0 4 2-2 0 GD vSVK 12 3E SVK 1-1-2 4 4-5 -1 GD vROU 13 1E ROU 1-1-2 4 4-6 -2 GF vITA 14 2B ITA 1-1-2 4 3-5 -2 GD vGEO 15 3F GEO 1-1-2 4 5-8 -3 16 2C DEN 0-3-1 3 2-4 -2 |
# G TM
W-D-L PT GF-GA GD H2H FP TIEBREAK 17 4E UKR 1-1-1 4 2-4 -2 18 3A HUN 1-0-2 3 2-5 -3 19 4C SRB 0-2-1 2 1-2 -1 GD vCRO 20 3B CRO 0-2-1 2 3-6 -3 21 4B ALB 0-1-2 1 3-5 -2 -7 FP vCZE 22 4F CZE 0-1-2 1 3-5 -2 -19 GD vPOL 23 4D POL 0-1-2 1 3-6 -3 GD vSCO 24 4A SCO 0-1-2 1 2-7 -5 |