4th Quadrennial HWCI UEFA EURO Soccer Tournament Pool | |
Results |
[ | | | | Mini-Updates | Standings | Possibilities | Distribution | Who's Who | Picks | Results | Links ]
Group A | Group B | Group C | Group D | Group E | Group F | ||||||||||||
1 | Munich | 3 | Berlin | 6 | Stuttgart | 7 | Hamburg | 10 | Munich | 11 | Dortmund | ||||||
Fri 06/14 12:00 | Sat 06/15 09:00 | Sun 06/16 09:00 | Sun 06/16 06:00 | Mon 06/17 06:00 | Tue 06/18 09:00 | ||||||||||||
GER | SCO | ESP | CRO | SVN | DEN | POL | NED | ROU | UKR | TUR | GEO | ||||||
5 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | ||||||
2 | Cologne | 4 | Dortmund | 5 | Gelsenkirchen | 8 | Dusseldorf | 9 | Frankfurt | 12 | Leipzig | ||||||
Sat 06/15 06:00 | Sat 06/15 12:00 | Sun 06/16 12:00 | Mon 06/17 12:00 | Mon 06/17 09:00 | Tue 06/18 12:00 | ||||||||||||
HUN | SUI | ITA | ALB | SRB | ENG | AUT | FRA | BEL | SVK | POR | CZE | ||||||
1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | ||||||
14 | Stuttgart | 15 | Hamburg | 18 | Munich | 19 | Berlin | 21 | Dusseldorf | 24 | Hamburg | ||||||
Wed 06/19 09:00 | Wed 06/19 06:00 | Thu 06/20 06:00 | Fri 06/21 09:00 | Fri 06/21 06:00 | Sat 06/22 06:00 | ||||||||||||
GER | HUN | CRO | ALB | SVN | SRB | POL | AUT | SVK | UKR | GEO | CZE | ||||||
2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||
13 | Cologne | 16 | Gelsenkirchen | 17 | Frankfurt | 20 | Leipzig | 22 | Cologne | 23 | Dortmund | ||||||
Wed 06/19 12:00 | Thu 06/20 12:00 | Thu 06/20 09:00 | Fri 06/21 12:00 | Sat 06/22 12:00 | Sat 06/22 09:00 | ||||||||||||
SCO | SUI | ESP | ITA | DEN | ENG | NED | FRA | BEL | ROU | TUR | POR | ||||||
1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||
25 | Frankfurt | 27 | Dusseldorf | 29 | Cologne | 31 | Berlin | 33 | Frankfurt | 35 | Gelsenkirchen | ||||||
Sun 06/23 12:00 | Mon 06/24 12:00 | Tue 06/25 12:00 | Tue 06/25 09:00 | Wed 06/26 09:00 | Wed 06/26 12:00 | ||||||||||||
SUI | GER | ALB | ESP | ENG | SVN | NED | AUT | SVK | ROU | GEO | POR | ||||||
1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | ||||||
26 | Stuttgart | 28 | Leipzig | 30 | Munich | 32 | Dortmund | 34 | Stuttgart | 36 | Hamburg | ||||||
Sun 06/23 12:00 | Mon 06/24 12:00 | Tue 06/25 12:00 | Tue 06/25 09:00 | Wed 06/26 09:00 | Wed 06/26 12:00 | ||||||||||||
SCO | HUN | CRO | ITA | DEN | SRB | FRA | POL | UKR | BEL | CZE | TUR | ||||||
0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|
BEL: Wins 2nd (4-way tie - Goal Differential (1 vs 0) vs SVK) SVK: Wins 3rd (4-way tie - Goal Differential (0 vs -2) vs UKR)
Qualification (Advance, Group Winner, Elim, G-Group): A-GER (13-W)... B-ESP (16-W)... D-POL (20-NEDvFRA D)... F-POR (23-W)... A-GER (25-W), A-SUI (26-SCO L), A-SCO (26-L)... B-ITA (28-D), B-ALB (27-L), C-ENG (27-ALB L, 28-CRO L), D-NED (27-ALB L, 28-CRO L), D-FRA (27-ALB L, 28-CRO L)... D-AUT (31-W, 32-FRA D), C-ENG (29-D, 30-DEN D), C-DEN (30-D), C-SVN (30-D), C-SRB (30-D), B-CRO (29-SVN D)... E-ROU (33-D, 34-BEL D), E-BEL (34-D), E-SVK (33-D), F-TUR (36-W), F-GEO (35-W), A-HUN (33-SVN D), E-UKR (34-D), F-CZE (36-L) |
Group A | Group B | Group C | Group D | Group E | Group F | ||||||||||||||||||
1A | GER | 1B | ESP | 1C | ENG | 1D | AUT | 1E | ROU | 1F | POR | ||||||||||||
2A | SUI | 2B | ITA | 2C | DEN | 2D | FRA | 2E | BEL | 2F | TUR | ||||||||||||
3A | HUN | 3B | CRO | 3C | SVN | 3D | NED | 3E | SVK | 3F | GEO | ||||||||||||
4A | SCO | 4B | ALB | 4C | SRB | 4D | POL | 4E | UKR | 4F | CZE | ||||||||||||
Round of 16 - 4 | Round of 16 - 2 | Round of 16 - 6 | Round of 16 - 5 | Round of 16 - 7 | Round of 16 - 8 | Round of 16 - 3 | Round of 16 - 1 | ||||||||||||||||
39 | Cologne | 37 | Dortmund | 41 | Frankfurt | 42 | Dusseldorf | 43 | Munich | 44 | Leipzig | 40 | Gelsenkirchen | 38 | Berlin | ||||||||
Sun 06/30 12:00 | Sat 06/29 12:00 | Mon 07/01 12:00 | Mon 07/01 09:00 | Tue 07/02 09:00 | Tue 07/02 12:00 | Sun 06/30 09:00 | Sat 06/29 09:00 | ||||||||||||||||
ESP | GEO | GER | DEN | POR | SVN | FRA | BEL | ROU | NED | AUT | TUR | ENG | SVK | SUI | ITA |
# G TM
W-D-L PT GF-GA GD H2H FP TIEBREAK B ESP 3-0-0 9 5-0 5 A GER 2-1-0 7 8-2 6 F POR 2-0-1 6 5-3 2 D AUT 2-0-1 6 4-2 2 F TUR 2-0-1 6 5-5 0 A SUI 1-2-0 5 5-3 2 C ENG 1-2-0 5 2-1 1 -2 D FRA 1-2-0 5 2-1 1 -3 E ROU 1-1-1 4 4-3 1 E BEL 1-1-1 4 4-3 1 D NED 1-1-1 4 4-4 0 -2 F GEO 1-1-1 4 4-4 0 -6 E SVK 1-1-1 4 3-3 0 -2 B ITA 1-1-1 4 3-3 0 -7 C DEN 0-3-0 3 2-2 0 -6 C SVN 0-3-0 3 2-2 0 -7 |
# G TM
W-D-L PT GF-GA GD H2H FP TIEBREAK 17 E UKR 1-1-1 4 2-4 -2 18 A HUN 1-0-2 3 2-5 -3 19 C SRB 0-2-1 2 1-2 -1 GD vCRO 20 B CRO 0-2-1 2 3-6 -3 21 B ALB 0-1-2 1 3-5 -2 -7 FP vCZE 22 F CZE 0-1-2 1 3-5 -2 -19 GD vPOL 23 D POL 0-1-2 1 3-6 -3 GD vSCO 24 A SCO 0-1-2 1 2-7 -5 |