2nd Quadrennial HWCI FIFA Women's World Cup Soccer Tournament Pool
[ HWCI World Cup Pool ]

[ [ View our Blog! ] | [ Follow @HWCI_Pools ] | [ Join Facebook Group ] | Mini-Updates | Dailies | Who's Who | Distribution | Standings | Results ]

Tournament Results - June 7, 2019 [ RR: 7 ]

GROUP MATCHES GROUP STANDINGS
2
M# Date Time Group Team Name   vs   Team Name Venue Group A Rank Team Name P W D L F A GD Pts
1 Fri, 7-Jun-19 12:00 A France 4 - 0 Korea Rep Paris Group A 1 France 1 1 0 0 4 0 4 3
2 Sat, 8-Jun-19 12:00 A Norway   -   Nigeria Reims Group A 2 Norway 0 0 0 0 0 0 0 0
3 Wed, 12-Jun-19 6:00 A France   -   Norway Nice Group A 3 Nigeria 0 0 0 0 0 0 0 0
4 Wed, 12-Jun-19 12:00 A Nigeria   -   Korea Rep Grenoble Group A 4 Korea Rep 1 0 0 1 0 4 -4 0
5 Mon, 17-Jun-19 12:00 A Nigeria   -   France Rennes Group B Rank Team Name P W D L F A GD Pts
6 Mon, 17-Jun-19 12:00 A Korea Rep   -   Norway Reims Group B 1 Germany 0 0 0 0 0 0 0 0
7 Sat, 8-Jun-19 6:00 B Germany   -   China PR Rennes Group B 2 China PR 0 0 0 0 0 0 0 0
8 Sat, 8-Jun-19 9:00 B Spain   -   South Africa Le Havre Group B 3 Spain 0 0 0 0 0 0 0 0
9 Wed, 12-Jun-19 9:00 B Germany   -   Spain Valenciennes Group B 4 South Africa 0 0 0 0 0 0 0 0
10 Thu, 13-Jun-19 12:00 B South Africa   -   China PR Paris Group C Rank Team Name P W D L F A GD Pts
11 Mon, 17-Jun-19 9:00 B South Africa   -   Germany Montpellier Group C 1 Australia 0 0 0 0 0 0 0 0
12 Mon, 17-Jun-19 9:00 B China PR   -   Spain Le Havre Group C 2 Italy 0 0 0 0 0 0 0 0
13 Sun, 9-Jun-19 4:00 C Australia   -   Italy Valenciennes Group C 3 Brazil 0 0 0 0 0 0 0 0
14 Sun, 9-Jun-19 6:30 C Brazil   -   Jamaica Grenoble Group C 4 Jamaica 0 0 0 0 0 0 0 0
15 Thu, 13-Jun-19 9:00 C Australia   -   Brazil Montpellier Group D Rank Team Name P W D L F A GD Pts
16 Fri, 14-Jun-19 9:00 C Jamaica   -   Italy Reims Group D 1 England 0 0 0 0 0 0 0 0
17 Tue, 18-Jun-19 12:00 C Jamaica   -   Australia Grenoble Group D 2 Scotland 0 0 0 0 0 0 0 0
18 Tue, 18-Jun-19 12:00 C Italy   -   Brazil Valenciennes Group D 3 Argentina 0 0 0 0 0 0 0 0
19 Sun, 9-Jun-19 9:00 D England   -   Scotland Nice Group D 4 Japan 0 0 0 0 0 0 0 0
20 Mon, 10-Jun-19 9:00 D Argentina   -   Japan Paris Group E Rank Team Name P W D L F A GD Pts
21 Fri, 14-Jun-19 12:00 D England   -   Argentina Le Havre Group E 1 Canada 0 0 0 0 0 0 0 0
22 Fri, 14-Jun-19 6:00 D Japan   -   Scotland Rennes Group E 2 Cameroon 0 0 0 0 0 0 0 0
23 Wed, 19-Jun-19 12:00 D Japan   -   England Nice Group E 3 New Zealand 0 0 0 0 0 0 0 0
24 Wed, 19-Jun-19 12:00 D Scotland   -   Argentina Paris Group E 4 Netherlands 0 0 0 0 0 0 0 0
25 Mon, 10-Jun-19 12:00 E Canada   -   Cameroon Montpellier Group F Rank Team Name P W D L F A GD Pts
26 Tue, 11-Jun-19 6:00 E New Zealand   -   Netherlands Le Havre Group F 1 United States 0 0 0 0 0 0 0 0
27 Sat, 15-Jun-19 12:00 E Canada   -   New Zealand Grenoble Group F 2 Thailand 0 0 0 0 0 0 0 0
28 Sat, 15-Jun-19 9:00 E Netherlands   -   Cameroon Valenciennes Group F 3 Chile 0 0 0 0 0 0 0 0
29 Thu, 20-Jun-19 9:00 E Netherlands   -   Canada Reims Group F 4 Sweden 0 0 0 0 0 0 0 0
30 Thu, 20-Jun-19 9:00 E Cameroon   -   New Zealand Montpellier                    
31 Tue, 11-Jun-19 12:00 F United States   -   Thailand Reims                    
32 Tue, 11-Jun-19 9:00 F Chile   -   Sweden Rennes                    
33 Sun, 16-Jun-19 9:00 F United States   -   Chile Paris                    
34 Sun, 16-Jun-19 6:00 F Sweden   -   Thailand Nice                    
35 Thu, 20-Jun-19 12:00 F Sweden   -   United States Le Havre                    
36 Thu, 20-Jun-19 12:00 F Thailand   -   Chile Rennes                    

 


© 1998-2019 HWCI Productions
HWCI Circa 1990
Excel Template - Excelindo 2015
ml>