HWCI World Cup Banner FIFA World Cup Logo
STANDINGS
[6/15/18 | After 4 Matches]
[ Blog | Rules | Links |Picks | Who's Who | FAQ  ]
  DATE OF STANDINGS: 15-Jun-18  
RND1- # NO TIE/TIED:   3/1   1ST- $355 3RD- $125
MATCHES PLAYED: 4 of 63 4 (0) 0 0 0 0   2ND- $190 4TH- $80
PICKS PER ROUND:   48 16 8 4 2 1 79 BNS- $40 Total Goals: TBD  
POINTS PER PICK: 1 3 5 7 9 14    
POINTS PER ROUND: 48 48 40 28 18 14 196   Pred  
Rnk NAME Correct-> RND1 ADV R16 QTR SEMI FINAL   PTS Chmp TIE  
1 Dentista de Suarez Pick 4 0 0 0 0 0   4 GER 6.5  
  Ilvecchio Pick 4 0 0 0 0 0   4 BRA 3.0  
  Popozao Pick 4 0 0 0 0 0   4 BRA 6.0  
  Teuton Pick 4 0 0 0 0 0   4 GER 6.0  
5 Alyonushka Pick 3 0 0 0 0 0   3 RUS 8.5  
  Argh Pick 3 0 0 0 0 0   3 ESP 1.5  
  BigRedAlbiceleste Pick 3 0 0 0 0 0   3 ESP 4.0  
  BigRedSquare Pick 3 0 0 0 0 0   3 FRA 4.5  
  Bitter American Pick 3 0 0 0 0 0   3 POL 4.0  
  Carseroni Pick 3 0 0 0 0 0   3 GER 5.0  
  Ceceo Pick 3 0 0 0 0 0   3 ESP 6.0  
  Dagger Pick 3 0 0 0 0 0   3 ARG 10.0  
  FC Sicilia Calcio Pick 3 0 0 0 0 0   3 ESP 7.5  
  FernandoHierrosArmada Pick 3 0 0 0 0 0   3 GER 6.0  
  Futbol Fabone Devyat' Pick 3 0 0 0 0 0   3 GER 5.5  
  GermanyFTW Pick 3 0 0 0 0 0   3 GER 6.5  
  Harbaugh's Khakis Pick 3 0 0 0 0 0   3 GER 6.0  
  Ish Pick 3 0 0 0 0 0   3 BRA 4.5  
  JBueno Pick 3 0 0 0 0 0   3 BRA 5.5  
  Jurupa FC Pick 3 0 0 0 0 0   3 GER 6.0  
  Kona Coast Soccer Uno Pick 3 0 0 0 0 0   3 BEL 7.5  
  Krakens Pick 3 0 0 0 0 0   3 GER 4.0  
  Larzby Pick 3 0 0 0 0 0   3 POL 6.0  
  Lopetegui's Tears FC Pick 3 0 0 0 0 0   3 BRA 6.5  
  Lyle Lanley Pick 3 0 0 0 0 0   3 BRA 8.0  
  MMMheBOSS Pick 3 0 0 0 0 0   3 BEL 5.0  
  Roban2 Pick 3 0 0 0 0 0   3 BEL 7.5  
  Roban3 Pick 3 0 0 0 0 0   3 ENG 7.5  
  Salsa King Pick 3 0 0 0 0 0   3 GER 4.5  
  Sancho Pick 3 0 0 0 0 0   3 BRA 5.5  
  Socal_562 Pick 3 0 0 0 0 0   3 GER 4.0  
  Spermicidal FC Pick 3 0 0 0 0 0   3 BRA 6.5  
  Walleye Pick 3 0 0 0 0 0   3 FRA 6.5  
  Watching in Korea Pick 3 0 0 0 0 0   3 BEL 3.0  
35 All In Archila Pick 2 0 0 0 0 0   2 ARG 13.0  
  Back in the U.S.S.R. Pick 2 0 0 0 0 0   2 ESP 5.5  
  Bigblue2 Pick 2 0 0 0 0 0   2 GER 5.5  
  BigRedMessi Pick 2 0 0 0 0 0   2 GER 5.5  
  Binh Pick 2 0 0 0 0 0   2 ESP 1.5  
  Blitzkrieg813 Pick 2 0 0 0 0 0   2 GER 6.0  
  Bwakewey Pick 2 0 0 0 0 0   2 BRA 6.0  
  Cinema for the Blind Pick 2 0 0 0 0 0   2 BRA 5.5  
  EEChick1400 Pick 2 0 0 0 0 0   2 GER 9.5  
  Flying Elvi Pick 2 0 0 0 0 0   2 GER 5.5  
  Gailpants Pick 2 0 0 0 0 0   2 GER 4.5  
  GalaxyG Pick 2 0 0 0 0 0   2 GER 2.5  
  Gimme Your Mané Pick 2 0 0 0 0 0   2 BEL 2.5  
  Goolazo Pick 2 0 0 0 0 0   2 ARG 4.5  
  Ionath Pick 2 0 0 0 0 0   2 ARG 6.0  
  Kds911 Pick 2 0 0 0 0 0   2 BRA 6.0  
  Kona Coast Soccer Dos Pick 2 0 0 0 0 0   2 GER 6.5  
  Krispy Kremer Pick 2 0 0 0 0 0   2 DEN 8.5  
  Lava Bob Pick 2 0 0 0 0 0   2 BRA 4.5  
  Moneyballz Pick 2 0 0 0 0 0   2 BRA 2.5  
  Patty Pick 2 0 0 0 0 0   2 GER 4.5  
  Poolraider Pick 2 0 0 0 0 0   2 ESP 5.5  
  Ramos Tackles Pick 2 0 0 0 0 0   2 ARG 7.0  
  Roban1 Pick 2 0 0 0 0 0   2 GER 7.0  
  Sacre Les Bleus Pick 2 0 0 0 0 0   2 FRA 2.5  
  Sarachan 4 U.S. Coach Pick 2 0 0 0 0 0   2 ARG 6.0  
  Shants Pick 2 0 0 0 0 0   2 ARG 7.0  
  Soccerhorn Pick 2 0 0 0 0 0   2 BEL 0.5  
  Stillcryin4USA Pick 2 0 0 0 0 0   2 BEL 7.0  
  The Mighty Mobelfakta Pick 2 0 0 0 0 0   2 BRA 7.5  
  TheComeBacker Pick 2 0 0 0 0 0   2 BRA 9.5  
  Toshiyori Pick 2 0 0 0 0 0   2 BRA 2.5  
  Worldcuprookie Pick 2 0 0 0 0 0   2 BRA 5.5  
68 Bobby Cee Racer Pick 1 0 0 0 0 0   1 BRA 8.0  
  Link Saver of Hyrule Pick 1 0 0 0 0 0   1 ARG 5.5  
  Mossing Pick 1 0 0 0 0 0   1 BRA 2.5  
  OurZoo Pick 1 0 0 0 0 0   1 GER 6.0  
  Sir Kyle Pick 1 0 0 0 0 0   1 BRA 7.0  
  Soccerbik Pick 1 0 0 0 0 0   1 BRA 5.5  
  Sokkerbix Pick 1 0 0 0 0 0   1 FRA 8.5  
  The Mighty Zlatans Pick 1 0 0 0 0 0   1 BRA 8.0  
  Tjnunes Pick 1 0 0 0 0 0   1 POR 7.5  
  TroJenn Pick 1 0 0 0 0 0   1 ENG 1.5  
  USA 2026 WC Champs Pick 1 0 0 0 0 0   1 ARG 5.0  
  Wondolousy's Skyball  Pick 1 0 0 0 0 0   1 BRA 5.5  

© 1998-2018 HWCI Productions