HOME | Updates | BLOG | |||
Hi, Danny . Thanks for entering. This is your official copy of your picks. If you have any questions or need info on how to pay, email [email protected]. | |||||
Entry: Ionath | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | RUS | KSA | A => | RUS | |
2 | EGY | URU | A => | URU | |
17 | RUS | EGY | A => | TIE | |
18 | URU | KSA | A => | URU | |
33 | URU | RUS | A => | TIE | |
34 | KSA | EGY | A => | EGY | |
3 | POR | ESP | B => | ESP | |
4 | MAR | IRN | B => | MAR | |
19 | POR | MAR | B => | POR | |
20 | IRN | ESP | B => | ESP | |
35 | IRN | POR | B => | POR | |
36 | ESP | MAR | B => | TIE | |
5 | FRA | AUS | C => | FRA | |
6 | PER | DEN | C => | TIE | |
21 | FRA | PER | C => | FRA | |
22 | DEN | AUS | C => | TIE | |
37 | DEN | FRA | C => | TIE | |
38 | AUS | PER | C => | PER | |
7 | ARG | ISL | D => | ARG | |
8 | CRO | NGA | D => | CRO | |
23 | ARG | CRO | D => | TIE | |
24 | NGA | ISL | D => | ISL | |
39 | NGA | ARG | D => | ARG | |
40 | ISL | CRO | D => | CRO | |
9 | BRA | SUI | E => | BRA | |
10 | CRC | SRB | E => | SRB | |
25 | BRA | CRC | E => | BRA | |
26 | SRB | SUI | E => | SUI | |
41 | SRB | BRA | E => | BRA | |
42 | SUI | CRC | E => | TIE | |
11 | GER | MEX | F => | GER | |
12 | SWE | KOR | F => | SWE | |
27 | GER | SWE | F => | GER | |
28 | KOR | MEX | F => | MEX | |
43 | KOR | GER | F => | GER | |
44 | MEX | SWE | F => | MEX | |
13 | BEL | PAN | G => | BEL | |
14 | TUN | ENG | G => | ENG | |
29 | BEL | TUN | G => | BEL | |
30 | ENG | PAN | G => | ENG | |
45 | ENG | BEL | G => | TIE | |
46 | PAN | TUN | G => | TUN | |
15 | POL | SEN | H => | POL | |
16 | COL | JPN | H => | COL | |
31 | POL | COL | H => | TIE | |
32 | JPN | SEN | H => | SEN | |
47 | JPN | POL | H => | POL | |
48 | SEN | COL | H => | COL | |
(Part II) | |||||
[R16] | [QTR] | [SEMI] | [FINAL] | [CHAMPION] | |
(1A) | URU--\ | ||||
(2B) | POR--/ | POR-\ | |||
\ | POR-\ | ||||
/ | \ | ||||
(1C) | FRA--\ | FRA-/ | \ | ||
(2D) | CRO--/ | | | |||
> | BRA-\ | ||||
| | | | ||||
(1E) | BRA--\ | / | | | ||
(2F) | MEX--/ | BRA-\ | / | | | |
\ | BRA-/ | | | |||
/ | | | ||||
(1G) | ENG--\ | ENG-/ | | | ARGENTINA | |
(2H) | POL--/ | | | |||
| | |||||
(1B) | ESP--\ | | | |||
(2A) | RUS--/ | ESP-\ | | | ||
\ | ARG-\ | | | |||
/ | \ | | | |||
(1D) | ARG--\ | ARG-/ | \ | | | |
(2C) | PER--/ | | | | | ||
> | ARG-/ | ||||
| | |||||
(1F) | GER--\ | / | |||
(2E) | SUI--/ | GER-\ | / | ||
\ | GER-/ | ||||
/ | <TIE> | ||||
(1H) | COL--\ | COL-/ | 6.0 | ||
(2G) | BEL--/ | ||||
© 1998-2018 HWCI Productions |