2010 HWCI World Cup Pool - Everyone's Picks |
[ Home | Blog | Standings | Results | Individual Picks | Choice Distribution ]
**OFFICIAL** (Entries = 67) - Sorted by Champion
Tm A | Tm B | Grp/ Gm | # | ** By Seedings ** | Serrano | Reckin Crew | Eek | Source | RodThunder | Edu | Baba | El Ruso | Eggman | Coin Tossed | Chikakaldo | Mireal | El Chileno | El Oso | Doughboy | SirMarcCharles | I Hate Vodka Most | Popozoo | Lionelmessi | Sisyphus | Abba | EEChick1400 | Rivas | Go Sweden! | I R Winner! Part 2 | Desert17 | Samersig | Flying Elvi | Number 10 | Ghost of Ireland | Ish | Wonderwoman | Chi-Town Mikey's | Hobbes | O Fabuloso | Bix Pix | Ladybug | JP | The Mighty Mobelfakta | PRKs Kimiano Leenaldo | LeftyRodriguez | Eros1 | Randito | Sisyphus86 | Princesa | Big Tex | Taz | Dime 23 | Forza Pazza | Eros2 | BigRedMessi | Soccerbix | Former MLS Writer | Fotografo Calcio | Futbol Fabone Four | Corner Kick Kid | AnybodyButEngland | Krispy Kicker | Ram58 | FC Spermacidals | Sisyphus13 | Zulupalooza | LB | I Hate Vodka Alot | Da Fermo | Stewart W | I Hate Vodka |
RSA | MEX | A | 1 | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | RSA | MEX | MEX | MEX | MEX | MEX | MEX | RSA | MEX | RSA | MEX | MEX | MEX | RSA | MEX | MEX | RSA | MEX | MEX | MEX | MEX | MEX | MEX | RSA | MEX | MEX | RSA | RSA | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | RSA | MEX | MEX | RSA | MEX | MEX | MEX | MEX | MEX | MEX | MEX | MEX | RSA | MEX | RSA | MEX | RSA | RSA | MEX | MEX | MEX | MEX |
URU | FRA | A | 2 | FRA | URU | FRA | FRA | URU | URU | URU | FRA | URU | FRA | FRA | FRA | FRA | URU | URU | FRA | FRA | URU | FRA | FRA | FRA | FRA | URU | FRA | FRA | FRA | FRA | FRA | FRA | FRA | URU | FRA | FRA | FRA | FRA | FRA | FRA | FRA | URU | FRA | FRA | FRA | FRA | FRA | URU | FRA | URU | URU | FRA | URU | FRA | URU | FRA | URU | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | URU | FRA | FRA | FRA | URU | FRA |
RSA | URU | A | 17 | URU | RSA | RSA | URU | RSA | URU | URU | RSA | URU | RSA | URU | URU | URU | URU | URU | RSA | URU | RSA | URU | URU | URU | URU | URU | URU | RSA | RSA | URU | URU | URU | URU | URU | RSA | URU | RSA | URU | RSA | URU | RSA | RSA | RSA | URU | URU | RSA | URU | URU | URU | URU | URU | URU | URU | RSA | URU | RSA | URU | RSA | URU | URU | URU | RSA | URU | RSA | URU | URU | RSA | RSA | RSA | URU | RSA |
FRA | MEX | A | 18 | FRA | MEX | FRA | FRA | MEX | MEX | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | MEX | FRA | FRA | MEX | FRA | FRA | MEX | MEX | MEX | FRA | FRA | FRA | FRA | FRA | FRA | FRA | MEX | FRA | FRA | FRA | FRA | MEX | MEX | FRA | MEX | MEX | FRA | FRA | MEX | FRA | MEX | MEX | MEX | FRA | FRA | MEX | MEX | MEX | MEX | MEX | MEX | MEX | FRA | FRA | FRA | FRA | FRA | MEX | MEX | FRA | FRA | FRA | MEX | MEX |
MEX | URU | A | 33 | URU | MEX | MEX | URU | MEX | MEX | MEX | MEX | URU | MEX | MEX | MEX | URU | URU | MEX | MEX | MEX | MEX | MEX | URU | MEX | URU | MEX | URU | MEX | URU | MEX | MEX | URU | URU | MEX | URU | MEX | MEX | MEX | MEX | MEX | MEX | URU | MEX | MEX | URU | MEX | MEX | URU | MEX | URU | MEX | MEX | URU | MEX | URU | MEX | MEX | MEX | URU | MEX | MEX | MEX | MEX | URU | MEX | URU | MEX | MEX | MEX | URU | MEX |
RSA | FRA | A | 34 | FRA | RSA | FRA | FRA | RSA | RSA | FRA | FRA | FRA | FRA | RSA | FRA | FRA | FRA | RSA | RSA | FRA | FRA | FRA | FRA | FRA | FRA | RSA | FRA | FRA | FRA | RSA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | RSA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | RSA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | RSA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA | FRA |
ARG | NGA | B | 3 | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | NGA | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | NGA | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG |
KOR | GRE | B | 4 | GRE | KOR | GRE | GRE | KOR | KOR | GRE | KOR | GRE | GRE | KOR | GRE | GRE | GRE | KOR | KOR | GRE | KOR | KOR | GRE | GRE | GRE | KOR | KOR | GRE | KOR | KOR | GRE | KOR | KOR | GRE | KOR | GRE | GRE | KOR | GRE | GRE | KOR | KOR | KOR | KOR | KOR | GRE | GRE | GRE | KOR | KOR | GRE | KOR | KOR | GRE | GRE | KOR | KOR | GRE | GRE | KOR | KOR | GRE | GRE | KOR | GRE | GRE | GRE | KOR | GRE | GRE | KOR |
GRE | NGA | B | 19 | GRE | NGA | GRE | NGA | NGA | NGA | NGA | GRE | NGA | NGA | NGA | GRE | NGA | NGA | NGA | NGA | NGA | GRE | NGA | GRE | NGA | GRE | NGA | NGA | GRE | NGA | GRE | NGA | NGA | NGA | NGA | NGA | GRE | GRE | GRE | NGA | NGA | GRE | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | GRE | NGA | GRE | GRE | NGA | NGA | NGA | NGA | GRE | NGA | GRE | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | GRE | NGA | NGA |
ARG | KOR | B | 20 | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | KOR | ARG | ARG | ARG | ARG | ARG | ARG | KOR | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | KOR |
NGA | KOR | B | 35 | NGA | KOR | NGA | NGA | KOR | NGA | NGA | NGA | KOR | NGA | KOR | NGA | NGA | NGA | NGA | KOR | NGA | KOR | NGA | NGA | NGA | KOR | KOR | NGA | NGA | KOR | NGA | NGA | NGA | KOR | NGA | NGA | KOR | KOR | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | KOR | NGA | NGA | NGA | NGA | NGA | NGA | KOR | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | NGA | KOR |
ARG | GRE | B | 36 | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | GRE | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | GRE | GRE | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG | ARG |
ENG | USA | C | 5 | ENG | ENG | ENG | ENG | ENG | ENG | ENG | USA | USA | USA | USA | USA | USA | USA | ENG | USA | ENG | USA | ENG | ENG | ENG | ENG | ENG | USA | ENG | USA | USA | ENG | ENG | ENG | USA | ENG | USA | USA | ENG | ENG | USA | ENG | ENG | USA | ENG | USA | USA | ENG | ENG | ENG | USA | ENG | ENG | USA | USA | ENG | ENG | ENG | USA | USA | USA | ENG | ENG | ENG | ENG | ENG | USA | USA | ENG | ENG | ENG | USA |
ALG | SVN | C | 6 | SVN | ALG | SVN | SVN | ALG | SVN | ALG | SVN | SVN | ALG | ALG | SVN | ALG | SVN | ALG | ALG | ALG | SVN | SVN | SVN | SVN | SVN | SVN | SVN | SVN | SVN | SVN | SVN | SVN | SVN | ALG | ALG | SVN | SVN | ALG | SVN | SVN | ALG | SVN | ALG | SVN | SVN | ALG | ALG | ALG | ALG | SVN | SVN | SVN | SVN | ALG | SVN | SVN | ALG | SVN | ALG | SVN | SVN | ALG | SVN | SVN | SVN | ALG | SVN | SVN | SVN | SVN | SVN |
SVN | USA | C | 22 | USA | USA | USA | USA | USA | USA | USA | USA | SVN | USA | SVN | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | SVN | USA | USA | USA | USA | USA | USA | SVN | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | SVN | USA | USA | USA | USA | SVN | USA |
ENG | ALG | C | 23 | ENG | ENG | ENG | ENG | ALG | ENG | ENG | ENG | ENG | ENG | ALG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG |
SVN | ENG | C | 37 | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | SVN | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | SVN | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENG |
USA | ALG | C | 38 | USA | USA | USA | USA | ALG | USA | USA | USA | USA | USA | USA | USA | ALG | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | ALG | USA | USA | USA | USA | USA | USA | USA | ALG | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA |
GER | AUS | D | 7 | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | AUS | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER |
SRB | GHA | D | 8 | SRB | SRB | SRB | SRB | SRB | SRB | SRB | SRB | SRB | GHA | SRB | SRB | GHA | SRB | GHA | GHA | SRB | SRB | SRB | GHA | SRB | SRB | SRB | GHA | SRB | GHA | SRB | GHA | SRB | SRB | GHA | GHA | SRB | SRB | GHA | SRB | SRB | SRB | SRB | SRB | SRB | GHA | GHA | SRB | GHA | GHA | SRB | SRB | GHA | SRB | GHA | SRB | SRB | SRB | SRB | SRB | SRB | SRB | GHA | SRB | SRB | GHA | SRB | SRB | SRB | SRB | SRB | SRB |
GER | SRB | D | 21 | GER | SRB | GER | GER | GER | SRB | GER | GER | SRB | GER | SRB | GER | GER | GER | GER | GER | GER | SRB | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | SRB | GER | GER | GER | GER | GER | SRB | GER | GER | GER | GER | GER | GER | GER | GER | GER | SRB | GER | GER | GER | GER | SRB |
GHA | AUS | D | 24 | AUS | GHA | AUS | AUS | AUS | AUS | GHA | AUS | AUS | GHA | GHA | AUS | AUS | GHA | AUS | GHA | GHA | GHA | GHA | GHA | GHA | GHA | AUS | AUS | AUS | GHA | AUS | GHA | AUS | GHA | GHA | AUS | AUS | AUS | GHA | AUS | GHA | GHA | AUS | GHA | GHA | GHA | AUS | AUS | GHA | GHA | AUS | GHA | AUS | GHA | AUS | GHA | GHA | AUS | AUS | AUS | AUS | GHA | AUS | GHA | GHA | GHA | AUS | GHA | GHA | AUS | GHA | AUS |
GHA | GER | D | 39 | GER | GER | GER | GER | GER | GER | GHA | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GHA | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GHA | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER | GER |
AUS | SRB | D | 40 | SRB | SRB | AUS | SRB | AUS | SRB | SRB | AUS | SRB | SRB | SRB | AUS | SRB | SRB | AUS | AUS | AUS | SRB | SRB | AUS | SRB | SRB | AUS | AUS | AUS | SRB | SRB | AUS | SRB | SRB | SRB | AUS | SRB | AUS | SRB | AUS | SRB | AUS | SRB | SRB | SRB | SRB | AUS | AUS | AUS | AUS | SRB | SRB | SRB | SRB | AUS | SRB | SRB | SRB | SRB | AUS | SRB | SRB | SRB | SRB | SRB | SRB | SRB | SRB | SRB | AUS | SRB | SRB |
NED | DEN | E | 9 | NED | NED | DEN | NED | NED | NED | NED | NED | NED | NED | DEN | NED | DEN | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | DEN | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | DEN | NED | NED | NED | NED | NED | NED | NED | NED | NED |
JPN | CMR | E | 10 | CMR | CMR | CMR | CMR | JPN | CMR | CMR | CMR | JPN | CMR | JPN | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | JPN | JPN | CMR | CMR | CMR | JPN | CMR | CMR | CMR | CMR | JPN | CMR | CMR | CMR | CMR | CMR | CMR | CMR | JPN | CMR | CMR | CMR | CMR | CMR | JPN | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR | CMR |
NED | JPN | E | 25 | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED |
CMR | DEN | E | 26 | CMR | CMR | DEN | CMR | DEN | CMR | CMR | DEN | DEN | CMR | DEN | CMR | DEN | DEN | CMR | DEN | CMR | CMR | CMR | DEN | DEN | CMR | CMR | CMR | DEN | CMR | CMR | CMR | DEN | CMR | CMR | CMR | DEN | DEN | CMR | CMR | DEN | CMR | CMR | CMR | CMR | CMR | DEN | CMR | CMR | CMR | CMR | DEN | CMR | DEN | DEN | CMR | CMR | CMR | CMR | CMR | DEN | CMR | CMR | CMR | CMR | CMR | CMR | CMR | DEN | CMR | CMR | CMR |
DEN | JPN | E | 43 | DEN | DEN | DEN | DEN | JPN | DEN | DEN | DEN | DEN | JPN | DEN | DEN | DEN | DEN | JPN | JPN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | JPN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | JPN | JPN | DEN | DEN | DEN | DEN | DEN | JPN | DEN | JPN | DEN | DEN | DEN | DEN | JPN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN | DEN |
CMR | NED | E | 44 | NED | NED | CMR | NED | NED | NED | NED | NED | NED | CMR | NED | NED | CMR | NED | NED | NED | CMR | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | CMR | NED | NED | NED | NED | NED | NED | NED | CMR | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | NED | CMR | NED | NED | NED | NED | NED | NED | NED | NED | CMR |
ITA | PAR | F | 11 | ITA | PAR | ITA | ITA | ITA | ITA | PAR | ITA | ITA | ITA | ITA | ITA | ITA | ITA | PAR | ITA | ITA | ITA | ITA | PAR | ITA | ITA | ITA | ITA | ITA | PAR | ITA | ITA | ITA | PAR | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | PAR | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA |
NZL | SVK | F | 12 | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | NZL | NZL | SVK | SVK | SVK | SVK | SVK | SVK | NZL | SVK | SVK | SVK | SVK | SVK | NZL | SVK | SVK | SVK | NZL | SVK | SVK | SVK | NZL | NZL | NZL | SVK | SVK | SVK | NZL | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK | SVK |
SVK | PAR | F | 27 | PAR | PAR | PAR | PAR | PAR | PAR | PAR | SVK | SVK | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | SVK | PAR | PAR | PAR | PAR | PAR | PAR | SVK | PAR | PAR | PAR | PAR | SVK | PAR | PAR | PAR | PAR | SVK | SVK | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | SVK | PAR | SVK | PAR | SVK | PAR | SVK | SVK | PAR | PAR |
ITA | NZL | F | 28 | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | NZL | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA |
SVK | ITA | F | 41 | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | SVK | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | ITA | SVK | ITA | ITA | ITA | ITA | ITA | ITA | ITA | SVK | ITA | ITA | ITA | ITA | ITA | ITA | ITA |
PAR | NZL | F | 42 | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | NZL | PAR | NZL | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | NZL | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | NZL | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | PAR | NZL | PAR | NZL |
CIV | POR | G | 13 | POR | CIV | POR | POR | POR | CIV | POR | POR | POR | CIV | CIV | POR | POR | POR | POR | POR | POR | CIV | CIV | POR | POR | POR | POR | POR | POR | CIV | POR | POR | POR | POR | POR | POR | POR | POR | POR | CIV | POR | POR | POR | POR | POR | POR | POR | POR | CIV | CIV | POR | POR | POR | POR | POR | POR | CIV | CIV | CIV | POR | POR | POR | POR | POR | POR | CIV | CIV | CIV | CIV | POR | CIV | POR |
BRA | PRK | G | 14 | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | PRK | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA |
BRA | CIV | G | 29 | BRA | BRA | BRA | BRA | BRA | CIV | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA |
POR | PRK | G | 30 | POR | POR | POR | POR | PRK | POR | POR | POR | POR | POR | PRK | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | PRK | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR | POR |
POR | BRA | G | 45 | BRA | BRA | BRA | POR | BRA | BRA | POR | POR | BRA | POR | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | POR | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | BRA | POR | BRA | BRA | POR | POR | POR | BRA | POR | BRA | POR | BRA | BRA | BRA | POR | POR | BRA | BRA |
PRK | CIV | G | 46 | CIV | PRK | CIV | CIV | PRK | CIV | CIV | CIV | PRK | CIV | PRK | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | PRK | CIV | CIV | CIV | CIV | CIV | CIV | CIV | PRK | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | PRK | CIV | CIV | CIV | CIV | PRK | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV | CIV |
HON | CHI | H | 15 | CHI | HON | CHI | HON | CHI | CHI | HON | CHI | CHI | CHI | HON | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | HON | HON | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | HON | CHI | CHI | HON | CHI | CHI | CHI | CHI | HON | CHI | CHI | CHI | CHI | CHI | CHI | CHI | HON | CHI | CHI | CHI | CHI | HON | CHI | CHI | CHI | CHI |
ESP | SUI | H | 16 | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | SUI |
CHI | SUI | H | 31 | CHI | CHI | CHI | CHI | CHI | SUI | CHI | CHI | CHI | CHI | CHI | CHI | SUI | CHI | CHI | CHI | CHI | SUI | CHI | CHI | CHI | SUI | CHI | SUI | CHI | CHI | CHI | CHI | SUI | CHI | CHI | CHI | SUI | CHI | CHI | SUI | SUI | CHI | CHI | SUI | CHI | CHI | SUI | SUI | SUI | SUI | CHI | CHI | CHI | CHI | SUI | CHI | CHI | CHI | SUI | CHI | CHI | CHI | SUI | SUI | CHI | CHI | CHI | CHI | CHI | SUI | CHI | SUI |
ESP | HON | H | 32 | ESP | ESP | ESP | ESP | HON | ESP | ESP | ESP | ESP | ESP | HON | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | HON | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP |
CHI | ESP | H | 47 | ESP | ESP | ESP | ESP | CHI | ESP | ESP | ESP | ESP | CHI | ESP | ESP | CHI | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | CHI | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP | ESP |
SUI | HON | H | 48 | SUI | HON | SUI | SUI | SUI | SUI | HON | SUI | HON | SUI | SUI | SUI | HON | SUI | HON | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SUI | HON | SUI | HON | SUI | SUI | SUI | HON | SUI | SUI | HON | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SUI | SUI | HON | SUI | SUI | HON | SUI | HON | SUI | HON | SUI | SUI | SUI | HON | SUI | SUI | SUI | SUI | HON | HON | SUI | SUI | SUI | SUI |
1A | FRA | MEX | FRA | FRA | MEX | MEX | FRA | FRA | URU | FRA | URU | FRA | FRA | URU | MEX | FRA | FRA | MEX | FRA | FRA | FRA | FRA | MEX | FRA | MEX | FRA | FRA | FRA | FRA | FRA | MEX | FRA | FRA | FRA | FRA | MEX | MEX | FRA | MEX | MEX | MEX | FRA | FRA | FRA | URU | MEX | URU | MEX | FRA | URU | FRA | URU | MEX | MEX | MEX | FRA | FRA | FRA | FRA | FRA | FRA | MEX | URU | FRA | FRA | FRA | URU | FRA | |||
