|
|
[ Home | Blog | Standings | Results | Everyone's Picks | Choice Distribution (Round Robin) ]
| Grp | Abbr | Team | CHAMP | FINAL | SEMI | QTR | R16 | DNQ* |
| G | BRA | Brazil | 24 | 17 | 7 | 11 | 6 | 2 |
| H | ESP | Spain | 20 | 14 | 21 | 10 | 2 | 0 |
| B | ARG | Argentina | 10 | 9 | 23 | 18 | 7 | 0 |
| E | NED | Netherlands | 6 | 6 | 2 | 46 | 4 | 3 |
| C | ENG | England | 3 | 5 | 27 | 19 | 11 | 2 |
| D | GER | Germany | 1 | 4 | 11 | 24 | 26 | 1 |
| F | ITA | Italy | 1 | 3 | 5 | 42 | 16 | 0 |
| C | USA | United States | 1 | 2 | 13 | 18 | 27 | 6 |
| F | PAR | Paraguay | 1 | 0 | 0 | 5 | 42 | 19 |
| G | POR | Portugal | 0 | 2 | 0 | 5 | 41 | 19 |
| A | FRA | France | 0 | 1 | 14 | 20 | 15 | 17 |
| E | CMR | Cameroon | 0 | 1 | 1 | 9 | 31 | 25 |
| D | SRB | Serbia | 0 | 1 | 1 | 1 | 32 | 32 |
| E | DEN | Denmark | 0 | 1 | 0 | 2 | 21 | 43 |
| C | SVN | Slovenia | 0 | 1 | 0 | 0 | 4 | 62 |
| A | MEX | Mexico | 0 | 0 | 2 | 13 | 36 | 16 |
| B | NGA | Nigeria | 0 | 0 | 1 | 11 | 28 | 27 |
| A | URU | Uruguay | 0 | 0 | 1 | 3 | 17 | 46 |
| B | GRE | Greece | 0 | 0 | 1 | 2 | 14 | 50 |
| A | RSA | South Africa | 0 | 0 | 1 | 1 | 10 | 55 |
| D | GHA | Ghana | 0 | 0 | 1 | 0 | 18 | 48 |
| G | CIV | Ivory Coast | 0 | 0 | 1 | 0 | 18 | 48 |
| H | HON | Honduras | 0 | 0 | 1 | 0 | 4 | 62 |
| B | KOR | South Korea | 0 | 0 | 0 | 3 | 7 | 57 |
| H | CHI | Chile | 0 | 0 | 0 | 1 | 42 | 24 |
| F | SVK | Slovakia | 0 | 0 | 0 | 1 | 14 | 52 |
| E | JPN | Japan | 0 | 0 | 0 | 1 | 3 | 63 |
| F | NZL | New Zealand | 0 | 0 | 0 | 1 | 3 | 63 |
| C | ALG | Algeria | 0 | 0 | 0 | 1 | 2 | 64 |
| H | SUI | Switzerland | 0 | 0 | 0 | 0 | 19 | 48 |
| D | AUS | Australia | 0 | 0 | 0 | 0 | 14 | 53 |
| G | PRK | North Korea | 0 | 0 | 0 | 0 | 2 | 65 |
* DNQ - Does not qualify for Round of 16
© 1998-2010 HWCI Productions
HWCI circa 1990