|
|
[ Home | Blog | Standings | Results | Individual Picks | Choice Distribution ]
**OFFICIAL** (Entries = 67)
| ROUND-ROBIN CHOICE | |||||
| DISTRIBUTION BY MATCH | |||||
| # | Grp | Tm A | Tm B | Pick A | Pick B |
| 1 | A | RSA | MEX | 14 | 53 |
| 2 | A | URU | FRA | 19 | 48 |
| 3 | B | ARG | NGA | 65 | 2 |
| 4 | B | KOR | GRE | 33 | 34 |
| 5 | C | ENG | USA | 39 | 28 |
| 6 | C | ALG | SVN | 23 | 44 |
| 7 | D | GER | AUS | 66 | 1 |
| 8 | D | SRB | GHA | 48 | 19 |
| 9 | E | NED | DEN | 62 | 5 |
| 10 | E | JPN | CMR | 9 | 58 |
| 11 | F | ITA | PAR | 60 | 7 |
| 12 | F | NZL | SVK | 9 | 58 |
| 13 | G | CIV | POR | 18 | 49 |
| 14 | G | BRA | PRK | 66 | 1 |
| 15 | H | HON | CHI | 11 | 56 |
| 16 | H | ESP | SUI | 66 | 1 |
| 17 | A | RSA | URU | 25 | 42 |
| 18 | A | FRA | MEX | 39 | 28 |
| 19 | B | GRE | NGA | 18 | 49 |
| 20 | B | ARG | KOR | 64 | 3 |
| 21 | D | GER | SRB | 58 | 9 |
| 22 | C | SVN | USA | 6 | 61 |
| 23 | C | ENG | ALG | 65 | 2 |
| 24 | D | GHA | AUS | 35 | 32 |
| 25 | E | NED | JPN | 67 | 0 |
| 26 | E | CMR | DEN | 46 | 21 |
| 27 | F | SVK | PAR | 12 | 55 |
| 28 | F | ITA | NZL | 66 | 1 |
| 29 | G | BRA | CIV | 66 | 1 |
| 30 | G | POR | PRK | 64 | 3 |
| 31 | H | CHI | SUI | 47 | 20 |
| 32 | H | ESP | HON | 64 | 3 |
| 33 | A | MEX | URU | 46 | 21 |
| 34 | A | RSA | FRA | 11 | 56 |
| 35 | B | NGA | KOR | 52 | 15 |
| 36 | B | ARG | GRE | 64 | 3 |
| 37 | C | SVN | ENG | 2 | 65 |
| 38 | C | USA | ALG | 63 | 4 |
| 39 | D | GHA | GER | 3 | 64 |
| 40 | D | AUS | SRB | 23 | 44 |
| 41 | F | SVK | ITA | 3 | 64 |
| 42 | F | PAR | NZL | 61 | 6 |
| 43 | E | DEN | JPN | 57 | 10 |
| 44 | E | CMR | NED | 8 | 59 |
| 45 | G | POR | BRA | 13 | 54 |
| 46 | G | PRK | CIV | 8 | 59 |
| 47 | H | CHI | ESP | 4 | 63 |
| 48 | H | SUI | HON | 51 | 16 |
© 1998-2010 HWCI Productions
HWCI circa 1990