2006 HWCI World Cup Pool Team Choice Distribution (Round Robin) (Results) |
[ Home | Standings | Results | Everyone's Picks | Choice Distribution ]
Grp | Gm # | Tm A | Tm B | Pick A | Pick B |
A | 1 | GER | CRC | 42 | 2 |
A | 2 | POL | ECU | 33 | 11 |
B | 3 | ENG | PAR | 42 | 2 |
B | 4 | TRI | SWE | 4 | 40 |
C | 5 | ARG | CIV | 40 | 4 |
C | 6 | SCG | NED | 5 | 39 |
D | 7 | MEX | IRN | 40 | 4 |
D | 8 | ANG | POR | 4 | 40 |
E | 9 | ITA | GHA | 42 | 2 |
E | 10 | USA | CZE | 30 | 14 |
F | 11 | BRA | CRO | 42 | 2 |
F | 12 | AUS | JPN | 18 | 26 |
G | 13 | FRA | SUI | 38 | 6 |
G | 14 | KOR | TOG | 42 | 2 |
H | 15 | ESP | UKR | 41 | 3 |
H | 16 | TUN | KSA | 29 | 15 |
A | 17 | GER | POL | 41 | 3 |
A | 18 | ECU | CRC | 21 | 23 |
B | 19 | ENG | TRI | 43 | 1 |
B | 20 | SWE | PAR | 30 | 14 |
C | 21 | ARG | SCG | 42 | 2 |
C | 22 | NED | CIV | 38 | 6 |
D | 23 | MEX | ANG | 37 | 7 |
D | 24 | POR | IRN | 39 | 5 |
E | 25 | ITA | USA | 30 | 14 |
E | 26 | CZE | GHA | 37 | 7 |
F | 27 | BRA | AUS | 43 | 1 |
F | 28 | JPN | CRO | 18 | 26 |
G | 29 | FRA | KOR | 34 | 10 |
G | 30 | TOG | SUI | 4 | 40 |
H | 31 | ESP | TUN | 43 | 1 |
H | 32 | KSA | UKR | 14 | 30 |
A | 33 | ECU | GER | 2 | 42 |
A | 34 | CRC | POL | 11 | 33 |
B | 35 | SWE | ENG | 8 | 36 |
B | 36 | PAR | TRI | 37 | 7 |
C | 37 | NED | ARG | 21 | 23 |
C | 38 | CIV | SCG | 22 | 22 |
D | 39 | POR | MEX | 29 | 15 |
D | 40 | IRN | ANG | 27 | 17 |
E | 41 | CZE | ITA | 17 | 27 |
E | 42 | GHA | USA | 2 | 42 |
F | 43 | JPN | BRA | 2 | 42 |
F | 44 | CRO | AUS | 29 | 15 |
G | 45 | TOG | FRA | 2 | 42 |
G | 46 | SUI | KOR | 17 | 27 |
H | 47 | KSA | ESP | 1 | 43 |
H | 48 | UKR | TUN | 30 | 14 |
© 1998-2006 HWCI Productions HWCI circa 1991