|
|
| Grp | Abbr | Team | CHAMP | FINAL | SEMI | QTR | R16 | DNQ* |
| F | BRA | Brazil | 13 | 16 | 5 | 1 | 8 | 1 |
| A | GER | Germany | 7 | 10 | 0 | 18 | 10 | 1 |
| B | ENG | England | 5 | 1 | 14 | 15 | 6 | 3 |
| C | NED | Netherlands | 4 | 2 | 8 | 11 | 13 | 6 |
| E | USA | United States | 4 | 1 | 7 | 2 | 23 | 7 |
| C | ARG | Argentina | 3 | 6 | 9 | 16 | 8 | 2 |
| E | ITA | Italy | 3 | 3 | 12 | 6 | 9 | 11 |
| E | CZE | Czech Rep | 2 | 2 | 3 | 2 | 7 | 28 |
| D | MEX | Mexico | 1 | 1 | 5 | 4 | 26 | 7 |
| H | ESP | Spain | 1 | 1 | 1 | 30 | 10 | 1 |
| G | FRA | France | 1 | 0 | 7 | 26 | 6 | 4 |
| B | SWE | Sweden | 0 | 2 | 4 | 7 | 18 | 13 |
| F | CRO | Croatia | 0 | 1 | 2 | 0 | 16 | 25 |
| D | POR | Portugal | 0 | 0 | 4 | 7 | 28 | 5 |
| H | UKR | Ukraine | 0 | 0 | 2 | 5 | 24 | 13 |
| A | POL | Poland | 0 | 0 | 1 | 1 | 27 | 15 |
| A | CRC | Costa Rica | 0 | 0 | 1 | 1 | 5 | 37 |
| A | ECU | Ecuador | 0 | 0 | 1 | 0 | 8 | 35 |
| D | IRN | Iran | 0 | 0 | 1 | 0 | 3 | 40 |
| E | GHA | Ghana | 0 | 0 | 1 | 0 | 1 | 42 |
| G | KOR | South Korea | 0 | 0 | 0 | 12 | 17 | 15 |
| C | CIV | Ivory Coast | 0 | 0 | 0 | 4 | 1 | 39 |
| G | SUI | Switzerland | 0 | 0 | 0 | 2 | 15 | 27 |
| B | PAR | Paraguay | 0 | 0 | 0 | 2 | 12 | 30 |
| F | JPN | Japan | 0 | 0 | 0 | 2 | 11 | 31 |
| C | SCG | Serbia & Mont | 0 | 0 | 0 | 2 | 1 | 41 |
| F | AUS | Australia | 0 | 0 | 0 | 0 | 13 | 31 |
| H | TUN | Tunisia | 0 | 0 | 0 | 0 | 11 | 33 |
| D | ANG | Angola | 0 | 0 | 0 | 0 | 8 | 36 |
| H | KSA | Saudi Arabia | 0 | 0 | 0 | 0 | 3 | 41 |
| G | TOG | Togo | 0 | 0 | 0 | 0 | 2 | 42 |
| B | TRI | Trin & Tobago | 0 | 0 | 0 | 0 | 2 | 42 |
* DNQ - Does not qualify for Round of 16
© 1998-2006 HWCI Productions
HWCI circa 1991