
[
The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]32 Total Possible Scenarios
| Name | Scenarios for First Place | Scenarios for Prize Money | ||
| Number | Percent | Number | Percent | |
| Chenman | 8 | 25 | 13 | 40.63 |
| The Fabon8er | 6 | 18.75 | 19 | 59.38 |
| Free Jinx | 4 | 12.5 | 16 | 50 |
| Ten | 4 | 12.5 | 7 | 21.88 |
| Popo Picks | 3 | 9.38 | 5 | 15.63 |
| Jayemelle | 2 | 6.25 | 6 | 18.75 |
| What Luck | 2 | 6.25 | 5 | 15.63 |
| Arps | 1 | 3.13 | 3 | 9.38 |
| Wildcat Pride | 1 | 3.13 | 5 | 15.63 |
| Free Fabone | 1 | 3.13 | 5 | 15.63 |
| Bern is da Bomb | 1 | 3.13 | 6 | 18.75 |
| Ybbat | 1 | 3.13 | 5 | 15.63 |
| Random Picks | 0 | 0 | 7 | 21.88 |
| Madpro | 0 | 0 | 1 | 3.13 |
| Pinkocean | 0 | 0 | 1 | 3.13 |
| You Better Believe It | 0 | 0 | 1 | 3.13 |
| Free Bix Pix | 0 | 0 | 3 | 9.38 |
| The Notorious RBC | 0 | 0 | 3 | 9.38 |
| Little Ann | 0 | 0 | 1 | 3.13 |
| Bluestars1996 | 0 | 0 | 1 | 3.13 |
| Kaizen | 0 | 0 | 1 | 3.13 |
| Source | 0 | 0 | 1 | 3.13 |
| The Believers | 0 | 0 | 2 | 6.25 |
| Ssluk | 0 | 0 | 2 | 6.25 |
| Frank Grimes | 0 | 0 | 1 | 3.13 |
| Pineapple Princess | 0 | 0 | 4 | 12.5 |
| Pack 10 Rules | 0 | 0 | 4 | 12.5 |
| Wantabe | 0 | 0 | 2 | 6.25 |
| Big Red | 0 | 0 | 2 | 6.25 |
| Yudanja | 0 | 0 | 2 | 6.25 |
| Meconium | 0 | 0 | 1 | 3.13 |
| MHK | 0 | 0 | 0 | 0 |
| Bob Dylan | 0 | 0 | 0 | 0 |
| Zippy | 0 | 0 | 0 | 0 |
| Yellow Monkey | 0 | 0 | 0 | 0 |
| Buckeye Mike | 0 | 0 | 0 | 0 |
| Nobody | 0 | 0 | 0 | 0 |
| FlyingElvi | 0 | 0 | 0 | 0 |
| CMT One | 0 | 0 | 0 | 0 |
| Pac10 Sucks | 0 | 0 | 0 | 0 |
| Go PAC10 | 0 | 0 | 0 | 0 |
| Bazie | 0 | 0 | 0 | 0 |
| Matsuura One | 0 | 0 | 0 | 0 |
| Clay Henry | 0 | 0 | 0 | 0 |
| Mad1 | 0 | 0 | 0 | 0 |
| Team Samurai II | 0 | 0 | 0 | 0 |
| Go Warriors | 0 | 0 | 0 | 0 |
| Cookie Kwan | 0 | 0 | 0 | 0 |
| MADPRO#2 | 0 | 0 | 0 | 0 |
| Bingo | 0 | 0 | 0 | 0 |
| John Bruin | 0 | 0 | 0 | 0 |
| CMT Two | 0 | 0 | 0 | 0 |
| Big Luther | 0 | 0 | 0 | 0 |
| PSW | 0 | 0 | 0 | 0 |
| Kraz | 0 | 0 | 0 | 0 |
| Matsuura Two | 0 | 0 | 0 | 0 |
| Dara | 0 | 0 | 0 | 0 |
| Knack Attack | 0 | 0 | 0 | 0 |
| Kimba | 0 | 0 | 0 | 0 |
| Pattoman | 0 | 0 | 0 | 0 |
| Zonamaster | 0 | 0 | 0 | 0 |
| Indy | 0 | 0 | 0 | 0 |
| Chicken Adobo | 0 | 0 | 0 | 0 |
| Terminator | 0 | 0 | 0 | 0 |
| Jinx | 0 | 0 | 0 | 0 |
| UCLA Sucks | 0 | 0 | 0 | 0 |
| BOW'S | 0 | 0 | 0 | 0 |
| Dukkie | 0 | 0 | 0 | 0 |
| Hawk | 0 | 0 | 0 | 0 |
| Flip Fighters | 0 | 0 | 0 | 0 |
| Corndog | 0 | 0 | 0 | 0 |
| Splasher | 0 | 0 | 0 | 0 |
| Tabby | 0 | 0 | 0 | 0 |
| The Mighty Mobelfakta | 0 | 0 | 0 | 0 |
| Bix Pix | 0 | 0 | 0 | 0 |
| Netflower | 0 | 0 | 0 | 0 |
| Strumer | 0 | 0 | 0 | 0 |
| Die with Gators | 0 | 0 | 0 | 0 |
| Gobay | 0 | 0 | 0 | 0 |
| Hendo | 0 | 0 | 0 | 0 |
Previous Possibilities
March 17, 2002 | March 21, 2002 | March 22, 2002
© 1995-2002 HWCI Productions