2001 HWCI NCAA Pool Tournament Results |
Seed | Round 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Champ |
---|---|---|---|---|---|---|---|
1 | DUKE | ||||||
16 | MONMOUTH | Duk | |||||
8 | GEORGIA | Duk | |||||
9 | MISSOURI | UMo | |||||
5 | OHIO STATE | Duk | |||||
12 | UTAH STATE | UtS | |||||
4 | UCLA | UCL | |||||
13 | HOFSTRA | UCL | |||||
6 | SOUTHRN CA | Duk | |||||
11 | OKLA STATE | USC | |||||
3 | BOSTON COL | USC | |||||
14 | SO UTAH | BC | |||||
7 | IOWA | USC | |||||
10 | CREIGHTON | Iow | |||||
2 | KENTUCKY | Ky | |||||
15 | HOLY CROSS | Ky | |||||
1 | STANFORD | ??? | |||||
16 | NC GREENSB | Sta | |||||
8 | GA TECH | Sta | |||||
9 | ST JOSEPHS | StJ | |||||
5 | CINCINNATI | Sta | |||||
12 | BYU | Cin | |||||
4 | INDIANA | Cin | |||||
13 | KENT STATE | KeS | |||||
6 | WISCONSIN | Mar | |||||
11 | GA STATE | GaS | |||||
3 | MARYLAND | Mar | |||||
14 | GEO MASON | Mar | |||||
7 | ARKANSAS | Mar | |||||
10 | GEORGETWN | Geo | |||||
2 | IOWA STATE | Geo | |||||
15 | HAMPTON | Ham | |||||
1 | MICH STATE | ?????????? | |||||
16 | ALABAMA ST | MiS | |||||
8 | CALIFORNIA | MiS | |||||
9 | FRESNO ST | FrS | |||||
5 | VIRGINIA | MiS | |||||
12 | GONZAGA | Gon | |||||
4 | OKLAHOMA | Gon | |||||
13 | INDIANA ST | InS | |||||
6 | TEXAS | MiS | |||||
11 | TEMPLE | Tem | |||||
3 | FLORIDA | Tem | |||||
14 | WESTERN KY | Fla | |||||
7 | PENN STATE | Tem | |||||
10 | PROVIDENCE | PeS | |||||
2 | N CAROLINA | PeS | |||||
15 | PRINCETON | UNC | |||||
1 | ILLINOIS | ??? | |||||
16 | PLAY-IN(NWS) | Ill | |||||
8 | TENNESSEE | Ill | |||||
9 | CHARLOTTE | Cha | |||||
5 | SYRACUSE | Ill | |||||
12 | HAWAII | Syr | |||||
4 | KANSAS | Kan | |||||
13 | CS NRTHRDG | Kan | |||||
6 | NOTRE DAME | Ari | |||||
11 | XAVIER | ND | |||||
3 | OLE MISS | OMi | |||||
14 | IONA | OMi | |||||
7 | WAKE FORES | Ari | |||||
10 | BUTLER | But | |||||
2 | ARIZONA | Ari | |||||
15 | E ILLINOIS | Ari | |||||
�1995-2001 HWCI Productions