2001 HWCI NCAA Pool Possibilities Report |
Possibi- lities for first place | Possibi- lities in the money |
|||
---|---|---|---|---|
Name | # | Pct | # | Pct |
Bingo | 2 | 25.00% | 5 | 62.50% |
Team Samurai | 2 | 25.00% | 6 | 75.00% |
Dukkie | 2 | 25.00% | 3 | 37.50% |
Zerv The Greek | 1 | 12.50% | 3 | 37.50% |
Peeps | 1 | 12.50% | 3 | 37.50% |
BlueStars1996 | 0 | 0.00% | 4 | 50.00% |
Kim | 0 | 0.00% | 1 | 12.50% |
Armin Tamzarian | 0 | 0.00% | 3 | 37.50% |
Colorado Bruins | 0 | 0.00% | 1 | 12.50% |
Indy | 0 | 0.00% | 1 | 12.50% |
Jayhawk FC | 0 | 0.00% | 1 | 12.50% |
Jeffrey | 0 | 0.00% | 2 | 25.00% |
�1995-2001 HWCI Productions