2001 HWCI NCAA Pool Possibilities Report |
Possibi- lities for first place | Possibi- lities in the money |
|||
---|---|---|---|---|
Name | Number | Percent | Number | Percent |
Nickname | 6 | 18.75% | 15 | 46.88% |
Kim | 6 | 18.75% | 18 | 56.25% |
Bingo | 6 | 18.75% | 19 | 59.38% |
Dukkie | 5 | 15.63% | 10 | 31.25% |
Team Samurai | 4 | 12.50% | 17 | 53.13% |
He Hate Me Too | 3 | 9.38% | 11 | 34.38% |
Zerv The Greek | 2 | 6.25% | 5 | 15.63% |
Peeps | 2 | 6.25% | 8 | 25.00% |
Tabby | 1 | 3.13% | 2 | 6.25% |
BlueStars1996 | 0 | 0.00% | 7 | 21.88% |
Jinx | 0 | 0.00% | 1 | 3.13% |
Armin Tamzarian | 0 | 0.00% | 4 | 12.50% |
Mrs. Peeps | 0 | 0.00% | 6 | 18.75% |
Colorado Bruins | 0 | 0.00% | 1 | 3.13% |
Indy | 0 | 0.00% | 1 | 3.13% |
Free Splasher | 0 | 0.00% | 5 | 15.63% |
Jayhawk FC | 0 | 0.00% | 2 | 6.25% |
Jeffrey | 0 | 0.00% | 4 | 12.50% |
Jaybian V | 0 | 0.00% | 1 | 3.13% |
Really Mad Mando | 0 | 0.00% | 1 | 3.13% |
�1995-2001 HWCI Productions