2001 HWCI NCAA Pool Possibilities Report |
Possibi- lities for first place | Possibi- lities in the money |
|||
---|---|---|---|---|
Name | # | Pct | # | Pct |
Kim | 25 | 19.53% | 66 | 51.56% |
Zerv The Greek | 19 | 14.84% | 42 | 32.81% |
Nickname | 16 | 12.50% | 42 | 32.81% |
Dukkie | 16 | 12.50% | 28 | 21.88% |
Team Samurai | 14 | 10.94% | 50 | 39.06% |
Jinx | 10 | 7.81% | 25 | 19.53% |
Jeffrey | 8 | 6.25% | 24 | 18.75% |
Bingo | 6 | 4.69% | 33 | 25.78% |
He Hate Me Too | 4 | 3.13% | 25 | 19.53% |
Indy | 4 | 3.13% | 24 | 18.75% |
Peeps | 4 | 3.13% | 14 | 10.94% |
Colorado Bruins | 2 | 1.56% | 27 | 21.09% |
Really Mad Mando | 2 | 1.56% | 11 | 8.59% |
Tabby | 2 | 1.56% | 7 | 5.47% |
Jaybian V | 2 | 1.56% | 12 | 9.38% |
BlueStars1996 | 1 | 0.78% | 29 | 22.66% |
Free Bix Pix | 0 | 0.00% | 2 | 1.56% |
Armin Tamzarian | 0 | 0.00% | 12 | 9.38% |
The Fabone 7 | 0 | 0.00% | 13 | 10.16% |
Free Splasher | 0 | 0.00% | 18 | 14.06% |
MikeKraz | 0 | 0.00% | 10 | 7.81% |
Jayhawk FC | 0 | 0.00% | 4 | 3.13% |
Whosha Daddy | 0 | 0.00% | 4 | 3.13% |
UConn's Out | 0 | 0.00% | 6 | 4.69% |
Mrs. Peeps | 0 | 0.00% | 19 | 14.84% |
Free Fabone | 0 | 0.00% | 1 | 0.78% |
CalRocks | 0 | 0.00% | 2 | 1.56% |
MadPro | 0 | 0.00% | 2 | 1.56% |
December | 0 | 0.00% | 2 | 1.56% |
�1995-2001 HWCI Productions