2001 HWCI NCAA Pool Possibilities Report |
Possibi- lities for first place | Possibi- lities in the money |
|||
---|---|---|---|---|
Name | # | Pct | # | Pct |
He Hate Me Too | 419 | 20.46% | 799 | 39.01% |
Lil PQ | 290 | 14.16% | 674 | 32.91% |
Flying Elvi | 182 | 8.89% | 329 | 16.06% |
Nickname | 173 | 8.45% | 732 | 35.74% |
Kim | 167 | 8.15% | 898 | 43.85% |
Dukkie | 159 | 7.76% | 381 | 18.60% |
MikeKraz | 148 | 7.23% | 553 | 27.00% |
Zerv The Greek | 118 | 5.76% | 356 | 17.38% |
Free Bix Pix | 92 | 4.49% | 408 | 19.92% |
Team Samurai | 86 | 4.20% | 435 | 21.24% |
Jinx | 64 | 3.13% | 388 | 18.95% |
Indy | 58 | 2.83% | 546 | 26.66% |
Jeffrey | 58 | 2.83% | 174 | 8.50% |
Bingo | 37 | 1.81% | 291 | 14.21% |
Peeps | 32 | 1.56% | 94 | 4.59% |
Tabby | 24 | 1.17% | 64 | 3.13% |
BlueStars1996 | 12 | 0.59% | 222 | 10.84% |
Alstar | 12 | 0.59% | 188 | 9.18% |
Free Splasher | 12 | 0.59% | 171 | 8.35% |
Jaybian V | 10 | 0.49% | 73 | 3.56% |
Mrs. Peeps | 8 | 0.39% | 214 | 10.45% |
Really Mad Mando | 8 | 0.39% | 72 | 3.52% |
CalRocks | 6 | 0.29% | 72 | 3.52% |
Colorado Bruins | 4 | 0.20% | 181 | 8.84% |
Strokin' G's Ego | 4 | 0.20% | 38 | 1.86% |
Armin Tamzarian | 0 | 0.00% | 58 | 2.83% |
UConn's Out | 0 | 0.00% | 246 | 12.01% |
The Fabone 7 | 0 | 0.00% | 56 | 2.73% |
UTHPOPE | 0 | 0.00% | 40 | 1.95% |
Jayhawk FC | 0 | 0.00% | 26 | 1.27% |
Whosha Daddy | 0 | 0.00% | 16 | 0.78% |
Mommy Bought Accord | 0 | 0.00% | 4 | 0.20% |
Buckeye Mike | 0 | 0.00% | 3 | 0.15% |
Yellowmonkey | 0 | 0.00% | 12 | 0.59% |
MadPro | 0 | 0.00% | 30 | 1.46% |
Lenny99 | 0 | 0.00% | 10 | 0.49% |
Free Fabone | 0 | 0.00% | 4 | 0.20% |
December | 0 | 0.00% | 7 | 0.34% |
Pattoman | 0 | 0.00% | 2 | 0.10% |
The Mighty Mobelfakta | 0 | 0.00% | 2 | 0.10% |
Caligator | 0 | 0.00% | 3 | 0.15% |
UCLA Sucks! | 0 | 0.00% | 16 | 0.78% |
�1995-2001 HWCI Productions