HW Basketball Logo  2001 HWCI NCAA Pool Choice Distribution Report

2001 Choice Distribution Report
(# entries=59) 03/15/01
Team # of players who chose team to Prizes
Win
it
All
Win
5
Games
Win
4
Games
Win
3
Games
Win
2
Games
Win
1
Game
Win
0
Games
Place Award
STANFORD 18 8 18 10 4 1 0 1 275.00
DUKE 15 5 25 7 7 0 0 2 150.00
ARIZONA 8 17 12 12 7 3 0 3 100.00
MICH STATE 5 10 14 15 10 5 0 4 65.00
ILLINOIS 5 1 10 28 12 3 0
N CAROLINA 2 6 9 17 20 5 0
UCLA 2 0 1 3 32 16 5
KENTUCKY 1 4 2 32 15 5 0
MARYLAND 1 3 3 27 14 11 0
FLORIDA 1 1 3 18 27 6 3
GONZAGA 1 0 0 0 10 14 34
IOWA STATE 0 1 4 11 33 10 0
KANSAS 0 1 1 10 27 16 4
OLE MISS 0 1 1 3 30 18 6
OHIO STATE 0 1 0 0 16 33 9
OKLAHOMA 0 0 5 1 20 30 3
BOSTON COL 0 0 3 9 27 20 0
INDIANA 0 0 2 2 25 27 3
VIRGINIA 0 0 2 1 18 13 25
NOTRE DAME 0 0 1 2 15 22 19
ARKANSAS 0 0 1 1 1 26 30
BUTLER 0 0 1 0 0 11 47
WISCONSIN 0 0 0 4 6 39 10
OKLA STATE 0 0 0 3 8 17 31
GEORGETWN 0 0 0 3 4 23 29
IOWA 0 0 0 3 1 36 19
SOUTHRN CA 0 0 0 2 7 22 28
CALIFORNIA 0 0 0 2 1 30 26
FRESNO ST 0 0 0 2 0 24 33
SYRACUSE 0 0 0 1 16 32 10
TENNESSEE 0 0 0 1 2 32 24
PENN STATE 0 0 0 1 2 31 25
TEMPLE 0 0 0 1 2 13 43
WAKE FORES 0 0 0 1 1 45 12
HAWAII 0 0 0 1 1 8 49
ST JOSEPHS 0 0 0 1 0 32 26
INDIANA ST 0 0 0 1 0 2 56
CINCINNATI 0 0 0 0 27 24 8
TEXAS 0 0 0 0 5 38 16
XAVIER 0 0 0 0 5 14 40
UTAH STATE 0 0 0 0 4 5 50
BYU 0 0 0 0 3 5 51
PROVIDENCE 0 0 0 0 2 23 34
CREIGHTON 0 0 0 0 1 18 40
GA STATE 0 0 0 0 1 9 49
IONA 0 0 0 0 1 5 53
CS NRTHRDG 0 0 0 0 1 3 55
WESTERN KY 0 0 0 0 1 2 56
MISSOURI 0 0 0 0 0 33 26
GA TECH 0 0 0 0 0 26 33
GEORGIA 0 0 0 0 0 26 33
CHARLOTTE 0 0 0 0 0 24 35
HOFSTRA 0 0 0 0 0 5 54
KENT STATE 0 0 0 0 0 3 56
E ILLINOIS 0 0 0 0 0 0 59
PLAY-IN(NWS) 0 0 0 0 0 0 59
PRINCETON 0 0 0 0 0 0 59
ALABAMA ST 0 0 0 0 0 0 59
HAMPTON 0 0 0 0 0 0 59
GEO MASON 0 0 0 0 0 0 59
NC GREENSB 0 0 0 0 0 0 59
HOLY CROSS 0 0 0 0 0 0 59
SO UTAH 0 0 0 0 0 0 59
MONMOUTH 0 0 0 0 0 0 59


Go Back to Scott's Corner

�1995-2001 HWCI Productions