4th Quadrennial HWCI UEFA EURO Soccer Tournament Pool
[HWCI Soccer Pool Icon] Standings

[ Blogger | [ Follow @HWCI_Pools ] | Join our Facebook Group! | HWCI Pools Discord Server | Mini-Updates | Standings | Possibilities | Distribution | Who's Who | Picks | Results | Links ]


Standings (June 15 - Corrected)
[ RR:
14-15-16-17-18 | 19-20-21-22 | 23-24-25-26 ]
[ R16:
29-30 Jul 1-2 | QF: 5-6 | SF: 9-10 | F: 14 ]
  DATE OF STANDINGS: 15-Jun-24               1ST- TBD 4TH- TBD
RND1- # NO TIE/TIED:   4/0   2ND- TBD    
MATCHES PLAYED: 4 of 51 4 (0) 0 0 0 0   3RD- TBD    
PICKS PER ROUND:   36 16 8 4 2 1 67     Total Goals: TBD  
POINTS PER PICK: 1 3 4 6 8 12    
POINTS PER ROUND: 36 48 32 24 16 12 168   Pred  
Rnk NAME Correct-> RND1 ADV R16 QTR SEMI FINAL   PTS Chmp TIE  
1 21goals Pick 4 0 0 0 0 0   4 GER 2.0  
  Bernd das Brot Pick 4 0 0 0 0 0   4 POR 8.0  
  BigRedMessi 1 Pick 4 0 0 0 0 0   4 FRA 6.0  
  BigRedMessi 3 Pick 4 0 0 0 0 0   4 ENG 6.5  
  BlueIsTheColour I Pick 4 0 0 0 0 0   4 POR 8.0  
  Bobby Cee Racer Pick 4 0 0 0 0 0   4 GER 8.0  
  das Ault Pick 4 0 0 0 0 0   4 BEL 6.0  
  Disabling Below Jobs Pick 4 0 0 0 0 0   4 FRA 7.5  
  Fabio Pick 4 0 0 0 0 0   4 GER 10.0  
  FC Spermicidals Pick 4 0 0 0 0 0   4 ESP 5.0  
  Flying Elvi Pick 4 0 0 0 0 0   4 FRA 10.0  
  Futbol Fab Fünfzehn Pick 4 0 0 0 0 0   4 FRA 5.5  
  Germany Minus One Pick 4 0 0 0 0 0   4 GER 6.5  
  Goleador Pick 4 0 0 0 0 0   4 FRA 9.0  
  Hey Jude Pick 4 0 0 0 0 0   4 ENG 11.0  
  I Say Old Chap Pick 4 0 0 0 0 0   4 ENG 7.5  
  Kds911 Pick 4 0 0 0 0 0   4 FRA 7.0  
  Kds911-2 Pick 4 0 0 0 0 0   4 ENG 7.0  
  Kds911-3 Pick 4 0 0 0 0 0   4 ESP 7.0  
  Kona Coast Sliders Pick 4 0 0 0 0 0   4 BEL 7.5  
  Kylian Me Softly Pick 4 0 0 0 0 0   4 FRA 11.0  
  Luis Enrique's Armada Pick 4 0 0 0 0 0   4 ESP 7.0  
  M&M Pick 4 0 0 0 0 0   4 GER 12.0  
  Merman Pick 4 0 0 0 0 0   4 ENG 6.5  
  Rainman Pick 4 0 0 0 0 0   4 ENG 7.5  
  Sebass Pick 4 0 0 0 0 0   4 ENG 7.0  
  Soccerbix Pick 4 0 0 0 0 0   4 FRA 8.5  
  Sporty Xtina Pick 4 0 0 0 0 0   4 NED 2.5  
  Summer of Footy Pick 4 0 0 0 0 0   4 FRA 8.5  
  Teton&Tahoe Pick 4 0 0 0 0 0   4 FRA 7.5  
31 Azzurri di HB Due Pick 3 0 0 0 0 0   3 FRA 8.5  
  Azzurri di HB Tre Pick 3 0 0 0 0 0   3 ENG 8.5  
  Azzurri di Hermosa Pick 3 0 0 0 0 0   3 FRA 8.5  
  Big Blue Pick 3 0 0 0 0 0   3 ENG 10.5  
  BigRedMessi 2 Pick 3 0 0 0 0 0   3 NED 5.0  
  Blue Frogs Pick 3 0 0 0 0 0   3 FRA 8.0  
  BlueIsTheColour 2 Pick 3 0 0 0 0 0   3 ENG 9.0  
  Carseroni Pick 3 0 0 0 0 0   3 FRA 6.5  
  El Buenísimo Pick 3 0 0 0 0 0   3 GER 3.5  
  El Matador Pick 3 0 0 0 0 0   3 ESP 9.0  
  Il Vecchio Pick 3 0 0 0 0 0   3 BEL 6.0  
  JBueno Pick 3 0 0 0 0 0   3 ESP 8.5  
  Lukakus Lost Brother Pick 3 0 0 0 0 0   3 ENG 5.5  
  Matt's Mostly Wrong Pick 3 0 0 0 0 0   3 BEL 6.0  
  Nacho Libre Pick 3 0 0 0 0 0   3 ESP 10.5  
  Rhein River FC Pick 3 0 0 0 0 0   3 GER 7.0  
  Sargent Deux-Deux Pick 3 0 0 0 0 0   3 FRA 7.5  
  Toast Pick 3 0 0 0 0 0   3 ENG 11.0  
  Toshiyori Pick 3 0 0 0 0 0   3 ITA 6.0  
50 Alyonushka Pick 2 0 0 0 0 0   2 ESP 9.5  
  BlueIsTheColour 3 Pick 2 0 0 0 0 0   2 FRA 7.0  
  Cool Guy Pick 2 0 0 0 0 0   2 FRA 14.0  
  Danglish Pick 2 0 0 0 0 0   2 ENG 6.0  
  NastyNate Pick 2 0 0 0 0 0   2 FRA 12.0  
  Ronaldo Pulls a Messi Pick 2 0 0 0 0 0   2 POR 7.5  
  Rutin4Putin Pick 2 0 0 0 0 0   2 SRB 9.5  
  Salah Pick 2 0 0 0 0 0   2 POR 5.0  
  Soccer Guru Pick 2 0 0 0 0 0   2 GER 7.0  


Note: For nicknames with a "#" symbol, please use the Picks page to view them.
© 1998-2024 HWCI Productions
HWCI circa 1990