HOME | Updates | BLOG | |||
Hi, Jennifer . Thanks for entering. This is your official copy of your picks. If you have any questions or need info on how to pay, email [email protected]. | |||||
Entry: TroJenn2 | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | NZL | NOR | A => | NZL | |
2 | PHI | SUI | A => | PHI | |
18 | NZL | PHI | A => | NZL | |
19 | SUI | NOR | A => | SUI | |
35 | SUI | NZL | A => | SUI | |
36 | NOR | PHI | A => | NOR | |
3 | AUS | IRL | B => | AUS | |
4 | NGA | CAN | B => | NGA | |
17 | CAN | IRL | B => | CAN | |
20 | AUS | NGA | B => | AUS | |
33 | CAN | AUS | B => | CAN | |
34 | IRL | NGA | B => | IRL | |
7 | ESP | CRC | C => | ESP | |
8 | ZAM | JPN | C => | ZAM | |
22 | ESP | ZAM | C => | ESP | |
24 | JPN | CRC | C => | JPN | |
39 | JPN | ESP | C => | JPN | |
40 | CRC | ZAM | C => | CRC | |
5 | ENG | HAI | D => | ENG | |
6 | DEN | CHN | D => | DEN | |
21 | ENG | DEN | D => | ENG | |
23 | CHN | HAI | D => | CHN | |
37 | CHN | ENG | D => | CHN | |
38 | HAI | DEN | D => | HAI | |
10 | USA | VIE | E => | USA | |
11 | NED | POR | E => | NED | |
25 | USA | NED | E => | USA | |
28 | POR | VIE | E => | POR | |
43 | POR | USA | E => | POR | |
44 | VIE | NED | E => | VIE | |
9 | FRA | JAM | F => | FRA | |
12 | BRA | PAN | F => | BRA | |
26 | FRA | BRA | F => | FRA | |
27 | PAN | JAM | F => | PAN | |
41 | PAN | FRA | F => | PAN | |
42 | JAM | BRA | F => | JAM | |
13 | SWE | RSA | G => | SWE | |
16 | ITA | ARG | G => | ITA | |
29 | ARG | RSA | G => | ARG | |
31 | SWE | ITA | G => | SWE | |
47 | ARG | SWE | G => | ARG | |
48 | RSA | ITA | G => | RSA | |
14 | GER | MAR | H => | GER | |
15 | COL | KOR | H => | COL | |
30 | GER | COL | H => | GER | |
32 | KOR | MAR | H => | KOR | |
45 | KOR | GER | H => | KOR | |
46 | MAR | COL | H => | MAR | |
(Part II) | |||||
[R16] | [QTR] | [SEMI] | [FIN] | [CHAMP] | |
(1A) | NOR--\ | ||||
(2C) | JPN--/ | JPN-\ | |||
\ | USA-\ | ||||
/ | \ | ||||
(1E) | USA--\ | USA-/ | \ | ||
(2G) | ITA--/ | | | |||
> | USA-\ | ||||
| | | | ||||
(1C) | ESP--\ | / | | | ||
(2A) | NZL--/ | NZL-\ | / | | | |
\ | SWE-/ | | | |||
/ | | | ||||
(1G) | SWE--\ | SWE-/ | | | GERMANY | |
(2E) | NED--/ | | | |||
| | |||||
(1B) | AUS--\ | | | |||
(2D) | CHN--/ | AUS-\ | | | ||
\ | AUS-\ | | | |||
/ | \ | | | |||
(1F) | FRA--\ | FRA-/ | \ | | | |
(2H) | KOR--/ | | | | | ||
> | GER-/ | ||||
| | |||||
(1D) | ENG--\ | / | |||
(2B) | CAN--/ | CAN-\ | / | ||
\ | GER-/ | ||||
/ | <TIE> | ||||
(1H) | GER--\ | GER-/ | 7.0 | ||
(2F) | BRA--/ | ||||
© 1998-2023 HWCI Productions |