HOME | Updates | BLOG | |||
Hi, Kai . Thanks for entering. This is your official copy of your picks. If you have any questions or need info on how to pay, email [email protected]. | |||||
Entry: Kung Fu Master Kai | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | NZL | NOR | A => | NOR | |
2 | PHI | SUI | A => | TIE | |
18 | NZL | PHI | A => | PHI | |
19 | SUI | NOR | A => | SUI | |
35 | SUI | NZL | A => | SUI | |
36 | NOR | PHI | A => | NOR | |
3 | AUS | IRL | B => | AUS | |
4 | NGA | CAN | B => | CAN | |
17 | CAN | IRL | B => | IRL | |
20 | AUS | NGA | B => | NGA | |
33 | CAN | AUS | B => | CAN | |
34 | IRL | NGA | B => | IRL | |
7 | ESP | CRC | C => | ESP | |
8 | ZAM | JPN | C => | JPN | |
22 | ESP | ZAM | C => | ESP | |
24 | JPN | CRC | C => | JPN | |
39 | JPN | ESP | C => | ESP | |
40 | CRC | ZAM | C => | CRC | |
5 | ENG | HAI | D => | ENG | |
6 | DEN | CHN | D => | TIE | |
21 | ENG | DEN | D => | DEN | |
23 | CHN | HAI | D => | HAI | |
37 | CHN | ENG | D => | CHN | |
38 | HAI | DEN | D => | DEN | |
10 | USA | VIE | E => | USA | |
11 | NED | POR | E => | POR | |
25 | USA | NED | E => | USA | |
28 | POR | VIE | E => | VIE | |
43 | POR | USA | E => | USA | |
44 | VIE | NED | E => | NED | |
9 | FRA | JAM | F => | FRA | |
12 | BRA | PAN | F => | BRA | |
26 | FRA | BRA | F => | FRA | |
27 | PAN | JAM | F => | TIE | |
41 | PAN | FRA | F => | FRA | |
42 | JAM | BRA | F => | BRA | |
13 | SWE | RSA | G => | SWE | |
16 | ITA | ARG | G => | ARG | |
29 | ARG | RSA | G => | ARG | |
31 | SWE | ITA | G => | ITA | |
47 | ARG | SWE | G => | ARG | |
48 | RSA | ITA | G => | RSA | |
14 | GER | MAR | H => | GER | |
15 | COL | KOR | H => | KOR | |
30 | GER | COL | H => | GER | |
32 | KOR | MAR | H => | MAR | |
45 | KOR | GER | H => | KOR | |
46 | MAR | COL | H => | COL | |
(Part II) | |||||
[R16] | [QTR] | [SEMI] | [FIN] | [CHAMP] | |
(1A) | NOR--\ | ||||
(2C) | JPN--/ | NOR-\ | |||
\ | USA-\ | ||||
/ | \ | ||||
(1E) | USA--\ | USA-/ | \ | ||
(2G) | ARG--/ | | | |||
> | USA-\ | ||||
| | | | ||||
(1C) | ESP--\ | / | | | ||
(2A) | NZL--/ | ESP-\ | / | | | |
\ | ESP-/ | | | |||
/ | | | ||||
(1G) | SWE--\ | SWE-/ | | | UNITED STATES | |
(2E) | POR--/ | | | |||
| | |||||
(1B) | CAN--\ | | | |||
(2D) | CHN--/ | CAN-\ | | | ||
\ | FRA-\ | | | |||
/ | \ | | | |||
(1F) | FRA--\ | FRA-/ | \ | | | |
(2H) | COL--/ | | | | | ||
> | GER-/ | ||||
| | |||||
(1D) | DEN--\ | / | |||
(2B) | AUS--/ | AUS-\ | / | ||
\ | GER-/ | ||||
/ | <TIE> | ||||
(1H) | GER--\ | GER-/ | 5.0 | ||
(2F) | JAM--/ | ||||
© 1998-2023 HWCI Productions |