HOME | Updates | BLOG | |||
Hi, Greg . Thanks for entering. This is your official copy of your picks. If you have any questions or need info on how to pay, email [email protected]. | |||||
Entry: Eggman 2 | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | NZL | NOR | A => | NOR | |
2 | PHI | SUI | A => | SUI | |
18 | NZL | PHI | A => | NZL | |
19 | SUI | NOR | A => | TIE | |
35 | SUI | NZL | A => | TIE | |
36 | NOR | PHI | A => | NOR | |
3 | AUS | IRL | B => | AUS | |
4 | NGA | CAN | B => | CAN | |
17 | CAN | IRL | B => | CAN | |
20 | AUS | NGA | B => | AUS | |
33 | CAN | AUS | B => | TIE | |
34 | IRL | NGA | B => | TIE | |
7 | ESP | CRC | C => | ESP | |
8 | ZAM | JPN | C => | JPN | |
22 | ESP | ZAM | C => | ESP | |
24 | JPN | CRC | C => | JPN | |
39 | JPN | ESP | C => | TIE | |
40 | CRC | ZAM | C => | TIE | |
5 | ENG | HAI | D => | ENG | |
6 | DEN | CHN | D => | DEN | |
21 | ENG | DEN | D => | ENG | |
23 | CHN | HAI | D => | CHN | |
37 | CHN | ENG | D => | TIE | |
38 | HAI | DEN | D => | DEN | |
10 | USA | VIE | E => | USA | |
11 | NED | POR | E => | NED | |
25 | USA | NED | E => | TIE | |
28 | POR | VIE | E => | POR | |
43 | POR | USA | E => | USA | |
44 | VIE | NED | E => | NED | |
9 | FRA | JAM | F => | FRA | |
12 | BRA | PAN | F => | BRA | |
26 | FRA | BRA | F => | FRA | |
27 | PAN | JAM | F => | JAM | |
41 | PAN | FRA | F => | TIE | |
42 | JAM | BRA | F => | BRA | |
13 | SWE | RSA | G => | SWE | |
16 | ITA | ARG | G => | ITA | |
29 | ARG | RSA | G => | ARG | |
31 | SWE | ITA | G => | TIE | |
47 | ARG | SWE | G => | ARG | |
48 | RSA | ITA | G => | TIE | |
14 | GER | MAR | H => | GER | |
15 | COL | KOR | H => | COL | |
30 | GER | COL | H => | GER | |
32 | KOR | MAR | H => | KOR | |
45 | KOR | GER | H => | GER | |
46 | MAR | COL | H => | COL | |
(Part II) | |||||
[R16] | [QTR] | [SEMI] | [FIN] | [CHAMP] | |
(1A) | NOR--\ | ||||
(2C) | CRC--/ | NOR-\ | |||
\ | USA-\ | ||||
/ | \ | ||||
(1E) | USA--\ | USA-/ | \ | ||
(2G) | ITA--/ | | | |||
> | USA-\ | ||||
| | | | ||||
(1C) | ESP--\ | / | | | ||
(2A) | SUI--/ | ESP-\ | / | | | |
\ | SWE-/ | | | |||
/ | | | ||||
(1G) | SWE--\ | SWE-/ | | | UNITED STATES | |
(2E) | NED--/ | | | |||
| | |||||
(1B) | CAN--\ | | | |||
(2D) | ENG--/ | ENG-\ | | | ||
\ | ENG-\ | | | |||
/ | \ | | | |||
(1F) | FRA--\ | FRA-/ | \ | | | |
(2H) | COL--/ | | | | | ||
> | AUS-/ | ||||
| | |||||
(1D) | DEN--\ | / | |||
(2B) | AUS--/ | AUS-\ | / | ||
\ | AUS-/ | ||||
/ | <TIE> | ||||
(1H) | GER--\ | GER-/ | 3.5 | ||
(2F) | BRA--/ | ||||
© 1998-2023 HWCI Productions |