[ Home | | | | Mini-Updates | Standings | Possibilities | Distribution | Picks | Results ]
Tournament Results
(6/27/15 - After 48 Matches) [RR]
Round of 16 | Quarterfinals | ||||||||||||||||||||||||
Match 1 | China PR | 1 | - | 0 | Cameroon | 1 | Quarterfinal 1 | China PR | 0 | - | 1 | United States | |||||||||||||
20-Jun-15 | Normal Time | 1 | - | 0 | 26-Jun-15 | Normal Time | - | ||||||||||||||||||
17:30 | Extra Time | - | 19:30 | Extra Time | - | ||||||||||||||||||||
Edmonton | Penalty Shoot Out | - | Ottawa | Penalty Shoot Out | - | ||||||||||||||||||||
Match 2 | Germany | 4 | - | 1 | Sweden | 2 | Quarterfinal 2 | Germany | 1 | - | 1 | France | |||||||||||||
20-Jun-15 | Normal Time | 4 | - | 1 | 26-Jun-15 | Normal Time | 1 | - | 1 | ||||||||||||||||
16:00 | Extra Time | - | 16:00 | Extra Time | 0 | - | 0 | ||||||||||||||||||
Ottawa | Penalty Shoot Out | - | Montreal | Penalty Shoot Out | 5 | - | 4 | 5 Rounds | |||||||||||||||||
Match 3 | Canada | 1 | - | 0 | Switzerland | 3 | Quarterfinal 3 | England | 2 | - | 1 | Canada | |||||||||||||
21-Jun-15 | Normal Time | 1 | - | 0 | 27-Jun-15 | Normal Time | - | ||||||||||||||||||
16:30 | Extra Time | - | 16:30 | Extra Time | - | ||||||||||||||||||||
Vancouver | Penalty Shoot Out | - | Vancouver | Penalty Shoot Out | - | ||||||||||||||||||||
Match 4 | France | 3 | - | 0 | South Korea | 4 | Quarterfinal 4 | Australia | 0 | - | 1 | Japan | |||||||||||||
21-Jun-15 | Normal Time | 3 | - | 0 | 27-Jun-15 | Normal Time | - | ||||||||||||||||||
16:00 | Extra Time | - | 14:00 | Extra Time | - | ||||||||||||||||||||
Montreal | Penalty Shoot Out | - | Edmonton | Penalty Shoot Out | - | ||||||||||||||||||||
Match 5 | Brazil | 0 | - | 1 | Australia | Semifinals | |||||||||||||||||||
21-Jun-15 | Normal Time | 0 | - | 1 | |||||||||||||||||||||
14:00 | Extra Time | - | 1 | Semifinal 1 | United States | - | Germany | ||||||||||||||||||
Moncton | Penalty Shoot Out | - | 30-Jun-15 | Normal Time | - | ||||||||||||||||||||
19:00 | Extra Time | - | |||||||||||||||||||||||
Match 6 | United States | 2 | - | 0 | Colombia | Montreal | Penalty Shoot Out | - | |||||||||||||||||
22-Jun-15 | Normal Time | 2 | - | 0 | |||||||||||||||||||||
18:00 | Extra Time | - | 2 | Semifinal 2 | England | - | Japan | ||||||||||||||||||
Edmonton | Penalty Shoot Out | - | 1-Jul-15 | Normal Time | - | ||||||||||||||||||||
17:00 | Extra Time | - | |||||||||||||||||||||||
Match 7 | Norway | 1 | - | 2 | England | Edmonton | Penalty Shoot Out | - | |||||||||||||||||
22-Jun-15 | Normal Time | 1 | - | 2 | |||||||||||||||||||||
17:00 | Extra Time | - | 3rd Place | ||||||||||||||||||||||
Ottawa | Penalty Shoot Out | - | |||||||||||||||||||||||
Third Place Match | Loser of Semifinal 1 | - | Loser of Semifinal 2 | ||||||||||||||||||||||
Match 8 | Japan | 2 | - | 1 | Netherlands | 4-Jul-15 | Normal Time | - | |||||||||||||||||
23-Jun-15 | Normal Time | 2 | - | 1 | 14:00 | Extra Time | - | ||||||||||||||||||
19:00 | Extra Time | - | Edmonton | Penalty Shoot Out | - | ||||||||||||||||||||
Vancouver | Penalty Shoot Out | - | |||||||||||||||||||||||
FINAL | |||||||||||||||||||||||||
Winner of Semifinal 1 | - | Winner of Semifinal 2 | |||||||||||||||||||||||
5-Jul-15 | Normal Time | - | |||||||||||||||||||||||
16:00 | Extra Time | - | |||||||||||||||||||||||
Vancouver | Penalty Shoot Out | - | |||||||||||||||||||||||
CHAMPION |