[ Home | | | | Mini-Updates | Standings | Possibilities | Distribution | Picks | Results ]
Tournament Results
(6/20/15 - After 38 Matches) [RR]
Round of 16 | Quarterfinals | ||||||||||||||||||||||||
Match 1 | China PR | 1 | - | 0 | Cameroon | 1 | Quarterfinal 1 | China PR | - | Winner of Match 6 | |||||||||||||||
20-Jun-15 | Normal Time | 1 | - | 0 | 26-Jun-15 | Normal Time | - | ||||||||||||||||||
17:30 | Extra Time | - | 19:30 | Extra Time | - | ||||||||||||||||||||
Edmonton | Penalty Shoot Out | - | Ottawa | Penalty Shoot Out | - | ||||||||||||||||||||
Match 2 | Germany | 4 | - | 1 | Sweden | 2 | Quarterfinal 2 | Germany | - | Winner of Match 4 | |||||||||||||||
20-Jun-15 | Normal Time | 4 | - | 1 | 26-Jun-15 | Normal Time | - | ||||||||||||||||||
16:00 | Extra Time | - | 16:00 | Extra Time | - | ||||||||||||||||||||
Ottawa | Penalty Shoot Out | - | Montreal | Penalty Shoot Out | - | ||||||||||||||||||||
Match 3 | Canada | - | Switzerland | 3 | Quarterfinal 3 | Winner of Match 7 | - | Winner of Match 3 | |||||||||||||||||
21-Jun-15 | Normal Time | - | 27-Jun-15 | Normal Time | - | ||||||||||||||||||||
16:30 | Extra Time | - | 16:30 | Extra Time | - | ||||||||||||||||||||
Vancouver | Penalty Shoot Out | - | Vancouver | Penalty Shoot Out | - | ||||||||||||||||||||
Match 4 | France | - | South Korea | 4 | Quarterfinal 4 | Winner of Match 5 | - | Winner of Match 8 | |||||||||||||||||
21-Jun-15 | Normal Time | - | 27-Jun-15 | Normal Time | - | ||||||||||||||||||||
16:00 | Extra Time | - | 14:00 | Extra Time | - | ||||||||||||||||||||
Montreal | Penalty Shoot Out | - | Edmonton | Penalty Shoot Out | - | ||||||||||||||||||||
Match 5 | Brazil | - | Australia | Semifinals | |||||||||||||||||||||
21-Jun-15 | Normal Time | - | |||||||||||||||||||||||
14:00 | Extra Time | - | 1 | Semifinal 1 | Winner of Quarterfinal 1 | - | Winner of Quarterfinal 2 | ||||||||||||||||||
Moncton | Penalty Shoot Out | - | 30-Jun-15 | Normal Time | - | ||||||||||||||||||||
19:00 | Extra Time | - | |||||||||||||||||||||||
Match 6 | United States | - | Colombia | Montreal | Penalty Shoot Out | - | |||||||||||||||||||
22-Jun-15 | Normal Time | - | |||||||||||||||||||||||
18:00 | Extra Time | - | 2 | Semifinal 2 | Winner of Quarterfinal 3 | - | Winner of Quarterfinal 4 | ||||||||||||||||||
Edmonton | Penalty Shoot Out | - | 1-Jul-15 | Normal Time | - | ||||||||||||||||||||
17:00 | Extra Time | - | |||||||||||||||||||||||
Match 7 | Norway | - | England | Edmonton | Penalty Shoot Out | - | |||||||||||||||||||
22-Jun-15 | Normal Time | - | |||||||||||||||||||||||
17:00 | Extra Time | - | 3rd Place | ||||||||||||||||||||||
Ottawa | Penalty Shoot Out | - | |||||||||||||||||||||||
Third Place Match | Loser of Semifinal 1 | - | Loser of Semifinal 2 | ||||||||||||||||||||||
Match 8 | Japan | - | Netherlands | 4-Jul-15 | Normal Time | - | |||||||||||||||||||
23-Jun-15 | Normal Time | - | 14:00 | Extra Time | - | ||||||||||||||||||||
19:00 | Extra Time | - | Edmonton | Penalty Shoot Out | - | ||||||||||||||||||||
Vancouver | Penalty Shoot Out | - | |||||||||||||||||||||||
FINAL | |||||||||||||||||||||||||
Winner of Semifinal 1 | - | Winner of Semifinal 2 | |||||||||||||||||||||||
5-Jul-15 | Normal Time | - | |||||||||||||||||||||||
16:00 | Extra Time | - | |||||||||||||||||||||||
Vancouver | Penalty Shoot Out | - | |||||||||||||||||||||||
CHAMPION |