HOME | BLOG | RESULTS | FORUM | POSSIBILITIES | ||||||||||
DATE OF STANDINGS: | 7-Jul-10 | |||||||||||||
RND1- # NO TIE/TIED: | 34/14 | 1ST- | $310 | 4TH- | $60 | |||||||||
MATCHES PLAYED: | 62 of 63 | 48 | (16) | 8 | 4 | 2 | 0 | 2ND- | $160 | BNS- | $40 | |||
PICKS PER ROUND: | 48 | 16 | 8 | 4 | 2 | 1 | 79 | 3RD- | $100 | Total Goals: TBD | ||||
POINTS PER PICK: | 1 | 3 | 5 | 7 | 9 | 14 | ||||||||
POINTS PER ROUND: | 48 | 48 | 40 | 28 | 18 | 14 | 196 | Pred | Max | |||||
Rnk | NAME | Correct-> | RND1 | ADV | R16 | QTR | SEMI | FINAL | Pl | PTS | Chmp | TIE | Win Grp | Pts |
1 | Forza Pazza | Pick | 26 | 13 | 6 | 2 | 1 | 0 | 1 | 118 | ESP | 6.5 | D4H4 | 132 |
2 | LB | Pick | 19 | 10 | 5 | 3 | 2 | 0 | 1 | 113 | NED | 8.0 | E4 | 127 |
3 | EEChick1400 | Pick | 25 | 13 | 6 | 1 | 1 | 0 | 4 | 110 | BRA | 7.5 | G4 | 110 |
4 | Corner Kick Kid | Pick | 25 | 12 | 5 | 2 | 1 | 0 | 2 | 109 | ESP | 6.5 | H4 | 123 |
5 | Dime 23 | Pick | 24 | 12 | 5 | 2 | 1 | 0 | 3 | 108 | ESP | 9.0 | H4 | 122 |
6 | Former MLS Writer | Pick | 22 | 11 | 4 | 2 | 2 | 0 | 4 | 107 | ESP | 6.5 | H4 | 121 |
Soccerbix | Pick | 25 | 10 | 4 | 2 | 2 | 0 | 4 | 107 | ESP | 5.5 | E4H4 | 121 | |
8 | Baba | Pick | 23 | 11 | 5 | 2 | 1 | 0 | E | 104 | ARG | 5.5 | B4 | 104 |
Eros2 | Pick | 23 | 11 | 5 | 2 | 1 | 0 | E | 104 | ESP | 4.0 | H4 | 118 | |
10 | FC Spermacidals | Pick | 22 | 11 | 5 | 2 | 1 | 0 | 3 | 103 | NED | 7.0 | B4E4 | 117 |
Futbol Fabone Four | Pick | 23 | 11 | 3 | 2 | 2 | 0 | E | 103 | ESP | 5.5 | C4H4 | 117 | |
Lionelmessi | Pick | 26 | 12 | 5 | 1 | 1 | 0 | E | 103 | BRA | 6.0 | G4 | 103 | |
13 | BigRedMessi | Pick | 23 | 12 | 4 | 2 | 1 | 0 | E | 102 | ESP | 5.0 | H4 | 116 |
14 | El Chileno | Pick | 23 | 11 | 6 | 2 | 0 | 0 | E | 100 | BRA | 8.0 | G4 | 100 |
Fotografo Calcio | Pick | 21 | 9 | 4 | 2 | 2 | 0 | E | 100 | ESP | 5.0 | H4 | 114 | |
Number 10 | Pick | 23 | 11 | 6 | 2 | 0 | 0 | E | 100 | BRA | 8.0 | G4 | 100 | |
17 | Big Tex | Pick | 24 | 13 | 4 | 1 | 1 | 0 | E | 99 | ESP | 6.0 | C4H4 | 113 |
Edu | Pick | 18 | 11 | 5 | 2 | 1 | 0 | E | 99 | ARG | 6.0 | B4 | 99 | |
Stewart W | Pick | 23 | 10 | 6 | 1 | 1 | 0 | E | 99 | PAR | 6.0 | F5 | 99 | |
20 | I R Winner! Part 2 | Pick | 23 | 13 | 4 | 1 | 1 | 0 | E | 98 | BRA | 8.0 | G4 | 98 |
Ladybug | Pick | 22 | 11 | 4 | 2 | 1 | 0 | E | 98 | ENG | 3.0 | C4 | 98 | |
Rivas | Pick | 24 | 11 | 5 | 1 | 1 | 0 | E | 98 | BRA | 2.0 | G4 | 98 | |
23 | Eros1 | Pick | 23 | 11 | 5 | 1 | 1 | 0 | E | 97 | ESP | 4.0 | H4 | 111 |
JP | Pick | 23 | 11 | 5 | 1 | 1 | 0 | E | 97 | ESP | 5.5 | H4 | 111 | |
Sisyphus | Pick | 23 | 11 | 5 | 1 | 1 | 0 | E | 97 | BRA | 5.0 | G4 | 97 | |
Taz | Pick | 21 | 11 | 4 | 2 | 1 | 0 | E | 97 | ESP | 4.5 | H4 | 111 | |
27 | Zulupalooza | Pick | 22 | 10 | 4 | 2 | 1 | 0 | E | 95 | NED | 5.5 | C5E5 | 109 |
28 | AnybodyButEngland | Pick | 22 | 12 | 4 | 1 | 1 | 0 | E | 94 | ESP | 4.0 | H4 | 108 |
Ghost of Ireland | Pick | 22 | 11 | 5 | 2 | 0 | 0 | E | 94 | BRA | 4.5 | G4 | 94 | |
LeftyRodriguez | Pick | 25 | 11 | 4 | 1 | 1 | 0 | E | 94 | ESP | 7.0 | H4 | 108 | |
PRKs Kimiano Leenaldo | Pick | 22 | 12 | 4 | 1 | 1 | 0 | E | 94 | ESP | 4.0 | H4 | 108 | |
Sisyphus13 | Pick | 23 | 10 | 5 | 1 | 1 | 0 | E | 94 | NED | 6.0 | E4 | 108 | |
33 | I Hate Vodka Alot | Pick | 21 | 10 | 2 | 2 | 2 | 0 | E | 93 | NED | 5.5 | C4E4 | 107 |
Popozoo | Pick | 22 | 10 | 5 | 1 | 1 | 0 | E | 93 | BRA | 4.0 | G4 | 93 | |
Sisyphus86 | Pick | 22 | 10 | 5 | 1 | 1 | 0 | E | 93 | ESP | 6.0 | B4H4 | 107 | |
36 | El Ruso | Pick | 22 | 12 | 4 | 2 | 0 | 0 | E | 92 | ARG | 8.5 | B4 | 92 |
Flying Elvi | Pick | 23 | 10 | 5 | 2 | 0 | 0 | E | 92 | BRA | 7.0 | G4 | 92 | |
38 | Go Sweden! | Pick | 22 | 11 | 4 | 1 | 1 | 0 | E | 91 | BRA | 3.0 | G4 | 91 |
Samersig | Pick | 20 | 10 | 5 | 1 | 1 | 0 | E | 91 | BRA | 3.0 | G4 | 91 | |
40 | Abba | Pick | 23 | 10 | 4 | 1 | 1 | 0 | E | 89 | BRA | 5.5 | G4 | 89 |
41 | Chikakaldo | Pick | 23 | 11 | 5 | 1 | 0 | 0 | E | 88 | BRA | 7.0 | G4 | 88 |
Desert17 | Pick | 22 | 10 | 4 | 1 | 1 | 0 | E | 88 | BRA | 7.0 | G4 | 88 | |
Ish | Pick | 23 | 11 | 5 | 1 | 0 | 0 | E | 88 | BRA | 3.0 | G4 | 88 | |
44 | El Oso | Pick | 26 | 11 | 4 | 1 | 0 | 0 | E | 86 | BRA | 6.0 | B4G4 | 86 |
Source | Pick | 21 | 11 | 5 | 1 | 0 | 0 | E | 86 | ARG | 8.0 | B4 | 86 | |
46 | Chi-Town Mikey's | Pick | 23 | 10 | 5 | 1 | 0 | 0 | E | 85 | BRA | 5.0 | F4G4 | 85 |
Hobbes | Pick | 22 | 12 | 4 | 1 | 0 | 0 | E | 85 | BRA | 6.5 | G7 | 85 | |
Randito | Pick | 19 | 10 | 4 | 1 | 1 | 0 | E | 85 | ESP | 5.0 | H4 | 99 | |
The Mighty Mobelfakta | Pick | 19 | 10 | 4 | 1 | 1 | 0 | E | 85 | ESP | 8.0 | H4 | 99 | |
50 | Bix Pix | Pick | 21 | 10 | 5 | 1 | 0 | 0 | E | 83 | ENG | 6.5 | B4C4 | 83 |
Doughboy | Pick | 25 | 11 | 5 | 0 | 0 | 0 | E | 83 | BRA | 9.0 | G4 | 83 | |
52 | Eggman | Pick | 19 | 12 | 4 | 1 | 0 | 0 | E | 82 | ARG | 6.0 | B5 | 82 |
Ram58 | Pick | 20 | 10 | 5 | 1 | 0 | 0 | E | 82 | ITA | 7.0 | F4 | 82 | |
54 | Princesa | Pick | 20 | 10 | 3 | 1 | 1 | 0 | E | 81 | ESP | 5.0 | C4H4 | 95 |
Serrano | Pick | 21 | 11 | 4 | 1 | 0 | 0 | E | 81 | ARG | 5.0 | B4 | 81 | |
56 | Mireal | Pick | 18 | 10 | 5 | 1 | 0 | 0 | E | 80 | BRA | 5.0 | G4 | 80 |
57 | I Hate Vodka | Pick | 21 | 12 | 3 | 1 | 0 | 0 | E | 79 | USA | 2.0 | C4E4 | 79 |
58 | Da Fermo | Pick | 20 | 10 | 2 | 1 | 1 | 0 | E | 76 | NED | 4.0 | C4E4 | 90 |
SirMarcCharles | Pick | 20 | 8 | 5 | 1 | 0 | 0 | E | 76 | BRA | 3.0 | G4 | 76 | |
60 | I Hate Vodka Most | Pick | 21 | 9 | 4 | 1 | 0 | 0 | E | 75 | BRA | 4.0 | C5 | 75 |
Krispy Kicker | Pick | 14 | 9 | 4 | 2 | 0 | 0 | E | 75 | GER | 4.0 | D4 | 75 | |
RodThunder | Pick | 23 | 10 | 3 | 1 | 0 | 0 | E | 75 | ARG | 8.0 | B5 | 75 | |
Wonderwoman | Pick | 22 | 11 | 4 | 0 | 0 | 0 | E | 75 | BRA | 7.0 | G4 | 75 | |
64 | Eek | Pick | 21 | 10 | 4 | 0 | 0 | 0 | E | 71 | ARG | 7.0 | B4 | 71 |
Reckin Crew | Pick | 21 | 10 | 4 | 0 | 0 | 0 | E | 71 | ARG | 5.0 | B4 | 71 | |
66 | O Fabuloso | Pick | 22 | 9 | 4 | 0 | 0 | 0 | E | 69 | ENG | 3.5 | C5 | 69 |
67 | Coin Tossed | Pick | 16 | 4 | 2 | 1 | 0 | 0 | E | 45 | ARG | 5.0 | B4C4H4 | 45 |
Pl- Best finish (E- Eliminated) | ||||||||||||||
---------- | ||||||||||||||
© 1998-2010 HWCI Productions |