HOME | BLOG | RESULTS | FORUM | POSSIBILITIES | ||||||||||
DATE OF STANDINGS: | 3-Jul-10 | |||||||||||||
RND1- # NO TIE/TIED: | 34/14 | 1ST- | $310 | 4TH- | $60 | |||||||||
MATCHES PLAYED: | 60 of 63 | 48 | (16) | 8 | 4 | 0 | 0 | 2ND- | $160 | BNS- | $40 | |||
PICKS PER ROUND: | 48 | 16 | 8 | 4 | 2 | 1 | 79 | 3RD- | $100 | Total Goals: TBD | ||||
POINTS PER PICK: | 1 | 3 | 5 | 7 | 9 | 14 | ||||||||
POINTS PER ROUND: | 48 | 48 | 40 | 28 | 18 | 14 | 196 | Pred | Max | |||||
Rnk | NAME | Correct-> | RND1 | ADV | R16 | QTR | SEMI | FINAL | Pl | PTS | Chmp | TIE | Win Grp | Pts |
1 | Forza Pazza | Pick | 26 | 13 | 6 | 2 | 0 | 0 | 1 | 109 | ESP | 6.5 | D4H4 | 132 |
2 | EEChick1400 | Pick | 25 | 13 | 6 | 1 | 0 | 0 | 2 | 101 | BRA | 7.5 | G4 | 110 |
3 | Corner Kick Kid | Pick | 25 | 12 | 5 | 2 | 0 | 0 | 2 | 100 | ESP | 6.5 | H4 | 123 |
El Chileno | Pick | 23 | 11 | 6 | 2 | 0 | 0 | E | 100 | BRA | 8.0 | G4 | 100 | |
Number 10 | Pick | 23 | 11 | 6 | 2 | 0 | 0 | 1 | 100 | BRA | 8.0 | G4 | 109 | |
6 | Dime 23 | Pick | 24 | 12 | 5 | 2 | 0 | 0 | 3 | 99 | ESP | 9.0 | H4 | 122 |
7 | Baba | Pick | 23 | 11 | 5 | 2 | 0 | 0 | 3 | 95 | ARG | 5.5 | B4 | 104 |
Eros2 | Pick | 23 | 11 | 5 | 2 | 0 | 0 | 4 | 95 | ESP | 4.0 | H4 | 118 | |
LB | Pick | 19 | 10 | 5 | 3 | 0 | 0 | 1 | 95 | NED | 8.0 | E4 | 127 | |
10 | FC Spermacidals | Pick | 22 | 11 | 5 | 2 | 0 | 0 | 2 | 94 | NED | 7.0 | B4E4 | 117 |
Ghost of Ireland | Pick | 22 | 11 | 5 | 2 | 0 | 0 | 3 | 94 | BRA | 4.5 | G4 | 103 | |
Lionelmessi | Pick | 26 | 12 | 5 | 1 | 0 | 0 | E | 94 | BRA | 6.0 | G4 | 103 | |
13 | BigRedMessi | Pick | 23 | 12 | 4 | 2 | 0 | 0 | E | 93 | ESP | 5.0 | H4 | 116 |
14 | El Ruso | Pick | 22 | 12 | 4 | 2 | 0 | 0 | E | 92 | ARG | 8.5 | B4 | 92 |
Flying Elvi | Pick | 23 | 10 | 5 | 2 | 0 | 0 | 4 | 92 | BRA | 7.0 | G4 | 101 | |
16 | Big Tex | Pick | 24 | 13 | 4 | 1 | 0 | 0 | E | 90 | ESP | 6.0 | C4H4 | 113 |
Edu | Pick | 18 | 11 | 5 | 2 | 0 | 0 | E | 90 | ARG | 6.0 | B4 | 99 | |
Stewart W | Pick | 23 | 10 | 6 | 1 | 0 | 0 | E | 90 | PAR | 6.0 | F5 | 99 | |
19 | Former MLS Writer | Pick | 22 | 11 | 4 | 2 | 0 | 0 | 4 | 89 | ESP | 6.5 | H4 | 121 |
I R Winner! Part 2 | Pick | 23 | 13 | 4 | 1 | 0 | 0 | E | 89 | BRA | 8.0 | G4 | 98 | |
Ladybug | Pick | 22 | 11 | 4 | 2 | 0 | 0 | E | 89 | ENG | 3.0 | C4 | 98 | |
Rivas | Pick | 24 | 11 | 5 | 1 | 0 | 0 | E | 89 | BRA | 2.0 | G4 | 98 | |
Soccerbix | Pick | 25 | 10 | 4 | 2 | 0 | 0 | 4 | 89 | ESP | 5.5 | E4H4 | 121 | |
24 | Chikakaldo | Pick | 23 | 11 | 5 | 1 | 0 | 0 | E | 88 | BRA | 7.0 | G4 | 88 |
Eros1 | Pick | 23 | 11 | 5 | 1 | 0 | 0 | E | 88 | ESP | 4.0 | H4 | 111 | |
Ish | Pick | 23 | 11 | 5 | 1 | 0 | 0 | E | 88 | BRA | 3.0 | G4 | 97 | |
JP | Pick | 23 | 11 | 5 | 1 | 0 | 0 | E | 88 | ESP | 5.5 | H4 | 111 | |
Sisyphus | Pick | 23 | 11 | 5 | 1 | 0 | 0 | E | 88 | BRA | 5.0 | G4 | 97 | |
Taz | Pick | 21 | 11 | 4 | 2 | 0 | 0 | E | 88 | ESP | 4.5 | H4 | 111 | |
30 | El Oso | Pick | 26 | 11 | 4 | 1 | 0 | 0 | E | 86 | BRA | 6.0 | B4G4 | 86 |
Source | Pick | 21 | 11 | 5 | 1 | 0 | 0 | E | 86 | ARG | 8.0 | B4 | 86 | |
Zulupalooza | Pick | 22 | 10 | 4 | 2 | 0 | 0 | 3 | 86 | NED | 5.5 | C5E5 | 109 | |
33 | AnybodyButEngland | Pick | 22 | 12 | 4 | 1 | 0 | 0 | E | 85 | ESP | 4.0 | H4 | 108 |
Chi-Town Mikey's | Pick | 23 | 10 | 5 | 1 | 0 | 0 | E | 85 | BRA | 5.0 | F4G4 | 85 | |
Futbol Fabone Four | Pick | 23 | 11 | 3 | 2 | 0 | 0 | E | 85 | ESP | 5.5 | C4H4 | 117 | |
Hobbes | Pick | 22 | 12 | 4 | 1 | 0 | 0 | E | 85 | BRA | 6.5 | G7 | 85 | |
LeftyRodriguez | Pick | 25 | 11 | 4 | 1 | 0 | 0 | E | 85 | ESP | 7.0 | H4 | 108 | |
PRKs Kimiano Leenaldo | Pick | 22 | 12 | 4 | 1 | 0 | 0 | E | 85 | ESP | 4.0 | H4 | 108 | |
Sisyphus13 | Pick | 23 | 10 | 5 | 1 | 0 | 0 | E | 85 | NED | 6.0 | E4 | 108 | |
40 | Popozoo | Pick | 22 | 10 | 5 | 1 | 0 | 0 | E | 84 | BRA | 4.0 | G4 | 93 |
Sisyphus86 | Pick | 22 | 10 | 5 | 1 | 0 | 0 | E | 84 | ESP | 6.0 | B4H4 | 107 | |
42 | Bix Pix | Pick | 21 | 10 | 5 | 1 | 0 | 0 | E | 83 | ENG | 6.5 | B4C4 | 83 |
Doughboy | Pick | 25 | 11 | 5 | 0 | 0 | 0 | E | 83 | BRA | 9.0 | G4 | 83 | |
44 | Eggman | Pick | 19 | 12 | 4 | 1 | 0 | 0 | E | 82 | ARG | 6.0 | B5 | 82 |
Fotografo Calcio | Pick | 21 | 9 | 4 | 2 | 0 | 0 | E | 82 | ESP | 5.0 | H4 | 114 | |
Go Sweden! | Pick | 22 | 11 | 4 | 1 | 0 | 0 | E | 82 | BRA | 3.0 | G4 | 91 | |
Ram58 | Pick | 20 | 10 | 5 | 1 | 0 | 0 | E | 82 | ITA | 7.0 | F4 | 82 | |
Samersig | Pick | 20 | 10 | 5 | 1 | 0 | 0 | E | 82 | BRA | 3.0 | G4 | 91 | |
49 | Serrano | Pick | 21 | 11 | 4 | 1 | 0 | 0 | E | 81 | ARG | 5.0 | B4 | 81 |
50 | Abba | Pick | 23 | 10 | 4 | 1 | 0 | 0 | E | 80 | BRA | 5.5 | G4 | 89 |
Mireal | Pick | 18 | 10 | 5 | 1 | 0 | 0 | E | 80 | BRA | 5.0 | G4 | 80 | |
52 | Desert17 | Pick | 22 | 10 | 4 | 1 | 0 | 0 | E | 79 | BRA | 7.0 | G4 | 88 |
I Hate Vodka | Pick | 21 | 12 | 3 | 1 | 0 | 0 | E | 79 | USA | 2.0 | C4E4 | 79 | |
54 | Randito | Pick | 19 | 10 | 4 | 1 | 0 | 0 | E | 76 | ESP | 5.0 | H4 | 99 |
SirMarcCharles | Pick | 20 | 8 | 5 | 1 | 0 | 0 | E | 76 | BRA | 3.0 | G4 | 76 | |
The Mighty Mobelfakta | Pick | 19 | 10 | 4 | 1 | 0 | 0 | E | 76 | ESP | 8.0 | H4 | 99 | |
57 | I Hate Vodka Alot | Pick | 21 | 10 | 2 | 2 | 0 | 0 | E | 75 | NED | 5.5 | C4E4 | 107 |
I Hate Vodka Most | Pick | 21 | 9 | 4 | 1 | 0 | 0 | E | 75 | BRA | 4.0 | C5 | 75 | |
Krispy Kicker | Pick | 14 | 9 | 4 | 2 | 0 | 0 | E | 75 | GER | 4.0 | D4 | 98 | |
RodThunder | Pick | 23 | 10 | 3 | 1 | 0 | 0 | E | 75 | ARG | 8.0 | B5 | 75 | |
Wonderwoman | Pick | 22 | 11 | 4 | 0 | 0 | 0 | E | 75 | BRA | 7.0 | G4 | 75 | |
62 | Princesa | Pick | 20 | 10 | 3 | 1 | 0 | 0 | E | 72 | ESP | 5.0 | C4H4 | 95 |
63 | Eek | Pick | 21 | 10 | 4 | 0 | 0 | 0 | E | 71 | ARG | 7.0 | B4 | 71 |
Reckin Crew | Pick | 21 | 10 | 4 | 0 | 0 | 0 | E | 71 | ARG | 5.0 | B4 | 71 | |
65 | O Fabuloso | Pick | 22 | 9 | 4 | 0 | 0 | 0 | E | 69 | ENG | 3.5 | C5 | 69 |
66 | Da Fermo | Pick | 20 | 10 | 2 | 1 | 0 | 0 | E | 67 | NED | 4.0 | C4E4 | 90 |
67 | Coin Tossed | Pick | 16 | 4 | 2 | 1 | 0 | 0 | E | 45 | ARG | 5.0 | B4C4H4 | 45 |
Pl- Best finish (E- Eliminated) | ||||||||||||||
---------- | ||||||||||||||
© 1998-2010 HWCI Productions |