HOME | BLOG | RESULTS | FORUM | POSSIBILITIES | ||||||||||
DATE OF STANDINGS: | 2-Jul-10 | |||||||||||||
RND1- # NO TIE/TIED: | 34/14 | 1ST- | $310 | 4TH- | $60 | |||||||||
MATCHES PLAYED: | 58 of 63 | 48 | (16) | 8 | 2 | 0 | 0 | 2ND- | $160 | BNS- | $40 | |||
PICKS PER ROUND: | 48 | 16 | 8 | 4 | 2 | 1 | 79 | 3RD- | $100 | Total Goals: TBD | ||||
POINTS PER PICK: | 1 | 3 | 5 | 7 | 9 | 14 | ||||||||
POINTS PER ROUND: | 48 | 48 | 40 | 28 | 18 | 14 | 196 | Pred | Max | |||||
Rnk | NAME | Correct-> | RND1 | ADV | R16 | QTR | SEMI | FINAL | Pl | PTS | Chmp | TIE | Win Grp | Pts |
1 | Forza Pazza | Pick | 26 | 13 | 6 | 0 | 0 | 0 | 1 | 95 | ESP | 6.5 | D4H4 | 132 |
2 | EEChick1400 | Pick | 25 | 13 | 6 | 0 | 0 | 0 | 1 | 94 | BRA | 7.5 | G4 | 117 |
3 | El Chileno | Pick | 23 | 11 | 6 | 1 | 0 | 0 | 1 | 93 | BRA | 8.0 | G4 | 116 |
4 | Baba | Pick | 23 | 11 | 5 | 1 | 0 | 0 | 1 | 88 | ARG | 5.5 | B4 | 134 |
5 | FC Spermacidals | Pick | 22 | 11 | 5 | 1 | 0 | 0 | 1 | 87 | NED | 7.0 | B4E4 | 133 |
Lionelmessi | Pick | 26 | 12 | 5 | 0 | 0 | 0 | 3 | 87 | BRA | 6.0 | G4 | 110 | |
7 | BigRedMessi | Pick | 23 | 12 | 4 | 1 | 0 | 0 | 2 | 86 | ESP | 5.0 | H4 | 123 |
Corner Kick Kid | Pick | 25 | 12 | 5 | 0 | 0 | 0 | 2 | 86 | ESP | 6.5 | H4 | 123 | |
Number 10 | Pick | 23 | 11 | 6 | 0 | 0 | 0 | 1 | 86 | BRA | 8.0 | G4 | 109 | |
10 | Dime 23 | Pick | 24 | 12 | 5 | 0 | 0 | 0 | 3 | 85 | ESP | 9.0 | H4 | 122 |
El Ruso | Pick | 22 | 12 | 4 | 1 | 0 | 0 | 2 | 85 | ARG | 8.5 | B4 | 122 | |
Sisyphus13 | Pick | 23 | 10 | 5 | 1 | 0 | 0 | 2 | 85 | NED | 6.0 | E4 | 124 | |
13 | Big Tex | Pick | 24 | 13 | 4 | 0 | 0 | 0 | E | 83 | ESP | 6.0 | C4H4 | 113 |
Doughboy | Pick | 25 | 11 | 5 | 0 | 0 | 0 | E | 83 | BRA | 9.0 | G4 | 99 | |
Edu | Pick | 18 | 11 | 5 | 1 | 0 | 0 | 2 | 83 | ARG | 6.0 | B4 | 129 | |
Stewart W | Pick | 23 | 10 | 6 | 0 | 0 | 0 | 1 | 83 | PAR | 6.0 | F5 | 120 | |
17 | Former MLS Writer | Pick | 22 | 11 | 4 | 1 | 0 | 0 | 1 | 82 | ESP | 6.5 | H4 | 128 |
I R Winner! Part 2 | Pick | 23 | 13 | 4 | 0 | 0 | 0 | E | 82 | BRA | 8.0 | G4 | 105 | |
Rivas | Pick | 24 | 11 | 5 | 0 | 0 | 0 | E | 82 | BRA | 2.0 | G4 | 105 | |
Soccerbix | Pick | 25 | 10 | 4 | 1 | 0 | 0 | 1 | 82 | ESP | 5.5 | E4H4 | 128 | |
21 | Chikakaldo | Pick | 23 | 11 | 5 | 0 | 0 | 0 | E | 81 | BRA | 7.0 | G4 | 104 |
Eros1 | Pick | 23 | 11 | 5 | 0 | 0 | 0 | E | 81 | ESP | 4.0 | H4 | 118 | |
Eros2 | Pick | 23 | 11 | 5 | 0 | 0 | 0 | 4 | 81 | ESP | 4.0 | H4 | 118 | |
Ish | Pick | 23 | 11 | 5 | 0 | 0 | 0 | 3 | 81 | BRA | 3.0 | G4 | 97 | |
JP | Pick | 23 | 11 | 5 | 0 | 0 | 0 | E | 81 | ESP | 5.5 | H4 | 118 | |
LB | Pick | 19 | 10 | 5 | 1 | 0 | 0 | 1 | 81 | NED | 8.0 | E4 | 127 | |
Sisyphus | Pick | 23 | 11 | 5 | 0 | 0 | 0 | E | 81 | BRA | 5.0 | G4 | 104 | |
28 | Ghost of Ireland | Pick | 22 | 11 | 5 | 0 | 0 | 0 | 3 | 80 | BRA | 4.5 | G4 | 103 |
29 | El Oso | Pick | 26 | 11 | 4 | 0 | 0 | 0 | E | 79 | BRA | 6.0 | B4G4 | 102 |
Source | Pick | 21 | 11 | 5 | 0 | 0 | 0 | 4 | 79 | ARG | 8.0 | B4 | 116 | |
Zulupalooza | Pick | 22 | 10 | 4 | 1 | 0 | 0 | 3 | 79 | NED | 5.5 | C5E5 | 109 | |
32 | AnybodyButEngland | Pick | 22 | 12 | 4 | 0 | 0 | 0 | E | 78 | ESP | 4.0 | H4 | 115 |
Chi-Town Mikey's | Pick | 23 | 10 | 5 | 0 | 0 | 0 | E | 78 | BRA | 5.0 | F4G4 | 85 | |
Flying Elvi | Pick | 23 | 10 | 5 | 0 | 0 | 0 | 4 | 78 | BRA | 7.0 | G4 | 101 | |
Futbol Fabone Four | Pick | 23 | 11 | 3 | 1 | 0 | 0 | E | 78 | ESP | 5.5 | C4H4 | 117 | |
Hobbes | Pick | 22 | 12 | 4 | 0 | 0 | 0 | E | 78 | BRA | 6.5 | G7 | 85 | |
LeftyRodriguez | Pick | 25 | 11 | 4 | 0 | 0 | 0 | E | 78 | ESP | 7.0 | H4 | 115 | |
PRKs Kimiano Leenaldo | Pick | 22 | 12 | 4 | 0 | 0 | 0 | E | 78 | ESP | 4.0 | H4 | 115 | |
39 | Popozoo | Pick | 22 | 10 | 5 | 0 | 0 | 0 | E | 77 | BRA | 4.0 | G4 | 100 |
Sisyphus86 | Pick | 22 | 10 | 5 | 0 | 0 | 0 | E | 77 | ESP | 6.0 | B4H4 | 114 | |
41 | Bix Pix | Pick | 21 | 10 | 5 | 0 | 0 | 0 | E | 76 | ENG | 6.5 | B4C4 | 99 |
42 | Eggman | Pick | 19 | 12 | 4 | 0 | 0 | 0 | E | 75 | ARG | 6.0 | B5 | 112 |
Fotografo Calcio | Pick | 21 | 9 | 4 | 1 | 0 | 0 | E | 75 | ESP | 5.0 | H4 | 121 | |
Go Sweden! | Pick | 22 | 11 | 4 | 0 | 0 | 0 | E | 75 | BRA | 3.0 | G4 | 98 | |
Ladybug | Pick | 22 | 11 | 4 | 0 | 0 | 0 | E | 75 | ENG | 3.0 | C4 | 98 | |
Ram58 | Pick | 20 | 10 | 5 | 0 | 0 | 0 | E | 75 | ITA | 7.0 | F4 | 82 | |
Samersig | Pick | 20 | 10 | 5 | 0 | 0 | 0 | E | 75 | BRA | 3.0 | G4 | 91 | |
Wonderwoman | Pick | 22 | 11 | 4 | 0 | 0 | 0 | E | 75 | BRA | 7.0 | G4 | 75 | |
49 | Serrano | Pick | 21 | 11 | 4 | 0 | 0 | 0 | E | 74 | ARG | 5.0 | B4 | 111 |
Taz | Pick | 21 | 11 | 4 | 0 | 0 | 0 | E | 74 | ESP | 4.5 | H4 | 111 | |
51 | Abba | Pick | 23 | 10 | 4 | 0 | 0 | 0 | E | 73 | BRA | 5.5 | G4 | 96 |
Mireal | Pick | 18 | 10 | 5 | 0 | 0 | 0 | E | 73 | BRA | 5.0 | G4 | 96 | |
53 | Desert17 | Pick | 22 | 10 | 4 | 0 | 0 | 0 | E | 72 | BRA | 7.0 | G4 | 95 |
I Hate Vodka | Pick | 21 | 12 | 3 | 0 | 0 | 0 | E | 72 | USA | 2.0 | C4E4 | 79 | |
55 | Eek | Pick | 21 | 10 | 4 | 0 | 0 | 0 | E | 71 | ARG | 7.0 | B4 | 101 |
Reckin Crew | Pick | 21 | 10 | 4 | 0 | 0 | 0 | E | 71 | ARG | 5.0 | B4 | 101 | |
57 | O Fabuloso | Pick | 22 | 9 | 4 | 0 | 0 | 0 | E | 69 | ENG | 3.5 | C5 | 85 |
Randito | Pick | 19 | 10 | 4 | 0 | 0 | 0 | E | 69 | ESP | 5.0 | H4 | 106 | |
SirMarcCharles | Pick | 20 | 8 | 5 | 0 | 0 | 0 | E | 69 | BRA | 3.0 | G4 | 76 | |
The Mighty Mobelfakta | Pick | 19 | 10 | 4 | 0 | 0 | 0 | E | 69 | ESP | 8.0 | H4 | 106 | |
61 | I Hate Vodka Alot | Pick | 21 | 10 | 2 | 1 | 0 | 0 | E | 68 | NED | 5.5 | C4E4 | 107 |
I Hate Vodka Most | Pick | 21 | 9 | 4 | 0 | 0 | 0 | E | 68 | BRA | 4.0 | C5 | 75 | |
RodThunder | Pick | 23 | 10 | 3 | 0 | 0 | 0 | E | 68 | ARG | 8.0 | B5 | 105 | |
64 | Da Fermo | Pick | 20 | 10 | 2 | 1 | 0 | 0 | E | 67 | NED | 4.0 | C4E4 | 90 |
65 | Princesa | Pick | 20 | 10 | 3 | 0 | 0 | 0 | E | 65 | ESP | 5.0 | C4H4 | 95 |
66 | Krispy Kicker | Pick | 14 | 9 | 4 | 0 | 0 | 0 | E | 61 | GER | 4.0 | D4 | 98 |
67 | Coin Tossed | Pick | 16 | 4 | 2 | 0 | 0 | 0 | E | 38 | ARG | 5.0 | B4C4H4 | 75 |
Pl- Best finish (E- Eliminated) | ||||||||||||||
---------- | ||||||||||||||
© 1998-2010 HWCI Productions |