2010 HWCI World Cup Pool - $40 Bonus Prize (After Semifinals)

HOME BLOG       STANDINGS      POSS RESULTS FORUM
           

Bonus Prize Details (Note: Corrects order of tiebreakers in Bonus1)
Bonus1 - Winningest Group 
(if NED wins (Group E with 4 Wins)
Nickname Curr Pts Tie Group Winning Scenario
I Hate Vodka 79 2.0 C4E4 if <=2, if 3 tie
Da Fermo 90 4.0 C4E4 if 3 tie, 4
I Hate Vodka Alot 107 5.5 C4E4 if 5 tie
Soccerbix 107 5.5 E4H4 if 5 tie
Sisyphus13 108 6.0 E4 if >= 6
FC Spermacidals 117 7.0 B4E4 Wins 3rd - Not Eligible
LB 127 8.0 E4 Wins 1st - Not Eligible
Eligible: 5
Bonus1 - Winningest Group
(if ESP wins (Group H with 4 Wins)
Nickname Curr Pts Tie Group Winning Scenario
Eros2 118 4.0 H4 if <=4
Eros1 111 4.0 H4  
AnybodyButEngland 108 4.0 H4  
PRKs Kimiano Leenaldo 108 4.0 H4  
Taz 111 4.5 H4  
BigRedMessi 116 5.0 H4 if 5
Fotografo Calcio 114 5.0 H4  
Randito 99 5.0 H4  
Princesa 95 5.0 C4H4  
Coin Tossed 45 5.0 B4C4H4  
Soccerbix 121 5.5 E4H4  
Futbol Fabone Four 117 5.5 C4H4  
JP 111 5.5 H4  
Big Tex 113 6.0 C4H4 if 6
Sisyphus86 107 6.0 B4H4  
Forza Pazza 132 6.5 D4H4  
Corner Kick Kid 123 6.5 H4  
Former MLS Writer 121 6.5 H4  
LeftyRodriguez 108 7.0 H4 if 7
The Mighty Mobelfakta 99 8.0 H4 if >= 8
Dime 23 122 9.0 H4 Wins 3rd; Not eligible
Bold - Still Can Win Money  
Eligible: 5


© 1998-2010 HWCI Productions
HWCI Circa 1990