(Subtract 9 hours for PDT; e.g., 18:00 -> 9:00 AM PDT) | ||||||||
Germany 2006 Match Results | ||||||||
First Round | ||||||||
Group | Site | |||||||
9 Jun | 18:00 | Germany | 4 | 2 | Costa Rica | A | Munich | |
9 Jun | 21:00 | Poland | 0 | 2 | Ecuador | A | Gelsenkirchen | |
10 Jun | 15:00 | England | 1 | 0 | Paraguay | B | Frankfurt | |
10 Jun | 18:00 | Trinidad & Tobago | 0 | 0 | Sweden | B | Dortmund | |
10 Jun | 21:00 | Argentina | 2 | 1 | Côte d'Ivoire | C | Hamburg | |
11 Jun | 15:00 | Serbia & Montenegro | 0 | 1 | Netherlands | C | Leipzig | |
11 Jun | 18:00 | Mexico | 3 | 1 | Iran | D | Nuremburg | |
11 Jun | 21:00 | Angola | 0 | 1 | Portugal | D | Cologne | |
12 Jun | 15:00 | Australia | 3 | 1 | Japan | F | Kaiserslautern | |
12 Jun | 18:00 | USA | 0 | 3 | Czech Republic | E | Gelsenkirchen | |
12 Jun | 21:00 | Italy | 2 | 0 | Ghana | E | Hanover | |
13 Jun | 15:00 | South Korea | 2 | 1 | Togo | G | Frankfurt | |
13 Jun | 18:00 | France | 0 | 0 | Switzerland | G | Stuttgart | |
13 Jun | 21:00 | Brazil | 1 | 0 | Croatia | F | Berlin | |
14 Jun | 15:00 | Spain | 4 | 0 | Ukraine | H | Leipzig | |
14 Jun | 18:00 | Tunisia | 2 | 2 | Saudi Arabia | H | Munich | |
14 Jun | 21:00 | Germany | 1 | 0 | Poland | A | Dortmund | |
15 Jun | 15:00 | Ecuador | 3 | 0 | Costa Rica | A | Hamburg | |
15 Jun | 18:00 | England | 2 | 0 | Trinidad & Tobago | B | Nuremburg | |
15 Jun | 21:00 | Sweden | 1 | 0 | Paraguay | B | Berlin | |
16 Jun | 15:00 | Argentina | 6 | 0 | Serbia & Montenegro | C | Gelsenkirchen | |
16 Jun | 18:00 | Netherlands | 2 | 1 | Côte d'Ivoire | C | Stuttgart | |
16 Jun | 21:00 | Mexico | 0 | 0 | Angola | D | Hanover | |
17 Jun | 15:00 | Portugal | 2 | 0 | Iran | D | Frankfurt | |
17 Jun | 18:00 | Czech Republic | 0 | 2 | Ghana | E | Cologne | |
17 Jun | 21:00 | Italy | 1 | 1 | USA | E | Kaiserslautern | |
18 Jun | 15:00 | Japan | 0 | 0 | Croatia | F | Nuremburg | |
18 Jun | 18:00 | Brazil | 2 | 0 | Australia | F | Munich | |
18 Jun | 21:00 | France | 1 | 1 | South Korea | G | Leipzig | |
19 Jun | 15:00 | Togo | 0 | 2 | Switzerland | G | Dortmund | |
19 Jun | 18:00 | Saudi Arabia | 0 | 4 | Ukraine | H | Hamburg | |
19 Jun | 21:00 | Spain | 3 | 1 | Tunisia | H | Stuttgart | |
20 Jun | 16:00 | Ecuador | 0 | 3 | Germany | A | Berlin | |
20 Jun | 16:00 | Costa Rica | 1 | 2 | Poland | A | Hanover | |
20 Jun | 21:00 | Paraguay | 2 | 0 | Trinidad & Tobago | B | Kaiserslautern | |
20 Jun | 21:00 | Sweden | 2 | 2 | England | B | Cologne | |
21 Jun | 16:00 | Iran | 1 | 1 | Angola | C | Leipzig | |
21 Jun | 16:00 | Portugal | 2 | 1 | Mexico | C | Gelsenkirchen | |
21 Jun | 21:00 | Côte d'Ivoire | 3 | 2 | Serbia & Montenegro | D | Munich | |
21 Jun | 21:00 | Netherlands | 0 | 0 | Argentina | D | Frankfurt | |
22 Jun | 16:00 | Ghana | 2 | 1 | USA | E | Nuremburg | |
22 Jun | 16:00 | Czech Republic | 0 | 2 | Italy | E | Hamburg | |
22 Jun | 21:00 | Croatia | 2 | 2 | Australia | F | Stuttgart | |
22 Jun | 21:00 | Japan | 1 | 4 | Brazil | F | Dortmund | |
23 Jun | 16:00 | Ukraine | 1 | 0 | Tunisia | G | Berlin | |
23 Jun | 16:00 | Saudi Arabia | 0 | 1 | Spain | G | Kaiserslautern | |
23 Jun | 21:00 | Switzerland | 2 | 0 | South Korea | H | Hanover | |
23 Jun | 21:00 | Togo | 0 | 2 | France | H | Cologne | |
Second Round | ||||||||
24 Jun | 17:00 | Germany | 2 | 0 | Sweden | Munich | ||
24 Jun | 21:00 | Argentina | 2 | 1 | Mexico | Leipzig | ||
25 Jun | 17:00 | England | 1 | 0 | Ecuador | Stuttgart | ||
25 Jun | 21:00 | Portugal | 1 | 0 | Netherlands | Nuremburg | ||
26 Jun | 17:00 | Italy | 1 | 0 | Australia | Kaiserslaut | ||
26 Jun | 21:00 | Switzerland | 0 | 0 | Ukraine | 0 | 3 | Cologne |
27 Jun | 17:00 | Brazil | 3 | 0 | Ghana | Dortmund | ||
27 Jun | 21:00 | Spain | 1 | 3 | France | Hanover | ||
Quarter Finals | ||||||||
30 Jun | 17:00 | Germany | Argentina | Berlin | ||||
30 Jun | 21:00 | Italy | Ukraine | Hamburg | ||||
1 Jul | 17:00 | England | Portugal | Gelsenkirc | ||||
1 Jul | 21:00 | Brazil | France | Frankfurt | ||||
Semi Finals | ||||||||
4 Jul | 21:00 | Quarter Final 1 Winner | Quarter Final 2 Winn | Dortmund | ||||
5 Jul | 21:00 | Quarter Final 3 Winner | Quarter Final 4 Winn | Munich | ||||
Third Place Play-Off | ||||||||
8 Jul | 21:00 | Semi Final 1 Loser | Semi Final 2 Loser | |||||
Final | ||||||||
9 Jul | 20:00 | Semi Final 1 Winner | Semi Final 2 Winner | Berlin | ||||
World Champion 2006 |