(as of | 7/1/2006 | - after 60 matches) | ||
(Total Possibilities = 8) | ||||
[Total Entries = | 44] | |||
[Vying for Money Spot= | 9] | |||
[Vying for 1st Place= | 2] | |||
Poss for 1st | Poss for Money | |||
Nickname | # | % | # | % |
The Mighty Mobelfakta | 4 | 50.00% | 8 | 100.00% |
Elastigirl | 4 | 50.00% | 4 | 50.00% |
Futbol Fabone | 0 | 0.00% | 6 | 75.00% |
Hofbrau Futbal | 0 | 0.00% | 6 | 75.00% |
Eek | 0 | 0.00% | 2 | 25.00% |
Nico | 0 | 0.00% | 2 | 25.00% |
Pele | 0 | 0.00% | 2 | 25.00% |
Ram58 | 0 | 0.00% | 2 | 25.00% |
Sweet Lou | 0 | 0.00% | 2 | 25.00% |
AS Vaffancula | 0 | 0.00% | 0 | 0.00% |
Ben the Greatest | 0 | 0.00% | 0 | 0.00% |
Cabezita | 0 | 0.00% | 0 | 0.00% |
Cherundolo | 0 | 0.00% | 0 | 0.00% |
Divine Ponytail | 0 | 0.00% | 0 | 0.00% |
Esanchez | 0 | 0.00% | 0 | 0.00% |
Esteban y Alexi | 0 | 0.00% | 0 | 0.00% |
FC Calonge | 0 | 0.00% | 0 | 0.00% |
FC Kikiriki | 0 | 0.00% | 0 | 0.00% |
Flying Elvi | 0 | 0.00% | 0 | 0.00% |
Golden Goal | 0 | 0.00% | 0 | 0.00% |
Gorda | 0 | 0.00% | 0 | 0.00% |
Ich Bin Amerikaner | 0 | 0.00% | 0 | 0.00% |
Ingenierosanchez | 0 | 0.00% | 0 | 0.00% |
Ish | 0 | 0.00% | 0 | 0.00% |
JJ | 0 | 0.00% | 0 | 0.00% |
Krispyball Player | 0 | 0.00% | 0 | 0.00% |
Landon is Beautiful | 0 | 0.00% | 0 | 0.00% |
Long Duk Dong | 0 | 0.00% | 0 | 0.00% |
Mike on the Mike | 0 | 0.00% | 0 | 0.00% |
Mireal | 0 | 0.00% | 0 | 0.00% |
Mr. Wonderful FC | 0 | 0.00% | 0 | 0.00% |
Paolo Rossi | 0 | 0.00% | 0 | 0.00% |
P-Ditty | 0 | 0.00% | 0 | 0.00% |
Rglori | 0 | 0.00% | 0 | 0.00% |
Rigo | 0 | 0.00% | 0 | 0.00% |
Russo | 0 | 0.00% | 0 | 0.00% |
SalsaKing | 0 | 0.00% | 0 | 0.00% |
Shrinkynut McMadpants | 0 | 0.00% | 0 | 0.00% |
Snowinla | 0 | 0.00% | 0 | 0.00% |
Soccerbix | 0 | 0.00% | 0 | 0.00% |
Source | 0 | 0.00% | 0 | 0.00% |
Student | 0 | 0.00% | 0 | 0.00% |
The Cat | 0 | 0.00% | 0 | 0.00% |
The Ghost of Steve | 0 | 0.00% | 0 | 0.00% |
© 1998-2006 HWCI Productions |