(as of | 6/30/2006 | - after 58 matches) | ||
(Total Possibilities = 32) | ||||
[Total Entries = | 44] | |||
[Vying for Money Spot= | 16] | |||
[Vying for 1st Place= | 5] | |||
Poss for 1st | Poss for Money | |||
Nickname | # | % | # | % |
The Mighty Mobelfakta | 13 | 40.63% | 31 | 96.88% |
Elastigirl | 11 | 34.38% | 13 | 40.63% |
FC Calonge | 4 | 12.50% | 6 | 18.75% |
Pele | 3 | 9.38% | 11 | 34.38% |
JJ | 1 | 3.13% | 3 | 9.38% |
Hofbrau Futbal | 0 | 0.00% | 25 | 78.13% |
Futbol Fabone | 0 | 0.00% | 12 | 37.50% |
Sweet Lou | 0 | 0.00% | 8 | 25.00% |
Nico | 0 | 0.00% | 6 | 18.75% |
Eek | 0 | 0.00% | 4 | 12.50% |
Flying Elvi | 0 | 0.00% | 4 | 12.50% |
Ram58 | 0 | 0.00% | 3 | 9.38% |
AS Vaffancula | 0 | 0.00% | 2 | 6.25% |
Mike on the Mike | 0 | 0.00% | 2 | 6.25% |
Paolo Rossi | 0 | 0.00% | 2 | 6.25% |
P-Ditty | 0 | 0.00% | 2 | 6.25% |
Ben the Greatest | 0 | 0.00% | 0 | 0.00% |
Cabezita | 0 | 0.00% | 0 | 0.00% |
Cherundolo | 0 | 0.00% | 0 | 0.00% |
Divine Ponytail | 0 | 0.00% | 0 | 0.00% |
Esanchez | 0 | 0.00% | 0 | 0.00% |
Esteban y Alexi | 0 | 0.00% | 0 | 0.00% |
FC Kikiriki | 0 | 0.00% | 0 | 0.00% |
Golden Goal | 0 | 0.00% | 0 | 0.00% |
Gorda | 0 | 0.00% | 0 | 0.00% |
Ich Bin Amerikaner | 0 | 0.00% | 0 | 0.00% |
Ingenierosanchez | 0 | 0.00% | 0 | 0.00% |
Ish | 0 | 0.00% | 0 | 0.00% |
Krispyball Player | 0 | 0.00% | 0 | 0.00% |
Landon is Beautiful | 0 | 0.00% | 0 | 0.00% |
Long Duk Dong | 0 | 0.00% | 0 | 0.00% |
Mireal | 0 | 0.00% | 0 | 0.00% |
Mr. Wonderful FC | 0 | 0.00% | 0 | 0.00% |
Rglori | 0 | 0.00% | 0 | 0.00% |
Rigo | 0 | 0.00% | 0 | 0.00% |
Russo | 0 | 0.00% | 0 | 0.00% |
SalsaKing | 0 | 0.00% | 0 | 0.00% |
Shrinkynut McMadpants | 0 | 0.00% | 0 | 0.00% |
Snowinla | 0 | 0.00% | 0 | 0.00% |
Soccerbix | 0 | 0.00% | 0 | 0.00% |
Source | 0 | 0.00% | 0 | 0.00% |
Student | 0 | 0.00% | 0 | 0.00% |
The Cat | 0 | 0.00% | 0 | 0.00% |
The Ghost of Steve | 0 | 0.00% | 0 | 0.00% |
© 1998-2006 HWCI Productions |