HOME | PICKS | ||||
Hi, Esther . Thanks for entering. This is your official copy of your picks. If you have any questions or changes, email worldcup(at)hwci.com or submit an updated online entry (e.g., Esanchez-2 or Esanchez-Update). | |||||
Entry: Esanchez | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | GER | CRC | A => | GER | |
2 | POL | ECU | A => | POL | |
17 | GER | POL | A => | GER | |
18 | ECU | CRC | A => | CRC | |
33 | ECU | GER | A => | GER | |
34 | CRC | POL | A => | POL | |
3 | ENG | PAR | B => | ENG | |
4 | TRI | SWE | B => | SWE | |
19 | ENG | TRI | B => | ENG | |
20 | SWE | PAR | B => | SWE | |
35 | SWE | ENG | B => | ENG | |
36 | PAR | TRI | B => | PAR | |
5 | ARG | CIV | C => | CIV | |
6 | SCG | NED | C => | NED | |
21 | ARG | SCG | C => | ARG | |
22 | NED | CIV | C => | CIV | |
37 | NED | ARG | C => | ARG | |
38 | CIV | SCG | C => | CIV | |
7 | MEX | IRN | D => | MEX | |
8 | ANG | POR | D => | POR | |
23 | MEX | ANG | D => | MEX | |
24 | POR | IRN | D => | POR | |
39 | POR | MEX | D => | MEX | |
40 | IRN | ANG | D => | IRN | |
9 | ITA | GHA | E => | ITA | |
10 | USA | CZE | E => | USA | |
25 | ITA | USA | E => | ITA | |
26 | CZE | GHA | E => | CZE | |
41 | CZE | ITA | E => | ITA | |
42 | GHA | USA | E => | USA | |
11 | BRA | CRO | F => | BRA | |
12 | AUS | JPN | F => | AUS | |
27 | BRA | AUS | F => | BRA | |
28 | JPN | CRO | F => | JPN | |
43 | JPN | BRA | F => | BRA | |
44 | CRO | AUS | F => | AUS | |
13 | FRA | SUI | G => | FRA | |
14 | KOR | TOG | G => | KOR | |
29 | FRA | KOR | G => | KOR | |
30 | TOG | SUI | G => | SUI | |
45 | TOG | FRA | G => | FRA | |
46 | SUI | KOR | G => | KOR | |
15 | ESP | UKR | H => | ESP | |
16 | TUN | KSA | H => | KSA | |
31 | ESP | TUN | H => | ESP | |
32 | KSA | UKR | H => | KSA | |
47 | KSA | ESP | H => | ESP | |
48 | UKR | TUN | H => | UKR | |
(Part II) | |||||
[R16] | [QTR] | [SEMI] | [FIN] | [CHAMP] | |
(1A) | GER--\ | ||||
(2B) | ENG--/ | ENG--\ | |||
(1C) | ARG--\ | MEX--/ | ENG-\ | ||
(2D) | MEX--/ | \ | BRA-\ | ||
(1E) | USA--\ | / | \ | ||
(2F) | BRA--/ | BRA--\ | BRA-/ | \ | |
(1G) | KOR--\ | KOR--/ | | | ||
(2H) | ESP--/ | > | BRAZIL | ||
(1B) | SWE--\ | | | |||
(2A) | POL--/ | SWE--\ | / | ||
(1D) | POR--\ | POR--/ | SWE-\ | / | |
(2C) | NED--/ | \ | ITA-/ | ||
(1F) | AUS--\ | / | <TIE> | ||
(2E) | ITA--/ | ITA--\ | ITA-/ | 4.0 | |
(1H) | TUN--\ | FRA--/ | |||
(2G) | FRA--/ | ||||
© 1998-2006 HWCI Productions |