HOME | PICKS | ||||
Hi, Eric . Thanks for entering. This is your official copy of your picks. If you have any questions or changes, email worldcup(at)hwci.com or submit an updated online entry (e.g., Eek-2 or Eek-Update). | |||||
Entry: Eek | |||||
(Part I) | |||||
[Gm #] | [Tm A] | [Tm B] | [Grp] | [Pick] | |
1 | GER | CRC | A => | GER | |
2 | POL | ECU | A => | POL | |
17 | GER | POL | A => | GER | |
18 | ECU | CRC | A => | CRC | |
33 | ECU | GER | A => | GER | |
34 | CRC | POL | A => | CRC | |
3 | ENG | PAR | B => | ENG | |
4 | TRI | SWE | B => | SWE | |
19 | ENG | TRI | B => | ENG | |
20 | SWE | PAR | B => | PAR | |
35 | SWE | ENG | B => | ENG | |
36 | PAR | TRI | B => | PAR | |
5 | ARG | CIV | C => | ARG | |
6 | SCG | NED | C => | NED | |
21 | ARG | SCG | C => | ARG | |
22 | NED | CIV | C => | NED | |
37 | NED | ARG | C => | ARG | |
38 | CIV | SCG | C => | SCG | |
7 | MEX | IRN | D => | MEX | |
8 | ANG | POR | D => | POR | |
23 | MEX | ANG | D => | MEX | |
24 | POR | IRN | D => | POR | |
39 | POR | MEX | D => | POR | |
40 | IRN | ANG | D => | ANG | |
9 | ITA | GHA | E => | ITA | |
10 | USA | CZE | E => | CZE | |
25 | ITA | USA | E => | ITA | |
26 | CZE | GHA | E => | CZE | |
41 | CZE | ITA | E => | ITA | |
42 | GHA | USA | E => | USA | |
11 | BRA | CRO | F => | BRA | |
12 | AUS | JPN | F => | JPN | |
27 | BRA | AUS | F => | BRA | |
28 | JPN | CRO | F => | CRO | |
43 | JPN | BRA | F => | BRA | |
44 | CRO | AUS | F => | CRO | |
13 | FRA | SUI | G => | FRA | |
14 | KOR | TOG | G => | KOR | |
29 | FRA | KOR | G => | FRA | |
30 | TOG | SUI | G => | SUI | |
45 | TOG | FRA | G => | FRA | |
46 | SUI | KOR | G => | KOR | |
15 | ESP | UKR | H => | ESP | |
16 | TUN | KSA | H => | TUN | |
31 | ESP | TUN | H => | ESP | |
32 | KSA | UKR | H => | UKR | |
47 | KSA | ESP | H => | ESP | |
48 | UKR | TUN | H => | TUN | |
(Part II) | |||||
[R16] | [QTR] | [SEMI] | [FIN] | [CHAMP] | |
(1A) | GER--\ | ||||
(2B) | PAR--/ | GER--\ | |||
(1C) | ARG--\ | ARG--/ | GER-\ | ||
(2D) | MEX--/ | \ | GER-\ | ||
(1E) | ITA--\ | / | \ | ||
(2F) | CRO--/ | ITA--\ | ITA-/ | \ | |
(1G) | FRA--\ | FRA--/ | | | ||
(2H) | TUN--/ | > | GERMANY | ||
(1B) | ENG--\ | | | |||
(2A) | CRC--/ | CRC--\ | / | ||
(1D) | POR--\ | POR--/ | POR-\ | / | |
(2C) | NED--/ | \ | BRA-/ | ||
(1F) | BRA--\ | / | <TIE> | ||
(2E) | CZE--/ | BRA--\ | BRA-/ | 5.0 | |
(1H) | ESP--\ | KOR--/ | |||
(2G) | KOR--/ | ||||
© 1998-2006 HWCI Productions |