2002 HWCI World Cup Pool Current Standings (After 58 Matches) |
DATE OF STANDINGS: | 21-Jun-02 | ||||||||||||
RND1- # NO TIE/TIED: | 34/14 | 1ST- | $110 | 3RD- | $40 | ||||||||
MATCHES PLAYED: | 58 | 48 | (16) | 8 | 2 | 0 | 0 | 2ND- | $60 | 4TH- | $20 | ||
PICKS PER ROUND: | 48 | 16 | 8 | 4 | 2 | 1 | 79 | ||||||
POINTS PER PICK: | 1 | 3 | 5 | 7 | 9 | 14 | |||||||
POINTS PER ROUND: | 48 | 48 | 40 | 28 | 18 | 14 | 196 | Pred | |||||
Rnk | NAME | Correct-> | RND1 | ADV | R16 | QTR | SEMI | FINAL | PTS | Chmp | TIE | ||
1 | BerniSam United FC | 25 | 11 | 5 | 0 | 0 | 0 | 83 | ARG | 5.5 | |||
2 | Hooty McBoob (2) | 23 | 12 | 3 | 1 | 0 | 0 | 81 | ARG | 5.5 | |||
3 | Puna | 24 | 11 | 3 | 1 | 0 | 0 | 79 | BRA | 6.0 | |||
Luis Enrique's Armada | 23 | 12 | 4 | 0 | 0 | 0 | 79 | ESP | 7.0 | ||||
5 | Rocky Mtn Soccer (3) | 27 | 12 | 3 | 0 | 0 | 0 | 78 | ARG | 3.5 | |||
6 | Danny Boy (2) | 22 | 11 | 3 | 1 | 0 | 0 | 77 | BRA | 4.5 | |||
7 | Dimples (3) | 22 | 9 | 4 | 1 | 0 | 0 | 76 | BRA | 5.0 | |||
8 | FreddyD (*) | 21 | 10 | 3 | 1 | 0 | 0 | 73 | ARG | 6.0 | |||
PinkBubbles (*) | 24 | 9 | 3 | 1 | 0 | 0 | 73 | FRA | 4.0 | ||||
10 | Bern's Da Bomb '02 (*) | 23 | 11 | 3 | 0 | 0 | 0 | 71 | ARG | 9.0 | |||
Flying Elvi | 22 | 9 | 3 | 1 | 0 | 0 | 71 | GER | 5.0 | ||||
12 | Beck's Left Foot (*) | 23 | 9 | 4 | 0 | 0 | 0 | 70 | FRA | 6.0 | |||
13 | Matador (*) | 22 | 9 | 4 | 0 | 0 | 0 | 69 | ARG | 7.0 | |||
Clueless (*) | 24 | 10 | 3 | 0 | 0 | 0 | 69 | ENG | 5.0 | ||||
Soccer Guru (*) | 24 | 10 | 3 | 0 | 0 | 0 | 69 | FRA | 6.0 | ||||
16 | Sperm Jelly Donuts (*) | 23 | 10 | 3 | 0 | 0 | 0 | 68 | ARG | 6.5 | |||
Indy (*) | 21 | 9 | 4 | 0 | 0 | 0 | 68 | ENG | 5.0 | ||||
18 | Source (*) | 24 | 7 | 3 | 1 | 0 | 0 | 67 | ARG | 7.0 | |||
Tom (*) | 22 | 10 | 3 | 0 | 0 | 0 | 67 | ARG | 6.0 | ||||
The Mighty Mobelfakta (*) | 23 | 9 | 2 | 1 | 0 | 0 | 67 | ITA | 4.5 | ||||
21 | Man Eat Dog World (*) | 23 | 11 | 2 | 0 | 0 | 0 | 66 | FRA | 5.5 | |||
22 | Eek (3) | 19 | 8 | 3 | 1 | 0 | 0 | 65 | ESP | 5.5 | |||
23 | Crestfield Wax Paper (*) | 21 | 9 | 2 | 0 | 0 | 0 | 58 | ITA | 4.5 | |||
(*)- Eliminated |