2002 HWCI World Cup Pool Current Standings (After Round of 16) |
DATE OF STANDINGS: | 18-Jun-02 | ||||||||||||
RND1- # NO TIE/TIED: | 34/14 | 1ST- | $110 | 3RD- | $40 | ||||||||
MATCHES PLAYED: | 56 | 48 | (16) | 8 | 0 | 0 | 0 | 2ND- | $60 | 4TH- | $20 | ||
PICKS PER ROUND: | 48 | 16 | 8 | 4 | 2 | 1 | 79 | ||||||
POINTS PER PICK: | 1 | 3 | 5 | 7 | 9 | 14 | |||||||
POINTS PER ROUND: | 48 | 48 | 40 | 28 | 18 | 14 | 196 | Pred | |||||
Rnk | NAME | Correct-> | RND1 | ADV | R16 | QTR | SEMI | FINAL | PTS | Chmp | TIE | ||
1 | BerniSam United FC | 25 | 11 | 5 | 0 | 0 | 0 | 83 | ARG | 5.5 | |||
2 | Luis Enrique's Armada | 23 | 12 | 4 | 0 | 0 | 0 | 79 | ESP | 7.0 | |||
3 | Rocky Mtn Soccer (2) | 27 | 12 | 3 | 0 | 0 | 0 | 78 | ARG | 3.5 | |||
4 | Hooty McBoob (2) | 23 | 12 | 3 | 0 | 0 | 0 | 74 | ARG | 5.5 | |||
5 | Puna | 24 | 11 | 3 | 0 | 0 | 0 | 72 | BRA | 6.0 | |||
6 | Bern's Da Bomb '02 (*) | 23 | 11 | 3 | 0 | 0 | 0 | 71 | ARG | 9.0 | |||
7 | Danny Boy (2) | 22 | 11 | 3 | 0 | 0 | 0 | 70 | BRA | 4.5 | |||
Beck's Left Foot (*) | 23 | 9 | 4 | 0 | 0 | 0 | 70 | FRA | 6.0 | ||||
9 | Matador (4) | 22 | 9 | 4 | 0 | 0 | 0 | 69 | ARG | 7.0 | |||
Dimples (3) | 22 | 9 | 4 | 0 | 0 | 0 | 69 | BRA | 5.0 | ||||
Clueless | 24 | 10 | 3 | 0 | 0 | 0 | 69 | ENG | 5.0 | ||||
Soccer Guru (*) | 24 | 10 | 3 | 0 | 0 | 0 | 69 | FRA | 6.0 | ||||
13 | Sperm Jelly Donuts (*) | 23 | 10 | 3 | 0 | 0 | 0 | 68 | ARG | 6.5 | |||
Indy | 21 | 9 | 4 | 0 | 0 | 0 | 68 | ENG | 5.0 | ||||
15 | Tom (*) | 22 | 10 | 3 | 0 | 0 | 0 | 67 | ARG | 6.0 | |||
16 | FreddyD (*) | 21 | 10 | 3 | 0 | 0 | 0 | 66 | ARG | 6.0 | |||
Man Eat Dog World (*) | 23 | 11 | 2 | 0 | 0 | 0 | 66 | FRA | 5.5 | ||||
PinkBubbles (*) | 24 | 9 | 3 | 0 | 0 | 0 | 66 | FRA | 4.0 | ||||
19 | Flying Elvi | 22 | 9 | 3 | 0 | 0 | 0 | 64 | GER | 5.0 | |||
20 | Source (*) | 24 | 7 | 3 | 0 | 0 | 0 | 60 | ARG | 7.0 | |||
The Mighty Mobelfakta (*) | 23 | 9 | 2 | 0 | 0 | 0 | 60 | ITA | 4.5 | ||||
22 | Eek (3) | 19 | 8 | 3 | 0 | 0 | 0 | 58 | ESP | 5.5 | |||
Crestfield Wax Paper (*) | 21 | 9 | 2 | 0 | 0 | 0 | 58 | ITA | 4.5 | ||||
(*)- Eliminated |