2002 World Cup Match Results

Current match results and standings from World Cup 2002. Please let me know of any errors.
Korea / Japan 2002 Match Results
Group A
P W L D F A GD Pts
Denmark 3 2 0 1 5 2 3 7
(Subtract 16 hours for PDT; e.g., 20:30 -> 4:30 AM PDT, 14:30 -> 10:30 PM the day before) Senegal 3 1 0 2 5 4 1 5
Group Stage Uruguay 3 0 1 2 4 5 -1 2
Date Time Venue Gp France 3 0 2 1 0 3 -3 1
31-May 20:30 France 0 1 Senegal Seoul A
1-Jun 15:30 Ireland 1 1 Cameroon Niigata E Group B
1-Jun 18:00 Uruguay 1 2 Denmark Ulsan A P W L D F A GD Pts
1-Jun 20:30 Germany 8 0 Saudi Arabia Sapporo E Spain 3 3 0 0 9 4 5 9
2-Jun 18:30 England 1 1 Sweden Saitama F Paraguay 3 1 1 1 6 6 0 4
2-Jun 16:30 Paraguay 2 2 South Africa Pusan B South Africa 3 1 1 1 5 5 0 4
2-Jun 14:30 Argentina 1 0 Nigeria Ibaraki F Slovenia 3 0 3 0 2 7 -5 0
2-Jun 20:30 Spain 3 1 Slovenia Gwangju B
3-Jun 15:30 Croatia 0 1 Mexico Niigata G Group C
3-Jun 18:00 Brazil 2 1 Turkey Ulsan C P W L D F A GD Pts
3-Jun 20:30 Italy 2 0 Ecuador Sapporo G Brazil 3 3 0 0 11 3 8 9
4-Jun 15:30 China 0 2 Costa Rica Gwangju C Turkey 3 1 1 1 5 3 2 4
4-Jun 18:00 Japan 2 2 Belgium Saitama H Costa Rica 3 1 1 1 5 6 -1 4
4-Jun 20:30 South Korea 2 0 Poland Pusan D China 3 0 3 0 0 9 -9 0
5-Jun 15:30 Russia 2 0 Tunisia Kobe H
5-Jun 18:00 USA 3 2 Portugal Suwon D Group D
5-Jun 20:30 Germany 1 1 Ireland Ibaraki E P W L D F A GD Pts
6-Jun 20:30 France 0 0 Uruguay Pusan A South Korea 3 2 0 1 4 1 3 7
6-Jun 18:00 Cameroon 1 0 Saudi Arabia Saitama E USA 3 1 1 1 5 6 -1 4
6-Jun 15:30 Denmark 1 1 Senegal Daegu A Portugal 3 1 2 0 6 4 2 3
7-Jun 15:30 Sweden 2 1 Nigeria Kobe F Poland 3 1 2 0 3 7 -4 3
7-Jun 18:00 Spain 3 1 Paraguay Jeonju B
7-Jun 20:30 Argentina 0 1 England Sapporo F Group E
8-Jun 15:30 South Africa 1 0 Slovenia Daegu B P W L D F A GD Pts
8-Jun 18:00 Italy 1 2 Croatia Ibaraki G Germany 3 2 0 1 11 1 10 7
8-Jun 20:30 Brazil 4 0 China Seogwipo C Ireland 3 1 0 2 5 2 3 5
9-Jun 15:30 Mexico 2 1 Ecuador Miyagi G Cameroon 3 1 1 1 2 3 -1 4
9-Jun 18:00 Costa Rica 1 1 Turkey Incheon C Saudi Arabia 3 0 3 0 0 12 -12 0
9-Jun 20:30 Japan 1 0 Russia Yokohama H
10-Jun 15:30 South Korea 1 1 USA Daegu D Group F
10-Jun 18:00 Tunisia 1 1 Belgium Oita H P W L D F A GD Pts
10-Jun 20:30 Portugal 4 0 Poland Jeonju D Sweden 3 1 0 2 4 3 1 5
11-Jun 15:30 Senegal 3 3 Uruguay Suwon A England 3 1 0 2 2 1 1 5
11-Jun 15:30 Denmark 2 0 France Incheon A Argentina 3 1 1 1 2 2 0 4
11-Jun 20:30 Saudi Arabia 0 3 Ireland Yokohama E Nigeria 3 0 2 1 1 3 -2 1
11-Jun 20:30 Cameroon 0 2 Germany Shizuoka E
12-Jun 15:30 Nigeria 0 0 England Osaka F Group G
12-Jun 15:30 Sweden 1 1 Argentina Miyagi F P W L D F A GD Pts
12-Jun 20:30 Slovenia 1 3 Paraguay Seogwipo B Mexico 3 2 0 1 4 2 2 7
12-Jun 20:30 South Africa 2 3 Spain Daejeon B Italy 3 1 1 1 4 3 1 4
13-Jun 15:30 Turkey 3 0 China Seoul C Croatia 3 1 2 0 2 3 -1 3
13-Jun 15:30 Costa Rica 2 5 Brazil Suwon C Ecuador 3 1 2 0 2 4 -2 3
13-Jun 20:30 Ecuador 1 0 Croatia Yokohama G
13-Jun 20:30 Mexico 1 1 Italy Oita G Group H
14-Jun 15:30 Belgium 3 2 Russia Shizuoka H P W L D F A GD Pts
14-Jun 15:30 Tunisia 0 2 Japan Osaka H Japan 3 2 0 1 5 2 3 7
14-Jun 20:30 Poland 3 1 USA Daejeon D Belgium 3 1 0 2 6 5 1 5
14-Jun 20:30 Portugal 0 1 South Korea Incheon D Russia 3 1 2 0 4 4 0 3
Tunisia 3 0 2 1 1 5 -4 1
Second Round BOLD RED- Eliminated
Date Time Venue BOLD GREEN- Won Group
BOLD BLUE- Qualify for 2nd Round
15-Jun 15:30 Germany     Paraguay Seogwipo
15-Jun 20:30 Denmark     England Niigata
16-Jun 15:30 Sweden     Senegal Oita
16-Jun 20:30 Spain     Ireland Suwon
17-Jun 15:30 Mexico     USA Jeonju
17-Jun 20:30 Brazil     Belgium Kobe
18-Jun 15:30 Japan     Turkey Miyagi
18-Jun 20:30 South Korea     Italy Deajeon
Quarter-Finals
Date Time Venue
21-Jun 15:30 Second Rd 2     Second Rd 6 Shizuoka
21-Jun 20:30 Second Rd 1     Second Rd 5 Ulsan
22-Jun 15:30 Second Rd 4     Second Rd 8 Gwangju
22-Jun 20:30 Second Rd 3     Second Rd 7 Osaka
Semi-Finals
Date Time Venue
25-Jun 20:30 Quarter-Final 2     Quarter-Final 3 Seoul
26-Jun 20:30 Quarter-Final 1     Quarter-Final 4 Saitama
Consolation
Date Time Venue
29-Jun 20:00 Loser Semi 1     Loser Semi 2 Daegu
Final
Date Time Venue
30-Jun 20:00 Semi-Final 1     Semi-Final 2 Yokohama
Winner:  


Last Updated on 6/14/2002
By Scott HW
Email: [email protected]