Korea / Japan 2002 Match Results | |||||||||||||||||
Group A | |||||||||||||||||
P | W | L | D | F | A | GD | Pts | ||||||||||
Denmark | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | |||||||||
(Subtract 16 hours for PDT; e.g., 20:30 -> 4:30 AM PDT, 14:30 -> 10:30 PM the day before) | Senegal | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | ||||||||
Group Stage | Uruguay | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||||||||
Date | Time | Venue | Gp | France | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |||||
31-May | 20:30 | France | 0 | 1 | Senegal | Seoul | A | ||||||||||
1-Jun | 15:30 | Ireland | 1 | 1 | Cameroon | Niigata | E | Group B | |||||||||
1-Jun | 18:00 | Uruguay | 1 | 2 | Denmark | Ulsan | A | P | W | L | D | F | A | GD | Pts | ||
1-Jun | 20:30 | Germany | 8 | 0 | Saudi Arabia | Sapporo | E | Spain | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |
2-Jun | 18:30 | England | 1 | 1 | Sweden | Saitama | F | South Africa | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | |
2-Jun | 16:30 | Paraguay | 2 | 2 | South Africa | Pusan | B | Paraguay | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
2-Jun | 14:30 | Argentina | 1 | 0 | Nigeria | Ibaraki | F | Slovenia | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 0 | |
2-Jun | 20:30 | Spain | 3 | 1 | Slovenia | Gwangju | B | ||||||||||
3-Jun | 15:30 | Croatia | 0 | 1 | Mexico | Niigata | G | Group C | |||||||||
3-Jun | 18:00 | Brazil | 2 | 1 | Turkey | Ulsan | C | P | W | L | D | F | A | GD | Pts | ||
3-Jun | 20:30 | Italy | 2 | 0 | Ecuador | Sapporo | G | Brazil | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | |
4-Jun | 15:30 | China | 0 | 2 | Costa Rica | Gwangju | C | Costa Rica | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | |
4-Jun | 18:00 | Japan | 2 | 2 | Belgium | Saitama | H | Turkey | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
4-Jun | 20:30 | South Korea | 2 | 0 | Poland | Pusan | D | China | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | |
5-Jun | 15:30 | Russia | 2 | 0 | Tunisia | Kobe | H | ||||||||||
5-Jun | 18:00 | USA | 3 | 2 | Portugal | Suwon | D | Group D | |||||||||
5-Jun | 20:30 | Germany | 1 | 1 | Ireland | Ibaraki | E | P | W | L | D | F | A | GD | Pts | ||
6-Jun | 20:30 | France | 0 | 0 | Uruguay | Pusan | A | South Korea | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | |
6-Jun | 18:00 | Cameroon | 1 | 0 | Saudi Arabia | Saitama | E | USA | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 4 | |
6-Jun | 15:30 | Denmark | 1 | 1 | Senegal | Daegu | A | Portugal | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 3 | |
7-Jun | 15:30 | Sweden | 2 | 1 | Nigeria | Kobe | F | Poland | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | |
7-Jun | 18:00 | Spain | 3 | 1 | Paraguay | Jeonju | B | ||||||||||
7-Jun | 20:30 | Argentina | 0 | 1 | England | Sapporo | F | Group E | |||||||||
8-Jun | 15:30 | South Africa | 1 | 0 | Slovenia | Daegu | B | P | W | L | D | F | A | GD | Pts | ||
8-Jun | 18:00 | Italy | 1 | 2 | Croatia | Ibaraki | G | Germany | 2 | 1 | 0 | 1 | 9 | 1 | 8 | 4 | |
8-Jun | 20:30 | Brazil | 4 | 0 | China | Seogwipo | C | Cameroon | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | |
9-Jun | 15:30 | Mexico | 2 | 1 | Ecuador | Miyagi | G | Ireland | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | |
9-Jun | 18:00 | Costa Rica | 1 | 1 | Turkey | Incheon | C | Saudi Arabia | 2 | 0 | 2 | 0 | 0 | 9 | -9 | 0 | |
9-Jun | 20:30 | Japan | 1 | 0 | Russia | Yokohama | H | ||||||||||
10-Jun | 15:30 | South Korea | 1 | 1 | USA | Daegu | D | Group F | |||||||||
10-Jun | 18:00 | Tunisia | 1 | 1 | Belgium | Oita | H | P | W | L | D | F | A | GD | Pts | ||
10-Jun | 20:30 | Portugal | 4 | 0 | Poland | Jeonju | D | Sweden | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | |
11-Jun | 15:30 | Senegal | Uruguay | Suwon | A | England | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | |||
11-Jun | 15:30 | Denmark | France | Incheon | A | Argentina | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |||
11-Jun | 20:30 | Saudi Arabia | Ireland | Yokohama | E | Nigeria | 2 | 0 | 2 | 0 | 1 | 3 | -2 | 0 | |||
11-Jun | 20:30 | Cameroon | Germany | Shizuoka | E | ||||||||||||
12-Jun | 15:30 | Nigeria | England | Osaka | F | Group G | |||||||||||
12-Jun | 15:30 | Sweden | Argentina | Miyagi | F | P | W | L | D | F | A | GD | Pts | ||||
12-Jun | 20:30 | Slovenia | Paraguay | Seogwipo | B | Mexico | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |||
12-Jun | 20:30 | South Africa | Spain | Daejeon | B | Italy | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | |||
13-Jun | 15:30 | Turkey | China | Seoul | C | Croatia | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | |||
13-Jun | 15:30 | Costa Rica | Brazil | Suwon | C | Ecuador | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 0 | |||
13-Jun | 20:30 | Ecuador | Croatia | Yokohama | G | ||||||||||||
13-Jun | 20:30 | Mexico | Italy | Oita | G | Group H | |||||||||||
14-Jun | 15:30 | Belgium | Russia | Shizuoka | H | P | W | L | D | F | A | GD | Pts | ||||
14-Jun | 15:30 | Tunisia | Japan | Osaka | H | Japan | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | |||
14-Jun | 20:30 | Poland | USA | Daejeon | D | Russia | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | |||
14-Jun | 20:30 | Portugal | South Korea | Incheon | D | Belgium | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | |||
Tunisia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |||||||||
Second Round | BOLD RED- Eliminated | ||||||||||||||||
Date | Time | Venue | BOLD GREEN- Won Group | ||||||||||||||
BOLD BLUE- Qualify for 2nd Round | |||||||||||||||||
15-Jun | 15:30 | Winner E | Runner-Up B | Seogwipo | |||||||||||||
15-Jun | 20:30 | Winner A | Runner-Up F | Niigata | |||||||||||||
16-Jun | 15:30 | Winner F | Runner-Up A | Oita | |||||||||||||
16-Jun | 20:30 | Winner B | Runner-Up E | Suwon | |||||||||||||
17-Jun | 15:30 | Winner G | Runner-Up D | Jeonju | |||||||||||||
17-Jun | 20:30 | Winner C | Runner-Up H | Kobe | |||||||||||||
18-Jun | 15:30 | Winner H | Runner-Up C | Miyagi | |||||||||||||
18-Jun | 20:30 | Winner D | Runner-Up G | Deajeon | |||||||||||||
Quarter-Finals | |||||||||||||||||
Date | Time | Venue | |||||||||||||||
21-Jun | 15:30 | Second Rd 2 | Second Rd 6 | Shizuoka | |||||||||||||
21-Jun | 20:30 | Second Rd 1 | Second Rd 5 | Ulsan | |||||||||||||
22-Jun | 15:30 | Second Rd 4 | Second Rd 8 | Gwangju | |||||||||||||
22-Jun | 20:30 | Second Rd 3 | Second Rd 7 | Osaka | |||||||||||||
Semi-Finals | |||||||||||||||||
Date | Time | Venue | |||||||||||||||
25-Jun | 20:30 | Quarter-Final 2 | Quarter-Final 3 | Seoul | |||||||||||||
26-Jun | 20:30 | Quarter-Final 1 | Quarter-Final 4 | Saitama | |||||||||||||
Consolation | |||||||||||||||||
Date | Time | Venue | |||||||||||||||
29-Jun | 20:00 | Loser Semi 1 | Loser Semi 2 | Daegu | |||||||||||||
Final | |||||||||||||||||
Date | Time | Venue | |||||||||||||||
30-Jun | 20:00 | Semi-Final 1 | Semi-Final 2 | Yokohama | |||||||||||||
Winner: |