Korea / Japan 2002 Match Results | |||||||||||||||||
Group A | |||||||||||||||||
P | W | L | D | F | A | GD | Pts | ||||||||||
Denmark | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||||||
(Subtract 16 hours for PDT; e.g., 20:30 -> 4:30 AM PDT, 14:30 -> 10:30 PM the day before) | Senegal | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||
Group Stage | Uruguay | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | ||||||||
Date | Time | Venue | Gp | France | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | |||||
May-31 | 20:30 | France | 0 | 1 | Senegal | Seoul | A | ||||||||||
Jun-01 | 15:30 | Ireland | 1 | 1 | Cameroon | Niigata | E | Group B | |||||||||
Jun-01 | 18:00 | Uruguay | 1 | 2 | Denmark | Ulsan | A | P | W | L | D | F | A | GD | Pts | ||
Jun-01 | 20:30 | Germany | 8 | 0 | Saudi Arabia | Sapporo | E | Spain | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
Jun-02 | 18:30 | England | 1 | 1 | Sweden | Saitama | F | South Africa | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
Jun-02 | 16:30 | Paraguay | 2 | 2 | South Africa | Pusan | B | Paraguay | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
Jun-02 | 14:30 | Argentina | 1 | 0 | Nigeria | Ibaraki | F | Slovenia | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | |
Jun-02 | 20:30 | Spain | 3 | 1 | Slovenia | Gwangju | B | ||||||||||
Jun-03 | 15:30 | Croatia | 0 | 1 | Mexico | Niigata | G | Group C | |||||||||
Jun-03 | 18:00 | Brazil | 2 | 1 | Turkey | Ulsan | C | P | W | L | D | F | A | GD | Pts | ||
Jun-03 | 20:30 | Italy | 2 | 0 | Ecuador | Sapporo | G | Costa Rica | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
Jun-04 | 15:30 | China | 0 | 2 | Costa Rica | Gwangju | C | Brazil | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
Jun-04 | 18:00 | Japan | 2 | 2 | Belgium | Saitama | H | Turkey | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | |
Jun-04 | 20:30 | South Korea | 2 | 0 | Poland | Pusan | D | China | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | |
Jun-05 | 15:30 | Russia | 2 | 0 | Tunisia | Kobe | H | ||||||||||
Jun-05 | 18:00 | USA | 3 | 2 | Portugal | Suwon | D | Group D | |||||||||
Jun-05 | 20:30 | Germany | Ireland | Ibaraki | E | P | W | L | D | F | A | GD | Pts | ||||
Jun-06 | 20:30 | France | Uruguay | Pusan | A | South Korea | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||
Jun-06 | 18:00 | Cameroon | Saudi Arabia | Saitama | E | USA | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |||
Jun-06 | 15:30 | Denmark | Senegal | Daegu | A | Portugal | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | |||
Jun-07 | 15:30 | Sweden | Nigeria | Kobe | F | Poland | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | |||
Jun-07 | 18:00 | Spain | Paraguay | Jeonju | B | ||||||||||||
Jun-07 | 20:30 | Argentina | England | Sapporo | F | Group E | |||||||||||
Jun-08 | 15:30 | South Africa | Slovenia | Daegu | B | P | W | L | D | F | A | GD | Pts | ||||
Jun-08 | 18:00 | Italy | Croatia | Ibaraki | G | Germany | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | |||
Jun-08 | 20:30 | Brazil | China | Seogwipo | C | Cameroon | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||
Jun-09 | 15:30 | Mexico | Ecuador | Miyagi | G | Ireland | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||
Jun-09 | 18:00 | Costa Rica | Turkey | Incheon | C | Saudi Arabia | 1 | 0 | 1 | 0 | 0 | 8 | -8 | 0 | |||
Jun-09 | 20:30 | Japan | Russia | Yokohama | H | ||||||||||||
Jun-10 | 15:30 | South Korea | USA | Daegu | D | Group F | |||||||||||
Jun-10 | 18:00 | Tunisia | Belgium | Oita | H | P | W | L | D | F | A | GD | Pts | ||||
Jun-10 | 20:30 | Portugal | Poland | Jeonju | D | Argentina | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||
Jun-11 | 15:30 | Senegal | Uruguay | Suwon | A | Sweden | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||
Jun-11 | 15:30 | Denmark | France | Incheon | A | England | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||
Jun-11 | 20:30 | Saudi Arabia | Ireland | Yokohama | E | Nigeria | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | |||
Jun-11 | 20:30 | Cameroon | Germany | Shizuoka | E | ||||||||||||
Jun-12 | 15:30 | Nigeria | England | Osaka | F | Group G | |||||||||||
Jun-12 | 15:30 | Sweden | Argentina | Miyagi | F | P | W | L | D | F | A | GD | Pts | ||||
Jun-12 | 20:30 | Slovenia | Paraguay | Seogwipo | B | Italy | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||
Jun-12 | 20:30 | South Africa | Spain | Daejeon | B | Mexico | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||
Jun-13 | 15:30 | Turkey | China | Seoul | C | Croatia | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | |||
Jun-13 | 15:30 | Costa Rica | Brazil | Suwon | C | Ecuador | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | |||
Jun-13 | 20:30 | Ecuador | Croatia | Yokohama | G | ||||||||||||
Jun-13 | 20:30 | Mexico | Italy | Oita | G | Group H | |||||||||||
Jun-14 | 15:30 | Belgium | Russia | Shizuoka | H | P | W | L | D | F | A | GD | Pts | ||||
Jun-14 | 15:30 | Tunisia | Japan | Osaka | H | Russia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||
Jun-14 | 20:30 | Poland | USA | Daejeon | D | Belgium | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |||
Jun-14 | 20:30 | Portugal | South Korea | Incheon | D | Japan | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |||
Tunisia | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | |||||||||
Second Round | |||||||||||||||||
Date | Time | Venue | |||||||||||||||
Jun-15 | 15:30 | Winner E | Runner-Up B | Seogwipo | |||||||||||||
Jun-15 | 20:30 | Winner A | Runner-Up F | Niigata | |||||||||||||
Jun-16 | 15:30 | Winner F | Runner-Up A | Oita | |||||||||||||
Jun-16 | 20:30 | Winner B | Runner-Up E | Suwon | |||||||||||||
Jun-17 | 15:30 | Winner G | Runner-Up D | Jeonju | |||||||||||||
Jun-17 | 20:30 | Winner C | Runner-Up H | Kobe | |||||||||||||
Jun-18 | 15:30 | Winner H | Runner-Up C | Miyagi | |||||||||||||
Jun-18 | 20:30 | Winner D | Runner-Up G | Deajeon | |||||||||||||
Quarter-Finals | |||||||||||||||||
Date | Time | Venue | |||||||||||||||
Jun-21 | 15:30 | Second Rd 2 | Second Rd 6 | Shizuoka | |||||||||||||
Jun-21 | 20:30 | Second Rd 1 | Second Rd 5 | Ulsan | |||||||||||||
Jun-22 | 15:30 | Second Rd 4 | Second Rd 8 | Gwangju | |||||||||||||
Jun-22 | 20:30 | Second Rd 3 | Second Rd 7 | Osaka | |||||||||||||
Semi-Finals | |||||||||||||||||
Date | Time | Venue | |||||||||||||||
Jun-25 | 20:30 | Quarter-Final 2 | Quarter-Final 3 | Seoul | |||||||||||||
Jun-26 | 20:30 | Quarter-Final 1 | Quarter-Final 4 | Saitama | |||||||||||||
Consolation | |||||||||||||||||
Date | Time | Venue | |||||||||||||||
Jul-29 | 20:00 | Loser Semi 1 | Loser Semi 2 | Daegu | |||||||||||||
Final | |||||||||||||||||
Date | Time | Venue | |||||||||||||||
Jul-30 | 20:00 | Semi-Final 1 | Semi-Final 2 | Yokohama | |||||||||||||
Winner: |