[WC02 Logo] 2002 HWCI World Cup Pool

Team Choice Distribution

(Actual Results)


 [ Home ]

2002 HWCI World Cup Actual Distribution

ROUND-ROBIN CHOICE  …..  
DISTRIBUTION BY MATCH TEAM CHOICE DISTRIBUTION BY ROUND
# Grp Tm A Tm B Pick A Pick B Grp Abbr Team CHAMP FINAL SEMI QTR R16 DNQ*
1 A FRA SEN 23 0 F ARG Argentina 9 3 9 0 2 0
2 E IRL CMR 10 13 A FRA France 4 2 6 7 4 0
3 A URU DEN 7 16 C BRA Brazil 3 0 4 16 0 0
4 E GER KSA 23 0 G ITA Italy 2 13 2 3 3 0
5 F ENG SWE 19 4 B ESP Spain 2 2 10 5 4 0
6 B PAR RSA 21 2 F ENG England 2 0 3 0 13 5
7 F ARG NGA 23 0 E GER Germany 1 0 2 13 6 1
8 B ESP SVN 23 0 D POR Portugal 0 3 6 7 4 3
9 G CRO MEX 10 13 G MEX Mexico 0 0 2 1 9 11
10 C BRA TUR 23 0 A DEN Denmark 0 0 1 0 15 7
11 G ITA ECU 22 1 D USA United States 0 0 1 4 10 8
12 C CHN CRC 8 15 H BEL Belgium 0 0 0 11 8 4
13 H JPN BEL 9 14 E CMR Cameroon 0 0 0 6 11 6
14 D KOR POL 15 8 C TUR Turkey 0 0 0 5 4 14
15 H RUS TUN 22 1 B PAR Paraguay 0 0 0 3 16 4
16 D USA POR 7 16 H JPN Japan 0 0 0 3 11 9
17 E GER IRL 20 3 H RUS Russia 0 0 0 2 11 10
18 A FRA URU 22 1 C CRC Costa Rica 0 0 0 2 8 13
19 E CMR KSA 23 0 G CRO Croatia 0 0 0 2 7 14
20 A DEN SEN 20 3 E IRL Ireland 0 0 0 2 5 16
21 F SWE NGA 15 8 D POL Poland 0 0 0 0 9 14
22 B ESP PAR 23 0 A URU Uruguay 0 0 0 0 6 17
23 F ARG ENG 16 7 F SWE Sweden 0 0 0 0 5 18
24 B RSA SVN 8 15 C CHN China 0 0 0 0 4 19
25 G ITA CRO 21 2 B SVN Slovenia 0 0 0 0 3 20
26 C BRA CHN 23 0 D KOR South Korea 0 0 0 0 2 21
27 G MEX ECU 21 2 G ECU Ecuador 0 0 0 0 2 21
28 C CRC TUR 10 13 A SEN Senegal 0 0 0 0 1 22
29 H JPN RUS 14 9 B RSA South Africa 0 0 0 0 1 22
30 D KOR USA 5 18 E KSA Saudi Arabia 0 0 0 0 0 23
31 H TUN BEL 1 22 F NGA Nigeria 0 0 0 0 0 23
32 D POR POL 21 2 H TUN Tunisia 0 0 0 0 0 23
33 A DEN FRA 0 23    *DNQ: Does not qualify for Round of 16  
34 A SEN URU 3 20 R16: Lose in the Round of 16
35 E CMR GER 5 18 QTR: Lose in Quarterfinals
36 E KSA IRL 3 20 SEMI: Lose in Semifinals
37 F SWE ARG 2 21 FINAL: Lose in Final
38 F NGA ENG 1 22 CHAMP: Win World Cup
39 B RSA ESP 0 23   
40 B SVN PAR 4 19
41 C CRC BRA 0 23
42 C TUR CHN 15 8
43 G MEX ITA 0 23
44 G ECU CRO 6 17
45 H TUN JPN 3 20
46 H BEL RUS 16 7
47 D POR KOR 22 1
48 D POL USA 5 18



© 1998-2002 HWCI Productions
[email protected]